Latest moves
- Filings
- Q1 2016 – Q3 2026
- Moves
- 80
| Investor | Company | Shares Δ | Value | |||
|---|---|---|---|---|---|---|
| 31 Mar 2020 | Charles de Vaulx | Added +113% | Berkshire Hathaway Inc-Cl B | +570,609 | $196.4M | |
| 31 Mar 2020 | Charles de Vaulx | Reduced −23% | Berkshire Hathaway Inc-Cl A | -198 | $183.3M | |
| 31 Mar 2020 | Charles de Vaulx | Reduced −47% | Ishares Gold Trust | -8,713,268 | $149.1M | |
| 31 Mar 2020 | Charles de Vaulx | Added +184% | LKQ Corporation | +4,577,426 | $144.9M | |
| 31 Mar 2020 | Charles de Vaulx | Added +129% | Covista Inc. | +2,234,525 | $106.1M | |
| 31 Mar 2020 | Charles de Vaulx | Added +329% | Western Union Co | +4,212,855 | $99.6M | |
| 31 Mar 2020 | David Einhorn | Added +2% | Brighthouse Financial, Inc. | +66,332 | $88.0M | |
| 31 Mar 2020 | Charles de Vaulx | Added +27% | Oracle Corporation | +290,272 | $65.8M | |
| 31 Mar 2020 | Charles de Vaulx | Added +76% | Cdk Global Inc | +766,636 | $58.2M | |
| 31 Mar 2020 | Charles de Vaulx | Reduced −47% | Acuity Brands Inc | -590,651 | $56.6M | |
| 31 Mar 2020 | Sean Stannard-Stockton | Reduced −5% | Netflix Inc | -8,185 | $56.6M | |
| 31 Mar 2020 | Charles de Vaulx | Added +238% | Alphabet Inc Class A | +32,174 | $53.1M | |
| 31 Mar 2020 | David Einhorn | New | Change Healthcare Inc | +5,294,005 | $52.9M | |
| 31 Mar 2020 | Sean Stannard-Stockton | Added +2% | Ferrari NV | +5,874 | $52.6M | |
| 31 Mar 2020 | Sean Stannard-Stockton | Added +35% | Broadridge Financial Solutions Inc | +139,261 | $51.0M | |
| 31 Mar 2020 | Sean Stannard-Stockton | Reduced −5% | Alphabet Inc Class A | -2,010 | $45.1M | |
| 31 Mar 2020 | Sean Stannard-Stockton | Added +5% | Charles Schwab Corp | +62,383 | $44.9M | |
| 31 Mar 2020 | Sean Stannard-Stockton | Added +18% | First Republic Bank | +80,859 | $44.4M | |
| 31 Mar 2020 | Sean Stannard-Stockton | Added +7% | Mastercard Inc | +12,273 | $43.5M | |
| 31 Mar 2020 | David Einhorn | Reduced −28% | Chemours Co | -1,927,194 | $43.3M | |
| 31 Mar 2020 | Sean Stannard-Stockton | Added +5% | Booking Holdings Inc | +1,337 | $40.2M | |
| 31 Mar 2020 | David Einhorn | Added +26% | CNX Resources Corp | +1,506,662 | $39.3M | |
| 31 Mar 2020 | Sean Stannard-Stockton | Added +8% | Paychex Inc | +43,430 | $37.0M | |
| 31 Mar 2020 | David Einhorn | Reduced −25% | OPTU | -532,360 | $36.2M | |
| 31 Mar 2020 | Charles de Vaulx | Reduced −26% | Alphabet Inc Class C | -11,091 | $35.9M | |
| 31 Mar 2020 | Sean Stannard-Stockton | Added +67% | Starbucks Corporation | +217,953 | $35.7M | |
| 31 Mar 2020 | Charles de Vaulx | Added +83% | Astronics Corporation | +1,712,954 | $34.7M | |
| 31 Mar 2020 | Charles de Vaulx | Reduced −15% | Cimarex Energy Co | -365,042 | $33.6M | |
| 31 Mar 2020 | Sean Stannard-Stockton | Added +25% | Fastenal Company | +207,892 | $32.4M | |
| 31 Mar 2020 | Charles de Vaulx | Reduced −70% | Mastercard Inc | -304,770 | $31.5M | |
| 31 Mar 2020 | Charles de Vaulx | Reduced −4% | Baidu Inc | -11,389 | $29.3M | |
| 31 Mar 2020 | Sean Stannard-Stockton | Reduced −8% | First American Corporation | -56,096 | $27.1M | |
| 31 Mar 2020 | Charles de Vaulx | Reduced −18% | Qurate Retail Inc-Series A | -921,106 | $26.0M | |
| 31 Mar 2020 | Sean Stannard-Stockton | Added +<1% | MASI | +72 | $23.7M | |
| 31 Mar 2020 | Sean Stannard-Stockton | Added +63% | Intuitive Surgical Inc | +16,969 | $21.8M | |
| 31 Mar 2020 | Charles de Vaulx | Reduced −9% | LSAK | -670,743 | $18.8M | |
| 31 Mar 2020 | Sean Stannard-Stockton | Added +56% | The Home Depot Inc | +34,994 | $18.2M | |
| 31 Mar 2020 | David Einhorn | Reduced −26% | Adient PLC | -660,181 | $16.8M | |
| 31 Mar 2020 | Sean Stannard-Stockton | Added +30% | NVR Inc | +1,437 | $15.9M | |
| 31 Mar 2020 | David Einhorn | New | Crown Holdings Inc | +213,500 | $12.4M | |
| 31 Mar 2020 | David Einhorn | New | Centene Corp | +204,700 | $12.2M | |
| 31 Mar 2020 | David Einhorn | New | Altria Group | +305,400 | $11.8M | |
| 31 Mar 2020 | David Einhorn | New | Paychex Inc | +185,000 | $11.6M | |
| 31 Mar 2020 | Charles de Vaulx | Reduced −56% | Criteo Sa | -1,818,194 | $11.2M | |
| 31 Mar 2020 | Sean Stannard-Stockton | Added +49% | Blackline Inc | +68,684 | $10.9M | |
| 31 Mar 2020 | David Einhorn | New | American Express Company | +127,200 | $10.9M | |
| 31 Mar 2020 | David Einhorn | New | Goldman Sachs Group Inc | +69,100 | $10.7M | |
| 31 Mar 2020 | David Einhorn | New | Berkshire Hathaway Inc-Cl B | +57,500 | $10.5M | |
| 31 Mar 2020 | Charles de Vaulx | Added +25% | Loma Negra Compania Industrial Argentina SA ADR | +539,451 | $9.7M | |
| 31 Mar 2020 | Sean Stannard-Stockton | New | Chipotle Mexican Grill Inc | +11,154 | $7.3M | |
| 31 Mar 2020 | Charles de Vaulx | Added +5% | Phoenix New Media Ltd -Adr | +234,738 | $6.5M | |
| 31 Mar 2020 | Charles de Vaulx | New | Booking Holdings Inc | +4,774 | $6.4M | |
| 31 Mar 2020 | David Einhorn | New | Tesla Inc | +10,900 | $5.7M | |
| 31 Mar 2020 | James Roumell | Added +26% | GSI Technology Inc | +114,743 | $3.9M | |
| 31 Mar 2020 | James Roumell | Reduced −11% | Zagg Inc | -152,401 | $3.7M | |
| 31 Mar 2020 | James Roumell | Reduced −24% | A10 Network | -171,120 | $3.4M | |
| 31 Mar 2020 | James Roumell | Added +391% | Criteo Sa | +328,810 | $3.3M | |
| 31 Mar 2020 | James Roumell | Added +118% | Comscore Inc | +536,893 | $2.8M | |
| 31 Mar 2020 | James Roumell | New | Rosetta Stone Inc | +128,982 | $1.8M | |
| 31 Mar 2020 | James Roumell | Added +20% | Mix Telematics Ltd-Sp Adr | +30,449 | $1.6M | |
| 31 Mar 2020 | Charles de Vaulx | New | Chevron Corp | +21,441 | $1.6M | |
| 31 Mar 2020 | James Roumell | Added +760% | Liberty Oilfield Services Inc | +457,597 | $1.4M | |
| 31 Mar 2020 | James Roumell | New | Amyris Inc | +533,116 | $1.4M | |
| 31 Mar 2020 | Charles de Vaulx | New | Spirit Airlines Inc | +103,712 | $1.3M | |
| 31 Mar 2020 | James Roumell | Added +578% | MCHX | +737,555 | $1.3M | |
| 31 Mar 2020 | James Roumell | New | Seachange International Inc | +333,799 | $1.2M | |
| 31 Mar 2020 | James Roumell | Added +33% | Sierra Wireless Inc | +52,980 | $1.2M | |
| 31 Mar 2020 | Sean Stannard-Stockton | New | Heico Corporation | +13,620 | $1.0M | |
| 31 Mar 2020 | James Roumell | New | Cit Group Inc | +56,400 | $973,000 | |
| 31 Mar 2020 | Sean Stannard-Stockton | Reduced −68% | Nike Inc | -21,150 | $822,000 | |
| 31 Mar 2020 | Charles de Vaulx | Added +129% | Dollar Tree Inc | +5,585 | $727,000 | |
| 31 Mar 2020 | James Roumell | New | Portman Ridge Finance Corp | +747,318 | $699,000 | |
| 31 Mar 2020 | James Roumell | Added +27% | Leaf Group Ltd | +100,413 | $634,000 | |
| 31 Mar 2020 | James Roumell | Reduced −<1% | Medley Capital Corp | -9,390 | $598,000 | |
| 31 Mar 2020 | James Roumell | Added +10% | Ricebran Technologies | +50,603 | $575,000 | |
| 31 Mar 2020 | James Roumell | Reduced −1% | Houston Wire & Cable Co | -2,330 | $505,000 | |
| 31 Mar 2020 | Sean Stannard-Stockton | Reduced −25% | Alphabet Inc Class C | -113 | $397,000 | |
| 31 Mar 2020 | David Einhorn | New | Gulfport Energy Corp | +700,000 | $312,000 | |
| 31 Mar 2020 | Sean Stannard-Stockton | Reduced −60% | Apple Inc | -1,820 | $310,000 | |
| 31 Mar 2020 | Sean Stannard-Stockton | Added +43% | Old Dominion Freight Line Inc | +665 | $289,000 |
80 moves
Not investment advice. Data may be delayed or inaccurate.