Latest moves
- Filings
- Q1 2016 – Q3 2026
- Moves
- 41
| Investor | Company | Shares Δ | Value | |||
|---|---|---|---|---|---|---|
| 30 Sep 2019 | Charles de Vaulx | Added +33% | Ishares Gold Trust | +5,479,312 | $313.2M | |
| 30 Sep 2019 | Charles de Vaulx | Reduced −7% | Berkshire Hathaway Inc-Cl A | -77 | $307.5M | |
| 30 Sep 2019 | David Einhorn | Added +5% | General Motors Company | +294,000 | $230.7M | |
| 30 Sep 2019 | Charles de Vaulx | Reduced −19% | Bank of America Corp | -1,765,368 | $224.7M | |
| 30 Sep 2019 | Charles de Vaulx | Reduced −6% | Acuity Brands Inc | -84,849 | $190.8M | |
| 30 Sep 2019 | Charles de Vaulx | Added +67% | LKQ Corporation | +2,049,490 | $160.4M | |
| 30 Sep 2019 | David Einhorn | Added +9% | Brighthouse Financial, Inc. | +281,281 | $144.6M | |
| 30 Sep 2019 | Charles de Vaulx | Reduced −9% | Mastercard Inc | -52,796 | $139.9M | |
| 30 Sep 2019 | Charles de Vaulx | Reduced −9% | Cimarex Energy Co | -266,496 | $129.5M | |
| 30 Sep 2019 | Charles de Vaulx | Reduced −11% | Goldman Sachs Group Inc | -77,117 | $129.2M | |
| 30 Sep 2019 | Charles de Vaulx | Added +27% | Berkshire Hathaway Inc-Cl B | +121,698 | $118.4M | |
| 30 Sep 2019 | David Einhorn | Added +74% | Chemours Co | +2,761,518 | $96.9M | |
| 30 Sep 2019 | Charles de Vaulx | Reduced −24% | News Corp A | -1,945,409 | $86.6M | |
| 30 Sep 2019 | Charles de Vaulx | Reduced −9% | Criteo Sa | -336,507 | $66.9M | |
| 30 Sep 2019 | Charles de Vaulx | Added +71% | Oracle Corporation | +471,807 | $62.6M | |
| 30 Sep 2019 | Charles de Vaulx | Added +39% | Astronics Corporation | +577,793 | $60.6M | |
| 30 Sep 2019 | Charles de Vaulx | Reduced −15% | United Tech Corp | -77,086 | $58.5M | |
| 30 Sep 2019 | Charles de Vaulx | Reduced −7% | Alphabet Inc Class C | -3,350 | $58.2M | |
| 30 Sep 2019 | David Einhorn | Added +15% | Adient PLC | +322,000 | $57.7M | |
| 30 Sep 2019 | Charles de Vaulx | Reduced −7% | Qurate Retail Inc-Series A | -404,930 | $54.2M | |
| 30 Sep 2019 | Charles de Vaulx | Reduced −6% | Arcos Dorados Holdings Inc | -418,399 | $45.4M | |
| 30 Sep 2019 | Charles de Vaulx | New | Cdk Global Inc | +800,213 | $38.5M | |
| 30 Sep 2019 | Charles de Vaulx | Reduced −5% | Baidu Inc | -17,185 | $34.5M | |
| 30 Sep 2019 | Charles de Vaulx | Reduced −5% | LSAK | -399,598 | $26.5M | |
| 30 Sep 2019 | David Einhorn | Reduced −26% | Dillard's, Inc. | -102,830 | $19.6M | |
| 30 Sep 2019 | Charles de Vaulx | Reduced −7% | Alphabet Inc Class A | -1,056 | $18.4M | |
| 30 Sep 2019 | Charles de Vaulx | Added +12% | Phoenix New Media Ltd -Adr | +545,722 | $12.8M | |
| 30 Sep 2019 | Charles de Vaulx | New | Loma Negra Compania Industrial Argentina SA ADR | +2,119,789 | $12.2M | |
| 30 Sep 2019 | James Roumell | New | Zagg Inc | +1,346,117 | $8.4M | |
| 30 Sep 2019 | James Roumell | New | Seachange International Inc | +1,755,336 | $5.1M | |
| 30 Sep 2019 | James Roumell | New | GSI Technology Inc | +445,752 | $3.9M | |
| 30 Sep 2019 | James Roumell | New | A10 Network | +530,699 | $3.7M | |
| 30 Sep 2019 | James Roumell | New | Paratek Pharmaceuticals Inc | +753,882 | $3.3M | |
| 30 Sep 2019 | James Roumell | New | Medley Capital Corp | +1,048,061 | $2.7M | |
| 30 Sep 2019 | James Roumell | New | Comscore Inc | +1,381,680 | $2.6M | |
| 30 Sep 2019 | Charles de Vaulx | New | Western Union Co | +107,644 | $2.5M | |
| 30 Sep 2019 | James Roumell | New | Sierra Wireless Inc | +163,247 | $1.7M | |
| 30 Sep 2019 | James Roumell | New | Leaf Group Ltd | +384,061 | $1.6M | |
| 30 Sep 2019 | James Roumell | New | Houston Wire & Cable Co | +235,260 | $1.1M | |
| 30 Sep 2019 | James Roumell | New | SD | +115,000 | $541,000 | |
| 30 Sep 2019 | James Roumell | New | Destination XL Group Inc | +297,134 | $502,000 |
41 moves
Not investment advice. Data may be delayed or inaccurate.