Insider buys
- Purchases
- 18,512
- Latest
- 10 Feb 2026
| Stock | Company | Insider | Price | Value | Date | Holders |
|---|---|---|---|---|---|---|
| Digi International Inc | Satbir Khanuja | $46.00 | $276,000 | 10 Feb 2026 | 4 | |
| Digi International Inc | James E Freeland | $45.84 | $62,113 | 10 Feb 2026 | 4 | |
| Digi International Inc | David H Sampsell | $45.74 | $228,700 | 10 Feb 2026 | 4 | |
| M/I Homes Inc | Robert H Schottenstein | $144.47 | $2.9M | 10 Feb 2026 | 3 | |
| Maximus Inc | Bruce Caswell | $78.45 | $249,079 | 10 Feb 2026 | 2 | |
| Kiniksa Pharmaceuticals Ltd | Barry D Quart | $45.00 | $4,950 | 10 Feb 2026 | 2 | |
| Kirby Corporation | Scott P Miller | $120.68 | $477,893 | 10 Feb 2026 | 7 | |
| Mettler-Toledo International Inc | Shawn Vadala | $1,410.12 | $1.1M | 10 Feb 2026 | 5 | |
| Roblox Corp | Arvind Chakravarthy | $72.66 | $2.6M | 10 Feb 2026 | 4 | |
| Roblox Corp | David Baszucki | $72.66 | $19.8M | 10 Feb 2026 | 4 | |
| Roblox Corp | Mark Reinstra | $72.65 | $2.5M | 10 Feb 2026 | 4 | |
| Roblox Corp | Matthew D Kaufman | $72.65 | $2.2M | 10 Feb 2026 | 4 | |
| McDonald’s Corporation | Joseph M Erlinger | $325.25 | $854,106 | 10 Feb 2026 | 11 | |
| Texas Instruments Incorporated | Rafael R Lizardi | $220.74 | $14.2M | 10 Feb 2026 | 15 | |
| Texas Instruments Incorporated | Mark Gary | $220.83 | $2.3M | 10 Feb 2026 | 15 | |
| ePlus inc | Darren S Raiguel | $88.69 | $27,583 | 10 Feb 2026 | 1 | |
| Greif Bros Corporation | Timothy Bergwall | $74.11 | $148,220 | 10 Feb 2026 | 2 | |
| Power Integrations Inc | Sunil Gupta | $45.97 | $58,474 | 10 Feb 2026 | 1 | |
| Power Integrations Inc | Balu Balakrishnan | $47.20 | $235,764 | 10 Feb 2026 | 1 | |
| Enphase Energy Inc | Richard Mora | $52.05 | $57,255 | 10 Feb 2026 | 3 | |
| Westinghouse Air Brake Technologies Corp | Rafael Santana | $245.71 | $441,787 | 10 Feb 2026 | 5 | |
| Morningstar Inc | Joseph D Mansueto | $162.84 | $523,368 | 10 Feb 2026 | 3 | |
| Zurn Elkay Water Solutions Corporation | Todd A Adams | $51.78 | $14.2M | 10 Feb 2026 | 1 | |
| Zurn Elkay Water Solutions Corporation | Jeffrey J Lavalle | $51.80 | $315,825 | 10 Feb 2026 | 1 | |
| Zurn Elkay Water Solutions Corporation | David J Pauli | $51.80 | $395,700 | 10 Feb 2026 | 1 | |
| Snap Inc | Robert C Murphy | $5.36 | $5.4M | 10 Feb 2026 | 2 | |
| Sitime Corporation | Fariborz Assaderaghi | $416.06 | $208,030 | 10 Feb 2026 | 5 | |
| Ralph Lauren Corp Class A | Patrice Louvet | $354.22 | $16.6M | 10 Feb 2026 | 2 | |
| Fortrea Holdings Inc. | Jill G Mcconnell | $13.88 | $12,228 | 10 Feb 2026 | 3 | |
| Penguin Solutions, Inc. | Joseph Gates Clark | $19.03 | $25,614 | 10 Feb 2026 | 3 | |
| Redwire Corp | Ae Red Holdings, Llc | $10.01 | $500,350 | 10 Feb 2026 | 2 | |
| Phibro Animal Health Corporation | Jack Bendheim | $51.81 | $3.0M | 10 Feb 2026 | 1 | |
| The Bancorp Inc | Matthew Cohn | $62.14 | $42,255 | 10 Feb 2026 | 2 | |
| The Bancorp Inc | Dominic C Canuso | $60.54 | $121,080 | 10 Feb 2026 | 2 | |
| Sonic Automotive Inc | Paul P Rusnak | $59.96 | $469,307 | 10 Feb 2026 | 2 | |
| Heartflow, Inc. Common Stock | John C.M. Farquhar | $27.46 | $619,553 | 10 Feb 2026 | 2 | |
| Knowles Cor | Robert J Perna | $27.09 | $85,767 | 10 Feb 2026 | 5 | |
| Exponent Inc | John Pye | $75.97 | $303,880 | 10 Feb 2026 | 2 | |
| Envista Holdings Corp | Mischa Reis | $30.00 | $290,250 | 10 Feb 2026 | 8 | |
| Kulicke and Soffa Industries Inc | Robert Nestor Chylak | $73.28 | $520,141 | 10 Feb 2026 | 3 | |
| Novanta Inc | Matthijs Glastra | $145.04 | $1.1M | 10 Feb 2026 | 3 | |
| Ralliant Corporation Common Stock | Kate Mitchell | $42.48 | $99,828 | 10 Feb 2026 | 4 | |
| Rhythm Pharmaceuticals Inc | Hunter C Smith | $103.00 | $279,439 | 10 Feb 2026 | 5 | |
| Urban Outfitters Inc | Richard A Hayne | $71.13 | $758,744 | 10 Feb 2026 | 1 | |
| Urban Outfitters Inc | Margaret Hayne | $71.13 | $663,856 | 10 Feb 2026 | 1 | |
| InterDigital Inc | Richard Brezski | $360.80 | $2.2M | 10 Feb 2026 | 2 | |
| InterDigital Inc | John D Jr. Markley | $374.95 | $262,465 | 10 Feb 2026 | 2 | |
| FormFactor Inc | Sheri Rhodes | $92.61 | $706,985 | 10 Feb 2026 | 5 | |
| FormFactor Inc | Kelley Steven-Waiss | $93.70 | $206,140 | 10 Feb 2026 | 5 | |
| FormFactor Inc | Dennis Thomas St | $93.84 | $697,325 | 10 Feb 2026 | 5 | |
| Murphy USA Inc | Renee M Bacon | $373.39 | $131,807 | 10 Feb 2026 | 5 | |
| Performance Food Group Co | Chasity D Grosh | $92.03 | $169,611 | 10 Feb 2026 | 8 | |
| Roku Inc | Anthony J Wood | $90.79 | $4.5M | 10 Feb 2026 | 3 | |
| NVR Inc | Matthew B Kelpy | $8,100.00 | $4.0M | 10 Feb 2026 | 8 | |
| Equifax Inc | Mark W Begor | $201.89 | $7.6M | 10 Feb 2026 | 9 | |
| Equifax Inc | Jamil Farshchi | $195.81 | $1.2M | 10 Feb 2026 | 9 | |
| Loews Corp | Marc A Alpert | $109.87 | $383,996 | 10 Feb 2026 | 4 | |
| Loews Corp | Ann E Berman | $110.16 | $211,728 | 10 Feb 2026 | 4 | |
| nVent Electric PLC | Susan M Cameron | $114.52 | $572,600 | 10 Feb 2026 | 6 | |
| Tradeweb Markets Inc | William Hult | $115.45 | $14.0M | 10 Feb 2026 | 7 | |
| Tradeweb Markets Inc | Sara Furber | $115.10 | $7.3M | 10 Feb 2026 | 7 | |
| Tradeweb Markets Inc | Justin Peterson | $115.47 | $1.3M | 10 Feb 2026 | 7 | |
| Tradeweb Markets Inc | Douglas Friedman | $115.46 | $3.5M | 10 Feb 2026 | 7 | |
| Tradeweb Markets Inc | Amy Clack | $114.68 | $192,318 | 10 Feb 2026 | 7 | |
| VeriSign Inc | Thomas C Indelicarto | $219.24 | $36,394 | 10 Feb 2026 | 5 | |
| Equity Residential | Robert Garechana | $65.13 | $236,878 | 10 Feb 2026 | 6 | |
| Equity Residential | Michael L Manelis | $65.13 | $375,474 | 10 Feb 2026 | 6 | |
| Equity Residential | Catherine Carraway | $65.13 | $42,725 | 10 Feb 2026 | 6 | |
| W. R. Berkley Corp | Sumitomo Insurance Co L Mitsui | $69.38 | $2.4M | 10 Feb 2026 | 7 | |
| Reddit, Inc. | Sarah E Farrell | $149.52 | $6.5M | 10 Feb 2026 | 9 | |
| Reddit, Inc. | Christopher Brian Slowe | $149.74 | $1.7M | 10 Feb 2026 | 9 | |
| Tapestry Inc | Scott A Roe | $152.62 | $6.8M | 10 Feb 2026 | 3 | |
| Tapestry Inc | Denise Kulikowsky | $155.62 | $1.4M | 10 Feb 2026 | 3 | |
| Tapestry Inc | Anne Gates | $153.79 | $999,327 | 10 Feb 2026 | 3 | |
| Otis Worldwide Corp | Michael Patrick Ryan | $90.06 | $106,451 | 10 Feb 2026 | 7 | |
| IDEXX Laboratories Inc | George Fennell | $646.72 | $7.3M | 10 Feb 2026 | 7 | |
| Emerson Electric Company | Matthew S Levatich | $162.16 | $239,348 | 10 Feb 2026 | 7 | |
| Waste Management Inc | James C Fish Jr | $230.87 | $1.3M | 10 Feb 2026 | 7 | |
| Trane Technologies plc | Elizabeth A Elwell | $462.48 | $63,360 | 10 Feb 2026 | 3 | |
| Trane Technologies plc | Donald E Simmons | $462.57 | $380,233 | 10 Feb 2026 | 3 | |
| Trane Technologies plc | David S Regnery | $462.60 | $2.6M | 10 Feb 2026 | 3 | |
| Trane Technologies plc | Christopher J Kuehn | $462.70 | $1.1M | 10 Feb 2026 | 3 | |
| Corning Incorporated | Lewis A Steverson | $130.22 | $2.0M | 10 Feb 2026 | 9 | |
| Intuitive Surgical Inc | Myriam Curet | $494.65 | $51,938 | 10 Feb 2026 | 7 | |
| Netflix Inc | Gregory K Peters | $83.24 | $2.3M | 10 Feb 2026 | 13 | |
| Netflix Inc | Cletus R Willems | $82.67 | $259,253 | 10 Feb 2026 | 13 | |
| Roivant Sciences Ltd | Mayukh Sukhatme | $26.47 | $9.0M | 9 Feb 2026 | 7 | |
| Bankwell Financial Group Inc | Matt Mcneill | $49.83 | $189,055 | 9 Feb 2026 | 1 | |
| Bankwell Financial Group Inc | Courtney E Sacchetti | $49.79 | $52,877 | 9 Feb 2026 | 1 | |
| Bankwell Financial Group Inc | Christopher R Gruseke | $49.79 | $251,738 | 9 Feb 2026 | 1 | |
| Bankwell Financial Group Inc | Christine Chivily | $49.80 | $98,853 | 9 Feb 2026 | 1 | |
| Viavi Solutions Inc | Oleg Khaykin | $26.25 | $1.9M | 9 Feb 2026 | 3 | |
| Regal Beloit Corporation | Robert Rehard | $216.72 | $1.7M | 9 Feb 2026 | 7 | |
| Regal Beloit Corporation | Louis V Pinkham | $215.52 | $7.9M | 9 Feb 2026 | 7 | |
| Regal Beloit Corporation | Cheryl Lewis | $215.73 | $487,981 | 9 Feb 2026 | 7 | |
| Goldman Sachs Group Inc | Denis P Coleman | $941.57 | $10.9M | 9 Feb 2026 | 13 | |
| Goldman Sachs Group Inc | Alex S Golten | $936.89 | $1.0M | 9 Feb 2026 | 13 | |
| Goldman Sachs Group Inc | Alex S Golten | $933.30 | $1.1M | 9 Feb 2026 | 13 | |
| Airgain Inc | Ali Sadri | $5.01 | $10,616 | 9 Feb 2026 | 1 | |
| Airgain Inc | Jacob Suen | $5.01 | $30,621 | 9 Feb 2026 | 1 |
Not investment advice. Data may be delayed or inaccurate.