Insider buys
- Purchases
- 18,512
- Latest
- 18 Feb 2026
| Stock | Company | Insider | Price | Value | Date | Holders |
|---|---|---|---|---|---|---|
| CNO Financial Group Inc | Matthew J Zimpfer | $43.05 | $1.5M | 18 Feb 2026 | 2 | |
| CNO Financial Group Inc | Gary C Bhojwani | $43.05 | $1.9M | 18 Feb 2026 | 2 | |
| Friedman Industries Inc. Common Stock | Mike J Taylor | $18.75 | $11,250 | 18 Feb 2026 | 1 | |
| Crown Holdings Inc | Timothy J Donahue | $110.67 | $830,025 | 18 Feb 2026 | 7 | |
| Cboe Global Markets Inc | Edward J Fitzpatrick | $285.87 | $1.1M | 18 Feb 2026 | 5 | |
| Cboe Global Markets Inc | Alexander Matturri Jr | $285.36 | $428,040 | 18 Feb 2026 | 5 | |
| Boyd Gaming Corporation | William R Boyd | $84.84 | $2.5M | 18 Feb 2026 | 5 | |
| BorgWarner Inc | Tonit M Calaway | $62.61 | $608,882 | 18 Feb 2026 | 5 | |
| BorgWarner Inc | Isabelle Mckenzie | $61.54 | $151,265 | 18 Feb 2026 | 5 | |
| Becton Dickinson and Company | Bertram L Scott | $182.61 | $174,027 | 18 Feb 2026 | 10 | |
| Aveanna Healthcare Holdings Inc | Patrick A Cunningham | $7.38 | $132,582 | 18 Feb 2026 | 3 | |
| Aveanna Healthcare Holdings Inc | Matthew Buckhalter | $7.38 | $97,172 | 18 Feb 2026 | 3 | |
| Aveanna Healthcare Holdings Inc | Jeff Shaner | $7.38 | $1.2M | 18 Feb 2026 | 3 | |
| Aveanna Healthcare Holdings Inc | Edwin C Reisz | $7.38 | $437,021 | 18 Feb 2026 | 3 | |
| Aveanna Healthcare Holdings Inc | Deborah Stewart | $7.38 | $80,412 | 18 Feb 2026 | 3 | |
| AptarGroup Inc | Gael Touya | $141.35 | $494,725 | 18 Feb 2026 | 2 | |
| Figure Technology Solutions, Inc. Class A Common Stock | David Todd Stevens | $32.00 | $833,824 | 18 Feb 2026 | 2 | |
| Allegion PLC | Steven Mizell | $163.79 | $65,516 | 18 Feb 2026 | 3 | |
| Alaska Air Group Inc | Shane R Tackett | $57.15 | $1.4M | 18 Feb 2026 | 4 | |
| Alaska Air Group Inc | Andrew R Harrison | $56.63 | $311,465 | 18 Feb 2026 | 4 | |
| Align Technology Inc | John Morici | $189.31 | $1.5M | 18 Feb 2026 | 3 | |
| Atlas Energy Solutions Inc. | Gregory M Shepard | $11.98 | $1.6M | 18 Feb 2026 | 1 | |
| Accel Entertainment Inc | David W Ruttenberg | $11.04 | $276,000 | 18 Feb 2026 | 1 | |
| Abacus Global Management, Inc. | Sean Mcnealy | $8.38 | $19,995 | 18 Feb 2026 | 1 | |
| Abacus Global Management, Inc. | Matthew Ganovsky | $8.38 | $19,995 | 18 Feb 2026 | 1 | |
| Abacus Global Management, Inc. | Kevin Scott Kirby | $8.38 | $19,995 | 18 Feb 2026 | 1 | |
| Freeport-McMoran Copper & Gold Inc | Ellie L Mikes | $62.03 | $682,330 | 18 Feb 2026 | 9 | |
| FirstCash Inc | Howard F Hambleton | $185.12 | $740,480 | 18 Feb 2026 | 2 | |
| Conduent Inc | Hernandez Margarita Palau | $1.45 | $72,500 | 18 Feb 2026 | 3 | |
| Conduent Inc | Harshavardhan V Agadi | $1.44 | $158,400 | 18 Feb 2026 | 3 | |
| Genco Shipping & Trading Ltd | Peter George Allen | $23.27 | $145,019 | 18 Feb 2026 | 1 | |
| Genco Shipping & Trading Ltd | Joseph Adamo | $23.27 | $75,092 | 18 Feb 2026 | 1 | |
| Genco Shipping & Trading Ltd | Jesper Christensen | $23.27 | $192,210 | 18 Feb 2026 | 1 | |
| LegalZoom.com Inc | Noel Bertram Watson | $6.96 | $104,400 | 18 Feb 2026 | 2 | |
| EZCORP Inc | Gary Tillett | $25.00 | $250,000 | 18 Feb 2026 | 2 | |
| SkyWest Inc | Wade J Steel | $107.56 | $792,825 | 18 Feb 2026 | 3 | |
| ExlService Holdings Inc | Ajay Ayyappan | $30.32 | $68,978 | 18 Feb 2026 | 1 | |
| Plexus Corp | Todd P Kelsey | $195.78 | $1.0M | 18 Feb 2026 | 4 | |
| Plexus Corp | Oliver K Mihm | $201.40 | $1.9M | 18 Feb 2026 | 4 | |
| Johnson & Johnson | Timothy Schmid | $244.33 | $5.5M | 18 Feb 2026 | 17 | |
| Blackbaud Inc | David J Benjamin | $49.41 | $394,786 | 18 Feb 2026 | 2 | |
| Peloton Interactive Inc | Saqib Baig | $4.31 | $24,662 | 18 Feb 2026 | 3 | |
| Fastly, Inc. Class A Common Stock | Scott R Lovett | $17.53 | $115,225 | 18 Feb 2026 | 2 | |
| Fastly, Inc. Class A Common Stock | Charles Lacey Compton III | $17.53 | $226,417 | 18 Feb 2026 | 2 | |
| Fastly, Inc. Class A Common Stock | Artur Bergman | $17.53 | $321,465 | 18 Feb 2026 | 2 | |
| Transdigm Group Incorporated | W Nicholas Howley | $1,307.68 | $13.3M | 18 Feb 2026 | 9 | |
| Marriott International Inc | William P Brown | $358.25 | $3.4M | 18 Feb 2026 | 10 | |
| Marriott International Inc | Rajeev Menon | $356.61 | $2.3M | 18 Feb 2026 | 10 | |
| Marriott International Inc | Benjamin T Breland | $358.03 | $716,060 | 18 Feb 2026 | 10 | |
| Upwork Inc | Hayden Brown | $13.80 | $1.7M | 18 Feb 2026 | 3 | |
| Upwork Inc | Erica Gessert | $13.80 | $362,830 | 18 Feb 2026 | 3 | |
| Upwork Inc | Dave Bottoms | $13.80 | $234,779 | 18 Feb 2026 | 3 | |
| TriNet Group Inc | Anthony Shea Treadway | $41.81 | $20,361 | 18 Feb 2026 | 1 | |
| Enova International Inc | David Fisher | $149.49 | $1.1M | 18 Feb 2026 | 2 | |
| Morningstar Inc | Joseph D Mansueto | $159.09 | $1.1M | 18 Feb 2026 | 3 | |
| Pilgrims Pride Corp | Matthew R Galvanoni | $43.52 | $303,030 | 18 Feb 2026 | 2 | |
| Snap Inc | Zachary M Briers | $4.73 | $324,573 | 18 Feb 2026 | 2 | |
| Zillow Group Inc | Jeremy Hofmann | $43.73 | $340,482 | 18 Feb 2026 | 2 | |
| Septerna, Inc. Common Stock | Elizabeth Bhatt | $28.97 | $115,880 | 18 Feb 2026 | 3 | |
| Old Second Bancorp Inc | Darin Patrick Campbell | $20.94 | $732,900 | 18 Feb 2026 | 1 | |
| Immunocore Holdings Ltd | Leger Tina Amber St | $32.35 | $32,350 | 18 Feb 2026 | 1 | |
| Immunocore Holdings Ltd | John Goll | $32.35 | $22,580 | 18 Feb 2026 | 1 | |
| Immunocore Holdings Ltd | David M Berman | $32.35 | $192,968 | 18 Feb 2026 | 1 | |
| Immunocore Holdings Ltd | Bahija Jallal | $32.35 | $371,184 | 18 Feb 2026 | 1 | |
| Pulse Biosciences Inc | Kevin Patrick Danahy | $23.64 | $118,200 | 18 Feb 2026 | 1 | |
| Healthcare Services Group Inc | Patrick J Orr | $20.54 | $934,570 | 18 Feb 2026 | 4 | |
| Healthcare Services Group Inc | Patrick J Orr | $20.53 | $915,946 | 18 Feb 2026 | 4 | |
| Healthcare Services Group Inc | John Christopher Shea | $20.41 | $1.1M | 18 Feb 2026 | 4 | |
| Rapport Therapeutics, Inc. Common Stock | Abraham Ceesay | $29.36 | $149,237 | 18 Feb 2026 | 1 | |
| Rapport Therapeutics, Inc. Common Stock | Abraham Ceesay | $29.34 | $171,140 | 18 Feb 2026 | 1 | |
| Dorian LPG Ltd | Theodore B Young | $34.84 | $348,400 | 18 Feb 2026 | 4 | |
| Magnite Inc | Adam Lee Soroca | $12.00 | $258,348 | 18 Feb 2026 | 4 | |
| Phibro Animal Health Corporation | Jack Bendheim | $51.40 | $361,856 | 18 Feb 2026 | 1 | |
| Braze Inc | William Magnuson | $16.93 | $447,172 | 18 Feb 2026 | 2 | |
| Braze Inc | Susan Wiseman | $16.93 | $97,568 | 18 Feb 2026 | 2 | |
| Braze Inc | Pankaj Malik | $16.93 | $48,978 | 18 Feb 2026 | 2 | |
| Braze Inc | Jonathan Hyman | $16.93 | $125,130 | 18 Feb 2026 | 2 | |
| Braze Inc | Astha Malik | $16.93 | $237,850 | 18 Feb 2026 | 2 | |
| Disc Medicine Inc. | Jean M Franchi | $65.47 | $463,593 | 18 Feb 2026 | 1 | |
| NMI Holdings Inc | Bradley M Shuster | $39.63 | $2.2M | 18 Feb 2026 | 5 | |
| Nektar Therapeutics | Howard W Robin | $73.00 | $30,879 | 18 Feb 2026 | 2 | |
| Nektar Therapeutics | Jonathan Zalevsky | $73.00 | $13,140 | 18 Feb 2026 | 2 | |
| Nicolet Bankshares Inc. | Robert Bruce Atwell | $155.47 | $994,386 | 18 Feb 2026 | 2 | |
| The Chefs Warehouse Inc | Tim Mccauley | $70.00 | $525,000 | 18 Feb 2026 | 2 | |
| Wex Inc | Carlos Carriedo | $159.90 | $251,842 | 18 Feb 2026 | 6 | |
| PTC Therapeutics Inc | Eric Pauwels | $69.36 | $209,398 | 18 Feb 2026 | 1 | |
| PTC Therapeutics Inc | Lee Scott Golden | $69.36 | $172,290 | 18 Feb 2026 | 1 | |
| PTC Therapeutics Inc | Mark Elliott Boulding | $69.36 | $213,698 | 18 Feb 2026 | 1 | |
| PTC Therapeutics Inc | Matthew B Klein | $69.36 | $511,253 | 18 Feb 2026 | 1 | |
| PTC Therapeutics Inc | Neil Gregory Almstead | $69.36 | $211,964 | 18 Feb 2026 | 1 | |
| PTC Therapeutics Inc | Neil Gregory Almstead | $69.36 | $4,508 | 18 Feb 2026 | 1 | |
| PTC Therapeutics Inc | Pierre Gravier | $69.36 | $207,525 | 18 Feb 2026 | 1 | |
| PTC Therapeutics Inc | Christine Marie Utter | $69.36 | $172,984 | 18 Feb 2026 | 1 | |
| Ingredion Incorporated | Larry Fernandes | $116.55 | $131,119 | 18 Feb 2026 | 6 | |
| Ingredion Incorporated | James P Zallie | $116.55 | $1.2M | 18 Feb 2026 | 6 | |
| Lincoln National Corporation | James Waltman Reid | $41.81 | $127,520 | 18 Feb 2026 | 4 | |
| Zions Bancorporation | Jennifer Anne Smith | $62.48 | $130,521 | 18 Feb 2026 | 1 | |
| Ryder System Inc | Thomas M Havens | $221.65 | $2.8M | 18 Feb 2026 | 3 | |
| FormFactor Inc | Mike Slessor | $94.14 | $815,629 | 18 Feb 2026 | 5 | |
| Zillow Group Inc Class C | Jeremy Hofmann | $43.73 | $340,482 | 18 Feb 2026 | 3 |
Not investment advice. Data may be delayed or inaccurate.