Insider buys
- Purchases
- 18,512
- Latest
- 23 Feb 2026
| Stock | Company | Insider | Price | Value | Date | Holders |
|---|---|---|---|---|---|---|
| Comfort Systems USA Inc | Pablo G Mercado | $1,405.00 | $702,500 | 23 Feb 2026 | 5 | |
| Arvinas Inc | Randy Teel | $12.16 | $58,198 | 23 Feb 2026 | 1 | |
| Arvinas Inc | David K Loomis | $12.16 | $13,473 | 23 Feb 2026 | 1 | |
| Figma, Inc. | Andrew Phillips Reed | $24.30 | $22.2M | 23 Feb 2026 | 1 | |
| Artivion Inc | John E Davis | $37.59 | $141,827 | 23 Feb 2026 | 2 | |
| Amazon.com Inc | Shelley Reynolds | $205.90 | $554,900 | 23 Feb 2026 | 33 | |
| Amazon.com Inc | Matthew S Garman | $205.22 | $3.6M | 23 Feb 2026 | 33 | |
| Amazon.com Inc | Douglas J Herrington | $205.82 | $1.4M | 23 Feb 2026 | 33 | |
| Amazon.com Inc | David Zapolsky | $205.35 | $1.5M | 23 Feb 2026 | 33 | |
| Amazon.com Inc | Andrew R Jassy | $205.18 | $4.1M | 23 Feb 2026 | 33 | |
| Amprius Technologies Inc. | Kang Sun | $10.16 | $622,310 | 23 Feb 2026 | 1 | |
| Amprius Technologies Inc. | Constantin Ionel Stefan | $10.16 | $257,719 | 23 Feb 2026 | 1 | |
| Applied Materials Inc | Judy Bruner | $377.02 | $1.5M | 23 Feb 2026 | 15 | |
| Advanced Energy Industries Inc | Elizabeth Karpinski Vonne | $328.42 | $316,597 | 23 Feb 2026 | 6 | |
| Airbnb Inc | Joseph Gebbia | $121.97 | $7.1M | 23 Feb 2026 | 9 | |
| Genco Shipping & Trading Ltd | Peter George Allen | $23.66 | $315,033 | 23 Feb 2026 | 1 | |
| Genco Shipping & Trading Ltd | Joseph Adamo | $23.67 | $150,068 | 23 Feb 2026 | 1 | |
| Genco Shipping & Trading Ltd | Jesper Christensen | $23.66 | $436,527 | 23 Feb 2026 | 1 | |
| Yelp Inc | Dan Jedda | $21.02 | $30,773 | 23 Feb 2026 | 2 | |
| Innovex International, Inc | Adam Anderson | $27.00 | $357,507 | 23 Feb 2026 | 5 | |
| EZCORP Inc | Gary Tillett | $25.50 | $255,000 | 23 Feb 2026 | 2 | |
| Ocular Therapeutix Inc | Jeffrey S Heier | $8.28 | $25,312 | 23 Feb 2026 | 1 | |
| Ocular Therapeutix Inc | Sanjay Nayak | $8.28 | $14,565 | 23 Feb 2026 | 1 | |
| Ocular Therapeutix Inc | Pravin Dugel | $8.28 | $166,064 | 23 Feb 2026 | 1 | |
| Ocular Therapeutix Inc | Peter Kaiser | $8.28 | $23,267 | 23 Feb 2026 | 1 | |
| ExlService Holdings Inc | Ajay Ayyappan | $29.79 | $35,659 | 23 Feb 2026 | 1 | |
| Western Digital Corporation | Cynthia L Tregillis | $283.83 | $36,898 | 23 Feb 2026 | 6 | |
| McDonald’s Corporation | Joseph M Erlinger | $330.43 | $110,033 | 23 Feb 2026 | 11 | |
| McDonald’s Corporation | Jonathan Banner | $333.29 | $2.1M | 23 Feb 2026 | 11 | |
| Blackbaud Inc | Kevin Mcdearis | $46.43 | $717,901 | 23 Feb 2026 | 2 | |
| iRhythm Technologies Inc | Abhijit Y Talwalkar | $145.70 | $773,958 | 23 Feb 2026 | 2 | |
| Wingstop Inc | Wesley S Mcdonald | $250.00 | $141,500 | 23 Feb 2026 | 5 | |
| Fastly, Inc. Class A Common Stock | Artur Bergman | $17.08 | $683,200 | 23 Feb 2026 | 2 | |
| QuantumScape Corporation Class A Common Stock | Kevin Hettrich | $6.76 | $66,248 | 23 Feb 2026 | 3 | |
| Enpro Industries | Felix M Brueck | $275.84 | $1.6M | 23 Feb 2026 | 5 | |
| Gaming & Leisure Properties | E Scott Urdang | $47.37 | $189,480 | 23 Feb 2026 | 4 | |
| Gaming & Leisure Properties | Brandon John Moore | $48.01 | $5,473 | 23 Feb 2026 | 4 | |
| LCI Industries | Jason Lippert | $145.03 | $4.4M | 23 Feb 2026 | 1 | |
| LCI Industries | Jamie Schnur | $144.66 | $1.4M | 23 Feb 2026 | 1 | |
| 10X Genomics Inc | Serge Saxonov | $18.58 | $178,963 | 23 Feb 2026 | 3 | |
| 10X Genomics Inc | Benjamin J Hindson | $18.58 | $145,407 | 23 Feb 2026 | 3 | |
| 10X Genomics Inc | Adam Taich | $18.58 | $166,625 | 23 Feb 2026 | 3 | |
| Travel + Leisure Co | Michael Dean Brown | $74.03 | $4.9M | 23 Feb 2026 | 3 | |
| ESAB Corp | Shyam Kambeyanda | $123.79 | $7.4M | 23 Feb 2026 | 5 | |
| NOV Inc. | Joseph W Rovig | $20.17 | $3.0M | 23 Feb 2026 | 8 | |
| NOV Inc. | Craig L Weinstock | $20.08 | $1.4M | 23 Feb 2026 | 8 | |
| Pool Corporation | Romain Kenneth G St | $218.67 | $1.2M | 23 Feb 2026 | 4 | |
| IDACORP Inc | Julia A Hilton | $142.79 | $142,790 | 23 Feb 2026 | 4 | |
| Procore Technologies Inc | Benjamin C Singer | $50.41 | $136,762 | 23 Feb 2026 | 3 | |
| NPK International Inc. | Michael A Lewis | $14.31 | $28,806 | 23 Feb 2026 | 2 | |
| Vir Biotechnology Inc | Brent Sabatini | $7.45 | $13,626 | 23 Feb 2026 | 1 | |
| Vir Biotechnology Inc | Backer Marianne De | $7.45 | $141,841 | 23 Feb 2026 | 1 | |
| Vir Biotechnology Inc | Jason O'byrne | $7.45 | $15,563 | 23 Feb 2026 | 1 | |
| Vir Biotechnology Inc | Mark Eisner | $7.45 | $15,563 | 23 Feb 2026 | 1 | |
| Vir Biotechnology Inc | Verneuil Vanina De | $7.45 | $33,115 | 23 Feb 2026 | 1 | |
| Sonos Inc | Coliseum Capital Management, L | $14.90 | $5.4M | 23 Feb 2026 | 3 | |
| Pitney Bowes Inc | Kurt James Wolf | $10.30 | $1.5M | 23 Feb 2026 | 3 | |
| Vera Therapeutics Inc | William D Turner | $41.98 | $91,810 | 23 Feb 2026 | 1 | |
| Vera Therapeutics Inc | Sean Grant | $41.98 | $207,759 | 23 Feb 2026 | 1 | |
| Vera Therapeutics Inc | Robert Brenner | $41.98 | $90,299 | 23 Feb 2026 | 1 | |
| Vera Therapeutics Inc | Marshall Fordyce | $41.98 | $710,512 | 23 Feb 2026 | 1 | |
| Vera Therapeutics Inc | Laurence Matthew Skelton | $41.98 | $66,412 | 23 Feb 2026 | 1 | |
| Vera Therapeutics Inc | Joseph R Young | $41.98 | $130,852 | 23 Feb 2026 | 1 | |
| Vera Therapeutics Inc | David Lee Johnson | $41.98 | $108,266 | 23 Feb 2026 | 1 | |
| Kaiser Aluminum Corporation | Neal E West | $121.72 | $608,600 | 23 Feb 2026 | 5 | |
| Ringcentral Inc | Vladimir Shmunis | $35.26 | $1.6M | 23 Feb 2026 | 4 | |
| Ringcentral Inc | Vaibhav Agarwal | $35.50 | $381,412 | 23 Feb 2026 | 4 | |
| Tidewater Inc | Daniel A Hudson | $77.50 | $1.2M | 23 Feb 2026 | 8 | |
| Texas Capital Bancshares, Inc. | Robert W Stallings | $22.14 | $442,800 | 23 Feb 2026 | 4 | |
| Meritage Corporation | Phillippe Lord | $76.49 | $2.5M | 23 Feb 2026 | 4 | |
| Meritage Corporation | Javier Feliciano | $76.24 | $272,939 | 23 Feb 2026 | 4 | |
| Meritage Corporation | Hilla Sferruzza | $76.35 | $834,353 | 23 Feb 2026 | 4 | |
| Home BancShares Inc | John W Allison II | $28.19 | $140,950 | 23 Feb 2026 | 2 | |
| Glacier Bancorp Inc | Ryan Thomas Screnar | $48.10 | $8,995 | 23 Feb 2026 | 2 | |
| Immunitybio Inc | Christobel Selecky | $10.00 | $250,000 | 23 Feb 2026 | 2 | |
| Immunitybio Inc | Barry J Simon | $10.25 | $1.7M | 23 Feb 2026 | 2 | |
| STAG Industrial Inc | William R Crooker | $39.17 | $3.7M | 23 Feb 2026 | 3 | |
| STAG Industrial Inc | Matts Pinard | $39.18 | $988,982 | 23 Feb 2026 | 3 | |
| Ryan Specialty Group Holdings Inc | Patrick G Ryan Jr | $39.96 | $1.0M | 23 Feb 2026 | 3 | |
| OGE Energy Corporation | Lyle G Ganske | $47.99 | $500,056 | 23 Feb 2026 | 3 | |
| Murphy USA Inc | Renee M Bacon | $388.61 | $1.1M | 23 Feb 2026 | 5 | |
| Guidewire Software Inc | Michael George Rosenbaum | $125.50 | $150,600 | 23 Feb 2026 | 5 | |
| TKO Group Holdings, Inc. | Shane Kapral | $210.00 | $129,360 | 23 Feb 2026 | 4 | |
| Tyler Technologies Inc | Andrew D Teed | $309.91 | $495,856 | 23 Feb 2026 | 6 | |
| Nordson Corporation | Joseph P Kelley | $289.31 | $6.7M | 23 Feb 2026 | 3 | |
| Moderna Inc | Stephen Hoge | $48.84 | $7.8M | 23 Feb 2026 | 2 | |
| Reliance Steel & Aluminum Co | Stephen Paul Koch | $321.62 | $7.7M | 23 Feb 2026 | 4 | |
| Snap-On Inc | Nicholas T Pinchuk | $383.36 | $8.9M | 23 Feb 2026 | 4 | |
| Equifax Inc | John W Gamble Jr | $195.72 | $880,740 | 23 Feb 2026 | 9 | |
| W. R. Berkley Corp | Sumitomo Insurance Co L Mitsui | $71.15 | $15.7M | 23 Feb 2026 | 7 | |
| Humana Inc | Sanjay K Shetty | $185.21 | $150,020 | 23 Feb 2026 | 9 | |
| Reddit, Inc. | Michelle Marie Reynolds | $143.59 | $328,965 | 23 Feb 2026 | 9 | |
| Reddit, Inc. | Christopher Brian Slowe | $144.05 | $2.7M | 23 Feb 2026 | 9 | |
| Reddit, Inc. | Benjamin Seong Lee | $143.35 | $799,176 | 23 Feb 2026 | 9 | |
| EQT Corporation | Todd James | $61.12 | $2.0M | 23 Feb 2026 | 6 | |
| Restaurant Brands International Inc | Axel Schwan | $67.51 | $2.4M | 23 Feb 2026 | 6 | |
| Restaurant Brands International Inc | Duncan Fulton | $67.51 | $695,893 | 23 Feb 2026 | 6 | |
| Restaurant Brands International Inc | Jacqueline Friesner | $67.51 | $311,694 | 23 Feb 2026 | 6 | |
| Restaurant Brands International Inc | Jill Granat | $67.51 | $778,053 | 23 Feb 2026 | 6 | |
| Restaurant Brands International Inc | Peter Perdue | $67.51 | $262,074 | 23 Feb 2026 | 6 |
Not investment advice. Data may be delayed or inaccurate.