Insider buys
- Purchases
- 27,302
- Latest
- 16 Mar 2026
| Stock | Company | Insider | Price | Value | Date | Holders |
|---|---|---|---|---|---|---|
| NRG Energy Inc. | Virginia Kinney | $156.65 | $783,250 | 16 Mar 2026 | 7 | |
| Warner Bros Discovery Inc | Paul A Gould | $27.35 | $16.4M | 16 Mar 2026 | 7 | |
| Warner Bros Discovery Inc | Fazal F Merchant | $27.48 | $961,800 | 16 Mar 2026 | 7 | |
| Fortrea Holdings Inc. | Jill G Mcconnell | $9.22 | $16,633 | 16 Mar 2026 | 3 | |
| Oaktree Specialty Lending Corp | Phyllis R Caldwell | $10.77 | $26,925 | 16 Mar 2026 | 2 | |
| Oaktree Specialty Lending Corp | Deborah Ann Gero | $10.78 | $21,560 | 16 Mar 2026 | 2 | |
| Progress Software Corporation | Kevin Hern | $33.61 | — | 16 Mar 2026 | 2 | |
| Trinity Capital Inc | Kyle Steven Brown | $14.16 | $50,013 | 16 Mar 2026 | 1 | |
| Trinity Capital Inc | Ronald E Estes | $14.16 | $11,328 | 16 Mar 2026 | 1 | |
| NPK International Inc. | Mary Celeste Fruge | $13.56 | $13,560 | 16 Mar 2026 | 2 | |
| Skywater Technology Inc | Steve Manko | $27.84 | $2.5M | 16 Mar 2026 | 2 | |
| Penguin Solutions, Inc. | Anne Kuykendall | $17.75 | $71,000 | 16 Mar 2026 | 3 | |
| GigaCloud Technology Inc Class A Ordinary Shares | Lei Wu | $42.39 | $1.3M | 16 Mar 2026 | 2 | |
| Sonos Inc | Coliseum Capital Management, L | $13.25 | $184,440 | 16 Mar 2026 | 3 | |
| Redwire Corp | Ae Red Holdings, Llc | $10.06 | $976,484 | 16 Mar 2026 | 2 | |
| Surgery Partners Inc | Jason Eric Evans | $12.47 | $254,388 | 16 Mar 2026 | 3 | |
| Surgery Partners Inc | David T Doherty | $12.50 | $110,838 | 16 Mar 2026 | 3 | |
| Imax Corp | Kevin Douglas | $37.82 | $12.5M | 16 Mar 2026 | 3 | |
| Imax Corp | Kevin Douglas | $37.82 | $9.0M | 16 Mar 2026 | 3 | |
| Monarch Casino & Resort Inc | John Farahi | $99.00 | $198,000 | 16 Mar 2026 | 2 | |
| Tarsus Pharmaceuticals Inc | William J Phd Link | $68.79 | $859,875 | 16 Mar 2026 | 2 | |
| Exponent Inc | Catherine Corrigan | $67.49 | $264,021 | 16 Mar 2026 | 2 | |
| Par Pacific Holdings Inc | William Monteleone | $54.06 | $5.9M | 16 Mar 2026 | 3 | |
| Travere Therapeutics Inc | Elizabeth E Reed | $28.09 | $280,900 | 16 Mar 2026 | 2 | |
| International Seaways Inc | Jeffrey Pribor | $66.50 | $66,500 | 16 Mar 2026 | 4 | |
| International Seaways Inc | Lois K Zabrocky | $67.79 | $135,580 | 16 Mar 2026 | 4 | |
| EPR Properties | Brian Andrew Moriarty | $56.44 | $282,200 | 16 Mar 2026 | 2 | |
| Patterson-UTI Energy Inc | Robert Wayne Drummond Jr | $10.18 | $1.7M | 16 Mar 2026 | 5 | |
| Novanta Inc | Robert Buckley | $116.77 | $1.2M | 16 Mar 2026 | 3 | |
| PBF Energy Inc | Control Empresarial De Capital | $44.29 | $2.2M | 16 Mar 2026 | 2 | |
| Global-E Online Ltd | Nir Debbi | $34.51 | $287,537 | 16 Mar 2026 | 2 | |
| Casella Waste Systems Inc | Kevin Drohan | $87.73 | $7,457 | 16 Mar 2026 | 4 | |
| Casella Waste Systems Inc | John W Casella | $87.77 | $153,071 | 16 Mar 2026 | 4 | |
| Casella Waste Systems Inc | Edmond Coletta | $87.81 | $86,756 | 16 Mar 2026 | 4 | |
| Casella Waste Systems Inc | Bradford John Helgeson | $87.73 | $35,531 | 16 Mar 2026 | 4 | |
| UWM Holdings Corp | Ishbia Mat | $3.70 | $3.7M | 16 Mar 2026 | 4 | |
| Pegasystems Inc | Rifat Kerim Akgonul | $43.39 | $329,504 | 16 Mar 2026 | 2 | |
| D-Wave Quantum Inc. | Rohit Ghai | $17.62 | $176,200 | 16 Mar 2026 | 2 | |
| The Gap, Inc. | Mark Breitbard | $23.74 | $380,552 | 16 Mar 2026 | 2 | |
| The Gap, Inc. | Katrina O'connell | $23.74 | $380,695 | 16 Mar 2026 | 2 | |
| Joby Aviation | Didier Papadopoulos | $9.94 | $42,056 | 16 Mar 2026 | 2 | |
| Guardant Health Inc | Michael Brian Bell | $87.04 | $261,120 | 16 Mar 2026 | 6 | |
| Kratos Defense & Security Solutions | De Burgreen Maria Cervantes | $89.29 | $559,848 | 16 Mar 2026 | 3 | |
| Kratos Defense & Security Solutions | Phillip D Carrai | $89.07 | $578,955 | 16 Mar 2026 | 3 | |
| Kratos Defense & Security Solutions | Scott I Anderson | $89.11 | $1.3M | 16 Mar 2026 | 3 | |
| Kratos Defense & Security Solutions | Marie Mendoza | $88.97 | $134,879 | 16 Mar 2026 | 3 | |
| Guidewire Software Inc | Michael George Rosenbaum | $160.00 | $192,000 | 16 Mar 2026 | 5 | |
| Ionis Pharmaceuticals Inc | Elizabeth L Hougen | $72.40 | $15.6M | 16 Mar 2026 | 5 | |
| Unum Group | Christopher W Pyne | $72.47 | $351,624 | 16 Mar 2026 | 3 | |
| Somnigroup International Inc. | April McClain Delaney | $77.16 | — | 16 Mar 2026 | 5 | |
| Roku Inc | Dan Jedda | $94.23 | $1.4M | 16 Mar 2026 | 3 | |
| STERIS plc | April McClain Delaney | $219.18 | — | 16 Mar 2026 | 5 | |
| Williams-Sonoma Inc | Laura Alber | $183.04 | $3.7M | 16 Mar 2026 | 2 | |
| IQVIA Holdings Inc | Kevin Hern | $164.90 | — | 16 Mar 2026 | 10 | |
| Waters Corporation | Wei Jiang | $289.46 | $144,730 | 16 Mar 2026 | 10 | |
| PG&E Corp | Carla J Peterman | $18.31 | $582,002 | 16 Mar 2026 | 6 | |
| EQT Corporation | Sarah Fenton | $64.49 | $314,453 | 16 Mar 2026 | 6 | |
| Restaurant Brands International Inc | Sami A Siddiqui | $74.51 | $3.0M | 16 Mar 2026 | 6 | |
| Restaurant Brands International Inc | Jill Granat | $74.76 | $1.9M | 16 Mar 2026 | 6 | |
| Restaurant Brands International Inc | Jacqueline Friesner | $74.61 | $2.2M | 16 Mar 2026 | 6 | |
| Consolidated Edison Inc | Joseph Miller | $115.55 | $116 | 16 Mar 2026 | 3 | |
| Electronic Arts Inc | Vijayanthimala Singh | $199.69 | $239,628 | 16 Mar 2026 | 5 | |
| Electronic Arts Inc | Laura Miele | $199.95 | $499,875 | 16 Mar 2026 | 5 | |
| Electronic Arts Inc | Andrew Wilson | $199.95 | $999,750 | 16 Mar 2026 | 5 | |
| Sempra Energy | Dyan Z Wold | $95.38 | $146,790 | 16 Mar 2026 | 4 | |
| Kinder Morgan Inc | Michael P Garthwaite | $33.30 | $51,615 | 16 Mar 2026 | 7 | |
| Cloudflare Inc | Matthew Prince | $209.08 | $11.0M | 16 Mar 2026 | 4 | |
| NXP Semiconductors NV | Andrew Micallef | $194.58 | $194,580 | 16 Mar 2026 | 5 | |
| MercadoLibre Inc. | Gilbert Ray Cisneros, Jr. | $1,732.33 | — | 16 Mar 2026 | 10 | |
| Uber Technologies Inc | Nikki Krishnamurthy | $74.45 | $2.2M | 16 Mar 2026 | 14 | |
| Gilead Sciences Inc | Johanna Mercier | $144.23 | $432,690 | 16 Mar 2026 | 7 | |
| Gilead Sciences Inc | Andrew D Dickinson | $144.23 | $432,690 | 16 Mar 2026 | 7 | |
| Palantir Technologies Inc. | Gilbert Ray Cisneros, Jr. | $152.72 | — | 16 Mar 2026 | 7 | |
| Palantir Technologies Inc. | Gilbert Ray Cisneros, Jr. | $152.72 | — | 16 Mar 2026 | 7 | |
| Meta Platforms Inc. | Robert M Kimmitt | $632.02 | $366,572 | 16 Mar 2026 | 31 | |
| Meta Platforms Inc. | Javier Olivan | $632.02 | $397,541 | 16 Mar 2026 | 31 | |
| Meta Platforms Inc. | Javier Olivan | $632.02 | $585,251 | 16 Mar 2026 | 31 | |
| Circle Internet Group, Inc. | Heath Tarbert | $116.04 | $1.7M | 13 Mar 2026 | 4 | |
| EPAM Systems Inc | Gilbert Ray Cisneros, Jr. | $137.14 | — | 13 Mar 2026 | 6 | |
| Molson Coors Brewing Co Class B | Gilbert Ray Cisneros, Jr. | $43.62 | — | 13 Mar 2026 | 7 | |
| KeyCorp | Gilbert Ray Cisneros, Jr. | $18.88 | — | 13 Mar 2026 | 6 | |
| Eli Lilly and Company | Gilbert Ray Cisneros, Jr. | $985.10 | — | 13 Mar 2026 | 12 | |
| NVIDIA Corporation | Gilbert Ray Cisneros, Jr. | $180.25 | — | 13 Mar 2026 | 20 | |
| Simply Good Foods Co | Tim Moore | $14.41 | — | 13 Mar 2026 | 3 | |
| Fiserv, Inc. Common Stock | Gilbert Ray Cisneros, Jr. | $56.74 | — | 13 Mar 2026 | 11 | |
| LCI Industries | Ro Khanna | $123.27 | — | 13 Mar 2026 | 1 | |
| Kenvue Inc. | Gilbert Ray Cisneros, Jr. | $17.51 | — | 13 Mar 2026 | 8 | |
| LCI Industries | Ro Khanna | $123.27 | — | 13 Mar 2026 | 1 | |
| Kenvue Inc. | Gilbert Ray Cisneros, Jr. | $17.51 | — | 13 Mar 2026 | 8 | |
| Kimbell Royalty Partners LP | August Pfluger | $14.72 | — | 13 Mar 2026 | 1 | |
| Kimbell Royalty Partners LP | August Pfluger | $14.72 | — | 13 Mar 2026 | 1 | |
| Paycom Software, Inc. | Gilbert Ray Cisneros, Jr. | $125.70 | — | 13 Mar 2026 | 3 | |
| Gartner Inc | Gilbert Ray Cisneros, Jr. | $166.54 | — | 13 Mar 2026 | 6 | |
| Trade Desk Inc | Gilbert Ray Cisneros, Jr. | $27.34 | — | 13 Mar 2026 | 4 | |
| Godaddy Inc | Gilbert Ray Cisneros, Jr. | $81.18 | — | 13 Mar 2026 | 3 | |
| Everest Group Ltd | Gilbert Ray Cisneros, Jr. | $320.46 | — | 13 Mar 2026 | 5 | |
| Tyler Technologies Inc | Gilbert Ray Cisneros, Jr. | $350.41 | — | 13 Mar 2026 | 6 | |
| Jones Lang LaSalle Incorporated | April McClain Delaney | $299.15 | — | 13 Mar 2026 | 7 | |
| Lululemon Athletica Inc. | Gilbert Ray Cisneros, Jr. | $157.78 | — | 13 Mar 2026 | 6 | |
| Somnigroup International Inc. | April McClain Delaney | $76.99 | — | 13 Mar 2026 | 5 |
Not investment advice. Data may be delayed or inaccurate.