Insider buys
- Purchases
- 27,302
- Latest
- 16 Mar 2026
| Stock | Company | Insider | Price | Value | Date | Holders |
|---|---|---|---|---|---|---|
| Astera Labs, Inc. | Jack R Lazar | $130.00 | $325,000 | 16 Mar 2026 | 4 | |
| Ciena Corp | Gary B Smith | $359.53 | $1.1M | 16 Mar 2026 | 4 | |
| Applovin Corp | Eduardo Vivas | $453.49 | $74.3M | 16 Mar 2026 | 8 | |
| Arista Networks | Yvonne Wassenaar | $134.34 | $187,404 | 16 Mar 2026 | 8 | |
| Leonardo DRS, Inc. Common Stock | Michael Dippold | $45.27 | $739,259 | 16 Mar 2026 | 3 | |
| Alphabet Inc Class C | Cleo Fields | $304.42 | — | 16 Mar 2026 | 34 | |
| Alphabet Inc Class C | Cleo Fields | $304.42 | — | 16 Mar 2026 | 34 | |
| Alphabet Inc Class C | John L Hennessy | $303.41 | $318,580 | 16 Mar 2026 | 34 | |
| Alphabet Inc Class A | John L Hennessy | $303.41 | $318,580 | 16 Mar 2026 | 36 | |
| Ginkgo Bioworks Holdings | Steven P Coen | $6.74 | $4,772 | 16 Mar 2026 | 2 | |
| Datadog Inc | Olivier Pomel | $126.80 | $5.4M | 16 Mar 2026 | 4 | |
| Datadog Inc | Amit Agarwal | $126.73 | $2.5M | 16 Mar 2026 | 4 | |
| CommVault Systems Inc | Sanjay Mirchandani | $78.96 | $816,288 | 16 Mar 2026 | 4 | |
| Curbline Properties Corp. | David R Lukes | $26.83 | $2.2M | 16 Mar 2026 | 3 | |
| CorVel Corp | Maxim Shishin | $54.00 | $129,600 | 16 Mar 2026 | 2 | |
| Cps Technologies | Ivo James Cavoli | $3.85 | $8,913 | 16 Mar 2026 | 1 | |
| Coinbase Global Inc | Alesia J Haas | $201.60 | $2.0M | 16 Mar 2026 | 2 | |
| Cohu Inc | Christopher Bohrson | $28.57 | $28,570 | 16 Mar 2026 | 3 | |
| Coherent Inc | Howard H Xia | $258.00 | $258,000 | 16 Mar 2026 | 7 | |
| Vita Coco Company Inc | Corey Baker | $57.98 | $115,960 | 16 Mar 2026 | 3 | |
| Vita Coco Company Inc | Jonathan Burth | $58.65 | $3.5M | 16 Mar 2026 | 3 | |
| Vita Coco Company Inc | Es Charles Van | $57.98 | $115,960 | 16 Mar 2026 | 3 | |
| Climb Global Solutions | Dale Richard Foster | $20.13 | $684,420 | 16 Mar 2026 | 1 | |
| Sprinklr Inc | Amitabh Misra | $5.85 | $200,006 | 16 Mar 2026 | 2 | |
| CG Oncology, Inc. Common stock | James Mulay | $63.50 | $124,714 | 16 Mar 2026 | 3 | |
| Century Aluminum Company | Jesse E Gary | $55.47 | $8.3M | 16 Mar 2026 | 4 | |
| Maplebear Inc. | Lisa Blackwood-Kapral | $38.74 | $363,769 | 16 Mar 2026 | 3 | |
| Byline Bancorp Inc | Mary Jo S Herseth | $30.83 | $9,249 | 16 Mar 2026 | 1 | |
| Booking Holdings Inc | Glenn D Fogel | $171.68 | $2.9M | 16 Mar 2026 | 9 | |
| Buckle Inc | Kari G Smith | $49.81 | $56,783 | 16 Mar 2026 | 2 | |
| Better Home & Finance Holding Company | Ventures Iv L.P. Framework | $29.55 | $738,750 | 16 Mar 2026 | 1 | |
| Better Home & Finance Holding Company | Chad M Smith | $29.80 | $76,497 | 16 Mar 2026 | 1 | |
| Bloom Energy Corp | Shawn Marie Soderberg | $153.78 | $4.6M | 16 Mar 2026 | 4 | |
| Bloom Energy Corp | Satish Chitoori | $154.45 | $2.9M | 16 Mar 2026 | 4 | |
| Bloom Energy Corp | Maciej Kurzymski | $151.85 | $1.2M | 16 Mar 2026 | 4 | |
| Bloom Energy Corp | Aman Joshi | $154.85 | $3.1M | 16 Mar 2026 | 4 | |
| BioCryst Pharmaceuticals Inc | Alane P Barnes | $9.15 | $1.4M | 16 Mar 2026 | 2 | |
| BigBearai Holdings Inc | Pamela Joyce Braden | $4.00 | $320,000 | 16 Mar 2026 | 1 | |
| Axogen Inc | Erick Wayne Devinney | $32.84 | $171,458 | 16 Mar 2026 | 3 | |
| Avalo Therapeutics Inc | Mittie Doyle | $16.15 | $411,696 | 16 Mar 2026 | 1 | |
| Broadcom Inc | S. Ram Velaga | $326.10 | $8.3M | 16 Mar 2026 | 16 | |
| Broadcom Inc | Mark David Brazeal | $326.10 | $10.8M | 16 Mar 2026 | 16 | |
| Broadcom Inc | Kirsten M Spears | $326.09 | $7.8M | 16 Mar 2026 | 16 | |
| Broadcom Inc | Charlie B Kawwas | $326.10 | $8.4M | 16 Mar 2026 | 16 | |
| Arq Inc | Claiborne Benson Smith | $1.92 | $1,920 | 16 Mar 2026 | 1 | |
| Amazon.com Inc | Mark Alford | $211.74 | — | 16 Mar 2026 | 33 | |
| Amazon.com Inc | Gilbert Ray Cisneros, Jr. | $211.74 | — | 16 Mar 2026 | 33 | |
| Amazon.com Inc | Gilbert Ray Cisneros, Jr. | $211.74 | — | 16 Mar 2026 | 33 | |
| Figma, Inc. | Brendan Mulligan | $26.30 | $126,687 | 16 Mar 2026 | 1 | |
| Alpha and Omega Semiconductor Ltd | Bing Xue | $21.92 | $52,783 | 16 Mar 2026 | 1 | |
| Amazon.com Inc | Mark Alford | $211.74 | — | 16 Mar 2026 | 33 | |
| Amazon.com Inc | Gilbert Ray Cisneros, Jr. | $211.74 | — | 16 Mar 2026 | 33 | |
| Amazon.com Inc | Gilbert Ray Cisneros, Jr. | $211.74 | — | 16 Mar 2026 | 33 | |
| Amplify Energy Corp | Clint D Coghill | $6.42 | $3.2M | 16 Mar 2026 | 1 | |
| Amkor Technology Inc | Mark N Rogers | $44.54 | $222,700 | 16 Mar 2026 | 3 | |
| Allogene Therapeutics Inc | David D Chang | $2.47 | $117,975 | 16 Mar 2026 | 3 | |
| Allogene Therapeutics Inc | Benjamin Machinas Beneski | $2.47 | $11,942 | 16 Mar 2026 | 3 | |
| Alight Inc | Robert A Jr. Lopes | $0.82 | $24,600 | 16 Mar 2026 | 3 | |
| Alignment Healthcare LLC | Dawn Christine Maroney | $17.48 | $524,400 | 16 Mar 2026 | 1 | |
| Adaptive Biotechnologies Corp | Julie Rubinstein | $13.41 | $255,595 | 16 Mar 2026 | 3 | |
| Automatic Data Processing Inc | Christopher D'ambrosio | $208.45 | $113,188 | 16 Mar 2026 | 5 | |
| Applied Opt | Hung-Lun (Fred) Chang | $100.25 | $3.6M | 16 Mar 2026 | 3 | |
| C3 Ai Inc | Hitesh Lath | $8.98 | $136,927 | 16 Mar 2026 | 1 | |
| Privia Health Group Inc | Parth Mehrotra | $22.11 | $586,114 | 16 Mar 2026 | 3 | |
| Privia Health Group Inc | David Mountcastle | $22.11 | $141,305 | 16 Mar 2026 | 3 | |
| Mirum Pharmaceuticals Inc | Christopher Peetz | $91.98 | $3.8M | 16 Mar 2026 | 3 | |
| Mirum Pharmaceuticals Inc | Peter Radovich | $91.98 | $1.5M | 16 Mar 2026 | 3 | |
| Mirum Pharmaceuticals Inc | Jolanda Howe | $91.98 | $435,249 | 16 Mar 2026 | 3 | |
| Mirum Pharmaceuticals Inc | Joanne Quan | $91.98 | $670,258 | 16 Mar 2026 | 3 | |
| Mirum Pharmaceuticals Inc | Eric Bjerkholt | $91.98 | $670,258 | 16 Mar 2026 | 3 | |
| ViaSat Inc | Robert James Blair | $47.04 | $1.4M | 16 Mar 2026 | 4 | |
| Texas Roadhouse Inc | Hugh J Carroll | $170.96 | $168,908 | 16 Mar 2026 | 6 | |
| Halliburton Company | Van H Beckwith | $33.82 | $663,481 | 16 Mar 2026 | 7 | |
| Halliburton Company | Jeffrey Shannon Slocum | $33.82 | $184,015 | 16 Mar 2026 | 7 | |
| indie Semiconductor Inc | Ichiro Aoki | $2.54 | $127,000 | 16 Mar 2026 | 3 | |
| GeneDx Holdings Corp. | Kevin Feeley | $76.80 | $438,221 | 16 Mar 2026 | 1 | |
| GeneDx Holdings Corp. | Katherine Stueland | $76.80 | $1.3M | 16 Mar 2026 | 1 | |
| Peloton Interactive Inc | Nick V Caldwell | $3.86 | $164,560 | 16 Mar 2026 | 3 | |
| Peloton Interactive Inc | Elizabeth F Coddington | $3.87 | $84,440 | 16 Mar 2026 | 3 | |
| Oruka Therapeutics, Inc. | Lawrence Otto Klein | $41.30 | $71,408 | 16 Mar 2026 | 2 | |
| Oruka Therapeutics, Inc. | Joana Goncalves | $40.91 | $312,593 | 16 Mar 2026 | 2 | |
| Oruka Therapeutics, Inc. | Arjun Agarwal | $41.30 | $16,313 | 16 Mar 2026 | 2 | |
| Vail Resorts Inc | Robert A Katz | $131.81 | $4.9M | 16 Mar 2026 | 9 | |
| Vail Resorts Inc | Angela A Korch | $131.85 | $25,052 | 16 Mar 2026 | 9 | |
| Diamondback Energy Inc | Jere W Thompson III | $182.47 | $136,852 | 16 Mar 2026 | 9 | |
| Transdigm Group Incorporated | Gilbert Ray Cisneros, Jr. | $1,247.63 | — | 16 Mar 2026 | 9 | |
| Transdigm Group Incorporated | Gilbert Ray Cisneros, Jr. | $1,247.63 | — | 16 Mar 2026 | 9 | |
| Transdigm Group Incorporated | Joel Reiss | $1,243.70 | $4.9M | 16 Mar 2026 | 9 | |
| Exxon Mobil Corp | Darrin L Talley | $155.50 | $167,940 | 16 Mar 2026 | 13 | |
| Cryoport Inc | Robert Stefanovich | $8.00 | $21,944 | 16 Mar 2026 | 2 | |
| Cryoport Inc | Mark W Sawicki | $8.00 | $25,880 | 16 Mar 2026 | 2 | |
| Cryoport Inc | Jerrell Shelton | $8.00 | $63,344 | 16 Mar 2026 | 2 | |
| Cryoport Inc | Edward J Zecchini | $8.00 | $16,112 | 16 Mar 2026 | 2 | |
| Iradimed Co | Roger E Susi | $101.38 | $506,900 | 16 Mar 2026 | 1 | |
| SmartStop Self Storage REIT, Inc. | David J Mueller | $32.81 | $13,944 | 16 Mar 2026 | 2 | |
| Snap Inc | Derek Andersen | $4.59 | $426,668 | 16 Mar 2026 | 2 | |
| Snap Inc | Ajit Mohan | $4.59 | $127,340 | 16 Mar 2026 | 2 | |
| Vicor Corporation | Patrizio Vinciarelli | $184.67 | $9.2M | 16 Mar 2026 | 3 | |
| PTC Inc | Corinna Lathan | $157.24 | $106,137 | 16 Mar 2026 | 3 | |
| DexCom Inc | Michael Jon Brown | $64.85 | $110,245 | 16 Mar 2026 | 5 |
Not investment advice. Data may be delayed or inaccurate.