Latest moves
- Filings
- Q1 2016 – Q3 2026
- Moves
- 175,702
| Investor | Company | Shares Δ | Value | |||
|---|---|---|---|---|---|---|
| 30 Jun 2026 | Cliff Asness | Reduced −44% | Element Solutions Inc | -363,398 | $22.0M | |
| 30 Jun 2026 | Cliff Asness | Added +57% | Banco Bilbao Viscaya Argentaria SA ADR | +316,059 | $21.9M | |
| 30 Jun 2026 | Andreas Halvorsen | New | Fervo Energy Company Class A common stock | +750,000 | $21.9M | |
| 30 Jun 2026 | Dodge & Cox | Added +20% | Joint Stock Company Kaspi.kz | +42,600 | $21.9M | |
| 30 Jun 2026 | Will Nasgovitz | Reduced −3% | Gates Industrial Corporation plc | -20,721 | $21.9M | |
| 30 Jun 2026 | Joel Greenblatt | Added +105% | Veeva Systems Inc Class A | +63,235 | $21.9M | |
| 30 Jun 2026 | Cliff Asness | Added +11% | SPDR® DoubleLine Total Return Tactical ETF | +53,557 | $21.9M | |
| 30 Jun 2026 | Joel Greenblatt | Reduced −10% | Hyatt Hotels Corporation | -12,460 | $21.8M | |
| 30 Jun 2026 | Joel Greenblatt | Reduced −31% | NNN REIT, Inc. | -214,963 | $21.8M | |
| 30 Jun 2026 | Cliff Asness | Added +3% | BankUnited Inc | +14,933 | $21.8M | |
| 30 Jun 2026 | Joel Greenblatt | Added +13% | Coca-Cola Consolidated Inc. | +13,281 | $21.8M | |
| 30 Jun 2026 | Cliff Asness | Added +17% | Peoples Bancorp Inc | +83,164 | $21.8M | |
| 30 Jun 2026 | Joel Greenblatt | Added +55% | Lamar Advertising Company | +49,304 | $21.7M | |
| 30 Jun 2026 | Stanley Druckenmiller | Added +178% | Purecycle Technologies Holdings Corp | +1,718,226 | $21.7M | |
| 30 Jun 2026 | Will Nasgovitz | Added +<1% | Allegiant Travel Company | +830 | $21.7M | |
| 30 Jun 2026 | John Rogers | New | Capital One Financial Corporation | +108,339 | $21.7M | |
| 30 Jun 2026 | Joel Greenblatt | Reduced −11% | Ubiquiti Networks Inc | -4,950 | $21.7M | |
| 30 Jun 2026 | Cliff Asness | Reduced −48% | Fair Isaac Corporation | -17,043 | $21.7M | |
| 30 Jun 2026 | Joel Greenblatt | Reduced −20% | Philip Morris International Inc | -30,204 | $21.7M | |
| 30 Jun 2026 | Donald Yacktman | Added +11% | SPDR® Bloomberg 1-3 Month T-Bill ETF | +24,238 | $21.7M | |
| 30 Jun 2026 | Jean-Marie Eveillard | Added +74% | Dorman Products Inc | +67,300 | $21.6M | |
| 30 Jun 2026 | Joel Greenblatt | Reduced −7% | HCA Holdings Inc | -3,867 | $21.6M | |
| 30 Jun 2026 | Joel Greenblatt | Added +47% | Arrow Electronics Inc | +32,593 | $21.6M | |
| 30 Jun 2026 | Joel Greenblatt | Added +40% | W | +67,243 | $21.6M | |
| 30 Jun 2026 | Francois Rochon | Reduced −9% | Sunbelt Rentals Holdings, Inc. | -24,474 | $21.6M | |
| 30 Jun 2026 | Ron Baron | Reduced −1% | iRhythm Technologies Inc | -2,470 | $21.6M | |
| 30 Jun 2026 | Jean-Marie Eveillard | Reduced −12% | Ambiq Micro, Inc. | -34,679 | $21.6M | |
| 30 Jun 2026 | Will Nasgovitz | Added +13% | EOG Resources Inc | +19,494 | $21.6M | |
| 30 Jun 2026 | Richard Pzena | Added +8% | TBI | +219,178 | $21.5M | |
| 30 Jun 2026 | Cliff Asness | Reduced −40% | Madison Square Garden Sports Corp | -36,478 | $21.5M | |
| 30 Jun 2026 | Murray Stahl | Reduced −<1% | Dorchester Minerals LP | -7,575 | $21.5M | |
| 30 Jun 2026 | Cliff Asness | Added +27% | Kennametal Inc | +130,820 | $21.5M | |
| 30 Jun 2026 | Cliff Asness | Added +108% | La-Z-Boy Incorporated | +278,260 | $21.5M | |
| 30 Jun 2026 | Stanley Druckenmiller | Added +<1% | Southern Copper Corporation | +1,217 | $21.4M | |
| 30 Jun 2026 | Cliff Asness | Added +51% | The Ensign Group Inc | +45,955 | $21.4M | |
| 30 Jun 2026 | Ron Baron | Reduced −27% | Exponent Inc | -132,436 | $21.4M | |
| 30 Jun 2026 | Cliff Asness | Added +118% | VNDA | +1,894,119 | $21.4M | |
| 30 Jun 2026 | Bill Miller | Reduced −4% | QUAD | -112,740 | $21.4M | |
| 30 Jun 2026 | Hersh Cohen | Reduced −29% | GPGI, Inc. | -541,859 | $21.4M | |
| 30 Jun 2026 | Donald Smith | Reduced −12% | Algoma Steel Group Inc | -751,298 | $21.4M | |
| 30 Jun 2026 | Bill Nygren | Reduced −<1% | Crown Holdings Inc | -740 | $21.3M | |
| 30 Jun 2026 | John Rogers | Added ×39 | Royal Caribbean Cruises Ltd | +65,433 | $21.3M | |
| 30 Jun 2026 | Bill Miller | Added +6% | Lincoln National Corporation | +32,470 | $21.3M | |
| 30 Jun 2026 | Philippe Laffont | Reduced −14% | Uipath Inc | -308,192 | $21.3M | |
| 30 Jun 2026 | Hersh Cohen | New | Cadence Design Systems Inc | +56,762 | $21.3M | |
| 30 Jun 2026 | Donald Yacktman | Added +<1% | U-Haul Holding Company | +7 | $21.3M | |
| 30 Jun 2026 | Joel Greenblatt | Reduced −31% | AT&T Inc. | -471,401 | $21.3M | |
| 30 Jun 2026 | Cliff Asness | Reduced −4% | United Fire Group Inc | -16,257 | $21.3M | |
| 30 Jun 2026 | Mario Gabelli | Reduced −1% | Ampco-Pittsburgh Corporation | -32,128 | $21.3M | |
| 30 Jun 2026 | Stanley Druckenmiller | New | Entegris Inc | +118,300 | $21.3M | |
| 30 Jun 2026 | Joel Greenblatt | Added +22% | Colgate-Palmolive Company | +42,242 | $21.3M | |
| 30 Jun 2026 | Cliff Asness | Reduced −19% | Guidewire Software Inc | -39,921 | $21.3M | |
| 30 Jun 2026 | Cliff Asness | Added +34% | Maximus Inc | +101,057 | $21.3M | |
| 30 Jun 2026 | Charles Brandes | Reduced −61% | TotalEnergies SE ADR | -420,548 | $21.2M | |
| 30 Jun 2026 | Ric Dillon | Reduced −14% | Knife River Corporation | -41,536 | $21.2M | |
| 30 Jun 2026 | Tweedy, Browne | Reduced −<1% | American Express Company | -266 | $21.2M | |
| 30 Jun 2026 | Stanley Druckenmiller | Reduced −74% | Teva Pharma Industries Ltd ADR | -1,752,286 | $21.2M | |
| 30 Jun 2026 | Cliff Asness | Added +5% | Archrock Inc | +22,843 | $21.2M | |
| 30 Jun 2026 | Cliff Asness | Added +93% | GCI Liberty, Inc. | +483,940 | $21.2M | |
| 30 Jun 2026 | Charles Brandes | Reduced −66% | MTX | -554,920 | $21.2M | |
| 30 Jun 2026 | Joel Greenblatt | Added +67% | Martin Marietta Materials Inc | +14,700 | $21.1M | |
| 30 Jun 2026 | Ric Dillon | Reduced −51% | Gates Industrial Corporation plc | -778,747 | $21.1M | |
| 30 Jun 2026 | Mario Gabelli | Added ×22 | Taylor Morn Home | +281,475 | $21.1M | |
| 30 Jun 2026 | Donald Yacktman | Added +11% | Devon Energy Corporation | +52,069 | $21.1M | |
| 30 Jun 2026 | Cliff Asness | Reduced −27% | Rexford Industrial Realty Inc | -228,321 | $21.1M | |
| 30 Jun 2026 | Joel Greenblatt | Added ×34 | EOG Resources Inc | +157,790 | $21.1M | |
| 30 Jun 2026 | Jean-Marie Eveillard | Added +32% | Pennant Group Inc | +139,500 | $21.1M | |
| 30 Jun 2026 | PRIMECAP Management | Reduced −6% | MaxLinear Inc | -10,030 | $21.0M | |
| 30 Jun 2026 | Mario Gabelli | Reduced −<1% | BorgWarner Inc | -1,800 | $21.0M | |
| 30 Jun 2026 | Joel Greenblatt | Reduced −8% | Victoria's Secret & Co | -20,924 | $21.0M | |
| 30 Jun 2026 | Joel Greenblatt | Added +84% | Fidelity National Financial Inc | +203,014 | $20.9M | |
| 30 Jun 2026 | Mario Gabelli | Reduced −7% | Morgan Stanley | -7,165 | $20.9M | |
| 30 Jun 2026 | Tom Gayner | Added +182% | Enterprise Products Partners LP | +367,000 | $20.9M | |
| 30 Jun 2026 | Andrew Redleaf | Reduced −87% | Chart Industries Inc | -658,841 | $20.9M | |
| 30 Jun 2026 | Hersh Cohen | Reduced −6% | Klaviyo, Inc. | -89,195 | $20.9M | |
| 30 Jun 2026 | Cliff Asness | Reduced −13% | Rayonier Inc | -147,778 | $20.9M | |
| 30 Jun 2026 | Will Nasgovitz | Added +25% | XRN | +112,175 | $20.9M | |
| 30 Jun 2026 | John Rogers | Added +9% | Simpson Manufacturing Company Inc | +7,839 | $20.8M | |
| 30 Jun 2026 | Joel Greenblatt | Reduced −28% | Agree Realty Corporation | -104,313 | $20.8M | |
| 30 Jun 2026 | Will Nasgovitz | Reduced −3% | Camden Property Trust | -5,277 | $20.8M | |
| 30 Jun 2026 | Mario Gabelli | Added +62% | Nexstar Broadcasting Group Inc | +44,414 | $20.8M | |
| 30 Jun 2026 | Tweedy, Browne | Reduced −<1% | Bank of America Corp | -498 | $20.8M | |
| 30 Jun 2026 | Will Nasgovitz | Reduced −2% | PHINIA Inc. | -5,000 | $20.8M | |
| 30 Jun 2026 | Will Nasgovitz | Reduced −3% | Watsco Inc | -1,733 | $20.8M | |
| 30 Jun 2026 | Jean-Marie Eveillard | Added +30% | Axos Financial Inc | +48,700 | $20.8M | |
| 30 Jun 2026 | Ron Baron | Added +458% | Edwards Lifesciences Corp | +188,427 | $20.8M | |
| 30 Jun 2026 | Cliff Asness | Added +56% | Materion Corporation | +24,936 | $20.8M | |
| 30 Jun 2026 | Cliff Asness | Added +138% | Alliant Energy Corp | +157,625 | $20.8M | |
| 30 Jun 2026 | Joel Greenblatt | Added +932% | Rexford Industrial Realty Inc | +559,150 | $20.7M | |
| 30 Jun 2026 | Hersh Cohen | Reduced −84% | AbbVie Inc | -426,653 | $20.7M | |
| 30 Jun 2026 | Ron Baron | New | Boston Properties Inc | +312,545 | $20.7M | |
| 30 Jun 2026 | Stanley Druckenmiller | New | Aeva Technologies, Inc. Common Stock | +720,175 | $20.7M | |
| 30 Jun 2026 | Jean-Marie Eveillard | Added +55% | Timken Company | +50,450 | $20.7M | |
| 30 Jun 2026 | Jean-Marie Eveillard | Added +35% | Ameresco Inc | +193,747 | $20.7M | |
| 30 Jun 2026 | Stanley Druckenmiller | New | Riot Blockchain Inc | +754,800 | $20.7M | |
| 30 Jun 2026 | Cliff Asness | Added +72% | Alphatec Holdings Inc | +1,000,703 | $20.6M | |
| 30 Jun 2026 | Cliff Asness | Added +117% | NOBL | +197,791 | $20.6M | |
| 30 Jun 2026 | Will Nasgovitz | Added +59% | i3 Verticals Inc | +358,300 | $20.6M | |
| 30 Jun 2026 | Cliff Asness | Added +3% | Astronics Corporation | +6,302 | $20.6M | |
| 30 Jun 2026 | Ron Baron | Reduced −5% | Agilysys Inc | -9,297 | $20.6M |
Not investment advice. Data may be delayed or inaccurate.