Insider buys
- Purchases
- 27,302
- Latest
- 17 Mar 2026
| Stock | Company | Insider | Price | Value | Date | Holders |
|---|---|---|---|---|---|---|
| Cytokinetics Inc | Andrew Callos | $62.15 | $530,885 | 17 Mar 2026 | 3 | |
| First Solar Inc | Nathan B Theurer | $199.53 | $19,155 | 17 Mar 2026 | 3 | |
| First Solar Inc | Kuntal Kumar Verma | $199.53 | $35,915 | 17 Mar 2026 | 3 | |
| First Solar Inc | Jason E Dymbort | $199.62 | $1.8M | 17 Mar 2026 | 3 | |
| First Solar Inc | Alexander R Bradley | $199.97 | $2.8M | 17 Mar 2026 | 3 | |
| Viant Technology Inc | Christopher Vanderhook | $11.80 | $59,000 | 17 Mar 2026 | 1 | |
| Viant Technology Inc | Capital V Llc | $11.80 | $177,000 | 17 Mar 2026 | 1 | |
| Clean Harbors Inc | Brian P Weber | $293.39 | $1.4M | 17 Mar 2026 | 4 | |
| Cognizant Technology Solutions Corp Class A | Kevin Hern | $61.32 | — | 17 Mar 2026 | 6 | |
| Cognizant Technology Solutions Corp Class A | Kevin Hern | $61.32 | — | 17 Mar 2026 | 6 | |
| Astera Labs, Inc. | Jitendra Mohan | $131.58 | $20.7M | 17 Mar 2026 | 4 | |
| CME Group Inc | Jonathan L Marcus | $333.37 | $1.1M | 17 Mar 2026 | 10 | |
| Arista Networks | Kenneth Duda | $134.14 | $3.5M | 17 Mar 2026 | 8 | |
| Arista Networks | Kenneth Duda | $134.14 | $4.3M | 17 Mar 2026 | 8 | |
| Krispy Kreme Inc | Tim Moore | $3.59 | — | 17 Mar 2026 | 3 | |
| Krispy Kreme Inc | Tim Moore | $3.59 | — | 17 Mar 2026 | 3 | |
| Dell Technologies Inc | V (Gp) L.L.C. Slta | $154.40 | $36.7M | 17 Mar 2026 | 6 | |
| Curtiss-Wright Corporation | Robert F Freda | $678.61 | $95,005 | 17 Mar 2026 | 5 | |
| Curtiss-Wright Corporation | Lynn M Bamford | $676.70 | $2.2M | 17 Mar 2026 | 5 | |
| Curtiss-Wright Corporation | Kevin Rayment | $677.38 | $614,384 | 17 Mar 2026 | 5 | |
| Curtiss-Wright Corporation | K Christopher Farkas | $677.46 | $621,908 | 17 Mar 2026 | 5 | |
| Curtiss-Wright Corporation | John C Watts | $678.11 | $149,184 | 17 Mar 2026 | 5 | |
| Curtiss-Wright Corporation | George P Mcdonald | $678.07 | $102,389 | 17 Mar 2026 | 5 | |
| Curtiss-Wright Corporation | Gary A Ogilby | $678.30 | $100,388 | 17 Mar 2026 | 5 | |
| CommVault Systems Inc | Sanjay Mirchandani | $80.09 | $805,065 | 17 Mar 2026 | 4 | |
| CytomX Therapeutics Inc | Yu-Waye Chu | $6.42 | $136,611 | 17 Mar 2026 | 1 | |
| CytomX Therapeutics Inc | Sean A Mccarthy | $6.42 | $763,781 | 17 Mar 2026 | 1 | |
| CytomX Therapeutics Inc | Marcia Belvin | $6.42 | $202,179 | 17 Mar 2026 | 1 | |
| CytomX Therapeutics Inc | Christopher Ogden | $6.42 | $124,054 | 17 Mar 2026 | 1 | |
| Castle Biosciences Inc | Derek J Maetzold | $25.93 | $483,594 | 17 Mar 2026 | 1 | |
| Cisco Systems Inc | Deborah L Stahlkopf | $79.50 | $634,490 | 17 Mar 2026 | 15 | |
| Credo Technology Group Holding Ltd | Chi Fung Cheng | $107.90 | $3.0M | 17 Mar 2026 | 6 | |
| Corcept Therapeutics Incorporated | G Leonard Baker Jr | $33.14 | $3.3M | 17 Mar 2026 | 2 | |
| Coherent Inc | Howard H Xia | $241.65 | $782,946 | 17 Mar 2026 | 7 | |
| Core Natural Resources, Inc. | John Rothka | $97.66 | $97,660 | 17 Mar 2026 | 2 | |
| Comcast Corp | Kevin Hern | $30.08 | — | 17 Mar 2026 | 18 | |
| Comcast Corp | Kevin Hern | $30.08 | — | 17 Mar 2026 | 18 | |
| Citizens Inc | Jon Stenberg | $4.81 | $48,100 | 17 Mar 2026 | 1 | |
| Choice Hotels International Inc | Scott E Oaksmith | $100.07 | $60,042 | 17 Mar 2026 | 4 | |
| CF Industries Holdings Inc | Bert A Frost | $126.00 | $756,000 | 17 Mar 2026 | 3 | |
| CF Industries Holdings Inc | Richard A Hoker | $125.38 | $438,705 | 17 Mar 2026 | 3 | |
| CF Industries Holdings Inc | Erik M Mayer | $124.69 | $187,035 | 17 Mar 2026 | 3 | |
| Cadence Design Systems Inc | Ita M Brennan | $295.03 | $53,105 | 17 Mar 2026 | 5 | |
| Blackstone Group Inc | Bx Buzz Ml-1 Gp Llc | $3.51 | $26.2M | 17 Mar 2026 | 10 | |
| Bumble Inc | Holdings Gp Man Blackstone III | $3.51 | $26.2M | 17 Mar 2026 | 2 | |
| Bumble Inc | Bx Buzz Ml-1 Gp Llc | $3.51 | $26.2M | 17 Mar 2026 | 2 | |
| Bumble Inc | Buzz Holdings L.P. Bcp | $3.51 | $26.2M | 17 Mar 2026 | 2 | |
| Bumble Inc | - Nq L.L.C. Btoa | $3.51 | $26.2M | 17 Mar 2026 | 2 | |
| Buckle Inc | Kari G Smith | $50.39 | $2.5M | 17 Mar 2026 | 2 | |
| BJs Restaurants Inc | Brian S Krakower | $35.03 | $91,078 | 17 Mar 2026 | 2 | |
| Better Home & Finance Holding Company | Chad M Smith | $28.51 | $67,683 | 17 Mar 2026 | 1 | |
| Becton Dickinson and Company | Kevin Hern | $161.64 | — | 17 Mar 2026 | 10 | |
| Bloom Energy Corp | Shawn Marie Soderberg | $153.44 | $2.0M | 17 Mar 2026 | 4 | |
| Becton Dickinson and Company | Kevin Hern | $161.64 | — | 17 Mar 2026 | 10 | |
| Barrett Business Services Inc | James R Potts | $28.68 | $51,710 | 17 Mar 2026 | 2 | |
| Axon Enterprise Inc. | Erika Nardini | $506.58 | $100,303 | 17 Mar 2026 | 5 | |
| Axon Enterprise Inc. | Jeri Williams | $490.00 | $76,930 | 17 Mar 2026 | 5 | |
| Mission Produce Inc | Holdings Venture Globalharvest | $11.94 | $44,118 | 17 Mar 2026 | 3 | |
| Broadcom Inc | Charlie B Kawwas | $321.61 | $12.6M | 17 Mar 2026 | 16 | |
| Broadcom Inc | Kirsten M Spears | $321.60 | $11.7M | 17 Mar 2026 | 16 | |
| Broadcom Inc | Mark David Brazeal | $321.60 | $16.2M | 17 Mar 2026 | 16 | |
| Broadcom Inc | S. Ram Velaga | $321.60 | $12.5M | 17 Mar 2026 | 16 | |
| Arq Inc | Joseph M Wong | $1.89 | $18,900 | 17 Mar 2026 | 1 | |
| Arko Corp | Charles Galagher Jeff | $5.07 | $202,800 | 17 Mar 2026 | 2 | |
| Amplify Energy Corp | Clint D Coghill | $6.31 | $1.5M | 17 Mar 2026 | 1 | |
| Ambarella Inc | John Alexander Young | $52.77 | $241,528 | 17 Mar 2026 | 3 | |
| Ambarella Inc | Feng-Ming Wang | $52.77 | $1.0M | 17 Mar 2026 | 3 | |
| Ambarella Inc | Chi-Hong Ju | $52.77 | $249,549 | 17 Mar 2026 | 3 | |
| Ambarella Inc | Chan W Lee | $52.77 | $355,089 | 17 Mar 2026 | 3 | |
| Aflac Incorporated | Post Holdings Co. Ltd. Japan | $109.77 | $1.7M | 17 Mar 2026 | 4 | |
| Synalloy Corporation | John Bryan Kitchen | $12.98 | $98,583 | 17 Mar 2026 | 2 | |
| C3 Ai Inc | Thomas M Siebel | $8.86 | $2.5M | 17 Mar 2026 | 1 | |
| Zai Lab Ltd | Richard Gaynor | $18.91 | $32,733 | 17 Mar 2026 | 1 | |
| Maximus Inc | Jan Madsen | $72.25 | $53,610 | 17 Mar 2026 | 2 | |
| Miami International Holdings, Inc. | Douglas M Schafer Jr | $39.74 | $1.9M | 17 Mar 2026 | 2 | |
| ViaSat Inc | Craig Andrew Miller | $50.00 | $263,000 | 17 Mar 2026 | 4 | |
| Permian Resources Corporation | Aron Marquez | $19.57 | $102,742 | 17 Mar 2026 | 5 | |
| EverCommerce Inc | Eric Richard Remer | $10.31 | $168,094 | 17 Mar 2026 | 1 | |
| Blackstone Mortgage Trust Inc | Marcin Urbaszek | $19.13 | $8,647 | 17 Mar 2026 | 3 | |
| Twist Bioscience Corp | Robert Chess | $47.00 | $470,000 | 17 Mar 2026 | 3 | |
| Fastly, Inc. Class A Common Stock | Scott R Lovett | $22.28 | $778,753 | 17 Mar 2026 | 2 | |
| Target Corporation | Matthew A Liegel | $117.19 | $240,591 | 17 Mar 2026 | 8 | |
| Iradimed Co | Roger E Susi | $102.43 | $256,075 | 17 Mar 2026 | 1 | |
| Procept Biorobotics Corp | Kevin Waters | $28.15 | $19,874 | 17 Mar 2026 | 1 | |
| Procept Biorobotics Corp | Alaleh Nouri | $28.15 | $8,558 | 17 Mar 2026 | 1 | |
| Travel + Leisure Co | George Herrera | $70.48 | $85,563 | 17 Mar 2026 | 3 | |
| Vaxcyte Inc | Elvia Cowan | $55.57 | $105,138 | 17 Mar 2026 | 3 | |
| Vicor Corporation | Michael Mcnamara | $190.07 | $1.4M | 17 Mar 2026 | 3 | |
| Kenvue Inc. | Kevin Hern | $17.77 | — | 17 Mar 2026 | 8 | |
| Resolute Holdings Management, Inc. | Kurt Schoen | $141.51 | $70,755 | 17 Mar 2026 | 3 | |
| Resolute Holdings Management, Inc. | John D Cote | $142.29 | $78,544 | 17 Mar 2026 | 3 | |
| Resolute Holdings Management, Inc. | Jane J Thompson | $124.42 | $230,177 | 17 Mar 2026 | 3 | |
| Tandem Diabetes Care Inc | Mark David Novara | $23.05 | $4,310 | 17 Mar 2026 | 1 | |
| Exzeo Group, Inc. | Paresh Patel | $15.68 | $31,360 | 17 Mar 2026 | 1 | |
| Sonos Inc | Coliseum Capital Management, L | $13.57 | $1.7M | 17 Mar 2026 | 3 | |
| Redwire Corp | Ae Red Holdings, Llc | $10.10 | $10.1M | 17 Mar 2026 | 2 | |
| Stoke Therapeutics Inc | Thomas Leggett | $33.01 | $72,490 | 17 Mar 2026 | 1 | |
| Stoke Therapeutics Inc | Jonathan Allan | $33.01 | $140,854 | 17 Mar 2026 | 1 | |
| Stoke Therapeutics Inc | Jason Hoitt | $33.01 | $58,791 | 17 Mar 2026 | 1 | |
| Stoke Therapeutics Inc | Barry Ticho | $33.01 | $203,474 | 17 Mar 2026 | 1 |
Not investment advice. Data may be delayed or inaccurate.