Latest moves
- Filings
- Q1 2016 – Q3 2026
- Moves
- 175,702
| Investor | Company | Shares Δ | Value | |||
|---|---|---|---|---|---|---|
| 30 Jun 2026 | Cliff Asness | Added +133% | Alpha Architect 1-3 Month Box ETF | +139,965 | $28.7M | |
| 30 Jun 2026 | Glenn Welling | New | Freshpet Inc | +484,741 | $28.7M | |
| 30 Jun 2026 | Cliff Asness | Added +14% | Toast Inc | +127,200 | $28.6M | |
| 30 Jun 2026 | Joel Greenblatt | Added +86% | Southwest Airlines Company | +257,192 | $28.6M | |
| 30 Jun 2026 | Stanley Druckenmiller | Reduced −68% | Woodward Inc | -144,161 | $28.6M | |
| 30 Jun 2026 | Joel Greenblatt | Added +53% | Albemarle Corp | +73,707 | $28.6M | |
| 30 Jun 2026 | Joel Greenblatt | Added +84% | CBRE Group Inc Class A | +96,545 | $28.5M | |
| 30 Jun 2026 | Cliff Asness | Added +14% | Brookfield Asset Management Ltd. | +78,553 | $28.5M | |
| 30 Jun 2026 | Jay Petschek | Reduced −1% | SPY | -410 | $28.4M | |
| 30 Jun 2026 | Cliff Asness | Added +84% | Alcon AG | +193,876 | $28.4M | |
| 30 Jun 2026 | Hersh Cohen | Added +3% | Caris Life Sciences, Inc. Common Stock | +44,103 | $28.4M | |
| 30 Jun 2026 | Tom Steyer | Reduced −54% | CG Oncology, Inc. Common stock | -474,000 | $28.4M | |
| 30 Jun 2026 | Cliff Asness | Added +904% | REPL | +2,310,746 | $28.4M | |
| 30 Jun 2026 | Cliff Asness | Added +21% | Transdigm Group Incorporated | +3,762 | $28.4M | |
| 30 Jun 2026 | Cliff Asness | Added +30% | PRF | +120,764 | $28.4M | |
| 30 Jun 2026 | Joel Greenblatt | Added +1% | iShares Russell 1000 Value ETF | +1,581 | $28.3M | |
| 30 Jun 2026 | Charles Brandes | Added +421% | Brady Corporation | +249,883 | $28.3M | |
| 30 Jun 2026 | Ric Dillon | Reduced −7% | FTI Consulting Inc | -14,615 | $28.3M | |
| 30 Jun 2026 | Joel Greenblatt | Reduced −19% | Ingredion Incorporated | -72,067 | $28.2M | |
| 30 Jun 2026 | Ron Baron | Added +285% | Veradermics, Incorporated | +169,913 | $28.2M | |
| 30 Jun 2026 | Joel Greenblatt | Added +6% | CSX Corporation | +35,391 | $28.2M | |
| 30 Jun 2026 | Jay Petschek | Reduced −6% | Api Group Corp | -43,021 | $28.2M | |
| 30 Jun 2026 | Bill Nygren | Reduced −11% | Hilton Worldwide Holdings Inc | -10,347 | $28.2M | |
| 30 Jun 2026 | Joel Greenblatt | Added +3% | Block, Inc | +12,500 | $28.2M | |
| 30 Jun 2026 | Stanley Druckenmiller | New | Meta Platforms Inc. | +50,000 | $28.2M | |
| 30 Jun 2026 | Cliff Asness | Reduced −3% | Ameris Bancorp | -11,277 | $28.1M | |
| 30 Jun 2026 | Eric Marshall | Reduced −4% | Freeport-McMoran Copper & Gold Inc | -20,427 | $28.1M | |
| 30 Jun 2026 | Joel Greenblatt | Added +711% | Boston Properties Inc | +371,678 | $28.1M | |
| 30 Jun 2026 | John Rogers | Reduced −4% | Bank of America Corp | -19,539 | $28.1M | |
| 30 Jun 2026 | Howard Marks | Reduced −2% | Embraer S.A. | -7,900 | $28.1M | |
| 30 Jun 2026 | Mario Gabelli | Reduced −<1% | Waste Management Inc | -802 | $28.0M | |
| 30 Jun 2026 | Mario Gabelli | Reduced −34% | Amazon.com Inc | -61,395 | $28.0M | |
| 30 Jun 2026 | Thomas Kahn | Reduced −4% | Merck & Company Inc | -9,106 | $28.0M | |
| 30 Jun 2026 | Joel Greenblatt | Reduced −7% | Emerson Electric Company | -15,654 | $28.0M | |
| 30 Jun 2026 | Hersh Cohen | Reduced −19% | US Foods Holding Corp | -62,959 | $28.0M | |
| 30 Jun 2026 | Hersh Cohen | Added +41% | Simpson Manufacturing Company Inc | +38,873 | $28.0M | |
| 30 Jun 2026 | C.T. Fitzpatrick | Reduced −93% | UnitedHealth Group Incorporated | -845,365 | $28.0M | |
| 30 Jun 2026 | Mario Gabelli | Reduced −16% | KKR & Co. Inc. | -58,831 | $28.0M | |
| 30 Jun 2026 | Cliff Asness | Added +115% | Shell PLC ADR | +192,859 | $28.0M | |
| 30 Jun 2026 | Cliff Asness | Added +60% | Lloyds Banking Group PLC ADR | +1,796,125 | $27.9M | |
| 30 Jun 2026 | Cliff Asness | Added +10% | Axsome Therapeutics Inc | +9,966 | $27.9M | |
| 30 Jun 2026 | Joel Greenblatt | Reduced −<1% | AGCO Corporation | -1,375 | $27.9M | |
| 30 Jun 2026 | Murray Stahl | Added +6% | iShares Bitcoin Trust | +43,965 | $27.9M | |
| 30 Jun 2026 | Donald Smith | Reduced −53% | Global Ship Lease Inc | -837,241 | $27.9M | |
| 30 Jun 2026 | Alex Roepers | Added +41% | Aptiv PLC | +130,871 | $27.9M | |
| 30 Jun 2026 | Cliff Asness | Added +7% | Timken Company | +12,709 | $27.8M | |
| 30 Jun 2026 | Charles Brandes | Added +3% | Enel Chile SA ADR | +171,770 | $27.8M | |
| 30 Jun 2026 | Joel Greenblatt | Added +10% | Natera Inc | +9,266 | $27.8M | |
| 30 Jun 2026 | Cliff Asness | Reduced −27% | Crocs Inc | -84,646 | $27.8M | |
| 30 Jun 2026 | Tom Gayner | Added +10% | CSX Corporation | +54,500 | $27.8M | |
| 30 Jun 2026 | Joel Greenblatt | Added +327% | Diamondback Energy Inc | +120,999 | $27.8M | |
| 30 Jun 2026 | Cliff Asness | Added +273% | Douglas Emmett Inc | +1,721,730 | $27.8M | |
| 30 Jun 2026 | Mario Gabelli | Added +9% | Broadcom Inc | +6,223 | $27.7M | |
| 30 Jun 2026 | Joel Greenblatt | Added +20% | Murphy USA Inc | +8,492 | $27.7M | |
| 30 Jun 2026 | John Rogers | Reduced −1% | Aflac Incorporated | -3,050 | $27.7M | |
| 30 Jun 2026 | Cliff Asness | Added +213% | JetBlue Airways Corp | +3,466,656 | $27.7M | |
| 30 Jun 2026 | Jean-Marie Eveillard | Added +36% | Plexus Corp | +24,536 | $27.7M | |
| 30 Jun 2026 | Hersh Cohen | Reduced −41% | Flex Ltd | -118,867 | $27.6M | |
| 30 Jun 2026 | Will Nasgovitz | Reduced −<1% | Teledyne Technologies Incorporated | -357 | $27.6M | |
| 30 Jun 2026 | Hersh Cohen | Added +57% | Rigetti Computing Inc | +518,994 | $27.6M | |
| 30 Jun 2026 | Mario Gabelli | Reduced −3% | Hyster-Yale Materials Handling Inc | -23,036 | $27.6M | |
| 30 Jun 2026 | Joel Greenblatt | Reduced −10% | Eaton Corporation PLC | -7,589 | $27.6M | |
| 30 Jun 2026 | Richard Pzena | Reduced −39% | MYE | -503,571 | $27.6M | |
| 30 Jun 2026 | Bill Nygren | Reduced −5% | Goldman Sachs Group Inc | -1,425 | $27.5M | |
| 30 Jun 2026 | Joel Greenblatt | Added +6% | DTE Energy Company | +10,715 | $27.5M | |
| 30 Jun 2026 | PRIMECAP Management | Reduced −<1% | Ulta Beauty Inc | -250 | $27.5M | |
| 30 Jun 2026 | Richard Pzena | Added +12% | Hooker Furniture Corporation | +163,898 | $27.5M | |
| 30 Jun 2026 | Eric Marshall | Reduced −8% | Banc of California, Inc. | -116,456 | $27.5M | |
| 30 Jun 2026 | Francois Rochon | New | Watsco Inc | +65,975 | $27.5M | |
| 30 Jun 2026 | Thomas Kahn | Added +105% | MBI | +2,157,486 | $27.5M | |
| 30 Jun 2026 | Joel Greenblatt | Added +14% | Kirby Corporation | +24,352 | $27.5M | |
| 30 Jun 2026 | Joel Greenblatt | Added +4% | Simpson Manufacturing Company Inc | +5,438 | $27.5M | |
| 30 Jun 2026 | Joel Greenblatt | Added +35% | Steel Dynamics Inc | +31,008 | $27.4M | |
| 30 Jun 2026 | Cliff Asness | Reduced −2% | ViaSat Inc | -6,817 | $27.4M | |
| 30 Jun 2026 | Joel Greenblatt | Added +10% | AbbVie Inc | +9,791 | $27.4M | |
| 30 Jun 2026 | Larry Robbins | Added +63% | Baker Hughes Co | +189,844 | $27.4M | |
| 30 Jun 2026 | Mario Gabelli | Reduced −<1% | Fox Corp Class B | -806 | $27.4M | |
| 30 Jun 2026 | Joel Greenblatt | Reduced −19% | Bath & Body Works Inc. | -283,521 | $27.4M | |
| 30 Jun 2026 | Wallace Weitz | Added +19% | Martin Marietta Materials Inc | +7,595 | $27.3M | |
| 30 Jun 2026 | Ron Baron | Reduced −<1% | TWFG | -8 | $27.3M | |
| 30 Jun 2026 | PRIMECAP Management | Added +57% | Allogene Therapeutics Inc | +4,743,600 | $27.3M | |
| 30 Jun 2026 | David Rolfe | Reduced −3% | Motorola Solutions Inc | -2,298 | $27.3M | |
| 30 Jun 2026 | Joel Greenblatt | Reduced −5% | Fastenal Company | -31,393 | $27.3M | |
| 30 Jun 2026 | Cliff Asness | Added +198% | MSA Safety | +104,867 | $27.2M | |
| 30 Jun 2026 | Joel Greenblatt | Reduced −19% | Nasdaq Inc | -81,609 | $27.2M | |
| 30 Jun 2026 | Cliff Asness | Reduced −14% | Ironwood Pharmaceuticals Inc | -1,069,159 | $27.2M | |
| 30 Jun 2026 | Tweedy, Browne | Reduced −2% | Truist Financial Corp | -11,179 | $27.2M | |
| 30 Jun 2026 | Joel Greenblatt | Added ×46 | EQT Corporation | +500,579 | $27.2M | |
| 30 Jun 2026 | Joel Greenblatt | Added +26% | IQVIA Holdings Inc | +29,273 | $27.2M | |
| 30 Jun 2026 | Ron Baron | Added +<1% | GCM Grosvenor Inc | +4,610 | $27.1M | |
| 30 Jun 2026 | Cliff Asness | Reduced −3% | PTC Therapeutics Inc | -9,855 | $27.1M | |
| 30 Jun 2026 | Jean-Marie Eveillard | Added +25% | Kaiser Aluminum Corporation | +27,670 | $27.1M | |
| 30 Jun 2026 | Andreas Halvorsen | New | Infleqtion, Inc. | +2,032,649 | $27.1M | |
| 30 Jun 2026 | Joel Greenblatt | Added +22% | Jazz Pharmaceuticals PLC | +20,388 | $27.0M | |
| 30 Jun 2026 | Joel Greenblatt | Reduced −17% | Smurfit WestRock plc | -116,710 | $27.0M | |
| 30 Jun 2026 | Eric Marshall | Reduced −11% | Matador Resources Company | -65,905 | $26.9M | |
| 30 Jun 2026 | Joel Greenblatt | Reduced −12% | The Travelers Companies Inc | -11,423 | $26.9M | |
| 30 Jun 2026 | Cliff Asness | Added +11% | iShares Russell 2000 Value ETF | +12,490 | $26.9M | |
| 30 Jun 2026 | Joel Greenblatt | Added +570% | International Paper | +600,939 | $26.9M | |
| 30 Jun 2026 | Dodge & Cox | Reduced −67% | Liberty Global PLC | -4,950,815 | $26.9M |
Not investment advice. Data may be delayed or inaccurate.