Latest moves
- Filings
- Q1 2016 – Q3 2026
- Moves
- 175,702
| Investor | Company | Shares Δ | Value | |||
|---|---|---|---|---|---|---|
| 30 Jun 2026 | Joel Greenblatt | Reduced −9% | Lear Corporation | -23,076 | $32.6M | |
| 30 Jun 2026 | Joel Greenblatt | Added +55% | PPG Industries Inc | +95,200 | $32.6M | |
| 30 Jun 2026 | Joel Greenblatt | Reduced −5% | Brunswick Corporation | -20,535 | $32.5M | |
| 30 Jun 2026 | Joel Greenblatt | Reduced −2% | Old Dominion Freight Line Inc | -3,249 | $32.5M | |
| 30 Jun 2026 | Joel Greenblatt | Added +76% | Genuine Parts Co | +119,341 | $32.5M | |
| 30 Jun 2026 | Joel Greenblatt | Reduced −16% | Sonoco Products Company | -110,181 | $32.5M | |
| 30 Jun 2026 | Hersh Cohen | Reduced −2% | York Space Systems Inc. | -27,063 | $32.5M | |
| 30 Jun 2026 | Cliff Asness | Added +51% | iShares Core S&P Small-Cap ETF | +74,160 | $32.5M | |
| 30 Jun 2026 | Cliff Asness | Added +70% | PHR | +1,298,894 | $32.4M | |
| 30 Jun 2026 | Cliff Asness | Reduced −24% | Astera Labs, Inc. | -21,186 | $32.4M | |
| 30 Jun 2026 | Ron Baron | Added +<1% | SentinelOne Inc | +1,892 | $32.4M | |
| 30 Jun 2026 | Joel Greenblatt | Added +348% | Sysco Corporation | +301,029 | $32.4M | |
| 30 Jun 2026 | Joel Greenblatt | Added +75% | PepsiCo Inc | +102,102 | $32.4M | |
| 30 Jun 2026 | Cliff Asness | Added +163% | NSP | +485,483 | $32.4M | |
| 30 Jun 2026 | Cliff Asness | Reduced −9% | Descartes Systems Group Inc | -43,770 | $32.3M | |
| 30 Jun 2026 | Ron Baron | Added +<1% | Waste Connections Inc | +1,299 | $32.3M | |
| 30 Jun 2026 | Cliff Asness | Added +47% | Appian Corp | +453,442 | $32.3M | |
| 30 Jun 2026 | Joel Greenblatt | Added +19% | Kraft Heinz Co | +216,832 | $32.3M | |
| 30 Jun 2026 | David Rolfe | Added +36% | Amazon.com Inc | +35,533 | $32.3M | |
| 30 Jun 2026 | Hersh Cohen | Reduced −<1% | Guidewire Software Inc | -7 | $32.3M | |
| 30 Jun 2026 | Joel Greenblatt | Added +146% | Graco Inc | +252,959 | $32.2M | |
| 30 Jun 2026 | Eric Marshall | Added +2% | Applied Materials Inc | +910 | $32.2M | |
| 30 Jun 2026 | Joel Greenblatt | Added +136% | Huntington Ingalls Industries Inc | +66,360 | $32.2M | |
| 30 Jun 2026 | Richard Pzena | Reduced −5% | Solventum Corp. | -22,148 | $32.2M | |
| 30 Jun 2026 | Cliff Asness | Added +18% | Workday Inc | +40,252 | $32.2M | |
| 30 Jun 2026 | Mario Gabelli | Reduced −2% | Caesars Entertainment Corporation | -17,352 | $32.2M | |
| 30 Jun 2026 | Cliff Asness | Added ×19 | Merit Medical Systems Inc | +439,211 | $32.2M | |
| 30 Jun 2026 | Joel Greenblatt | Added +8% | STAG Industrial Inc | +60,452 | $32.2M | |
| 30 Jun 2026 | Cliff Asness | Added +67% | Nutrien Ltd | +205,224 | $32.1M | |
| 30 Jun 2026 | Cliff Asness | Reduced −27% | Kenvue Inc. | -611,557 | $32.1M | |
| 30 Jun 2026 | Joel Greenblatt | Added +190% | Northrop Grumman Corporation | +41,289 | $32.1M | |
| 30 Jun 2026 | Ric Dillon | Reduced −8% | Willis Towers Watson PLC | -10,573 | $32.1M | |
| 30 Jun 2026 | Cliff Asness | Added +28% | Diamondback Energy Inc | +39,429 | $32.0M | |
| 30 Jun 2026 | Cliff Asness | Added +4% | Post Holdings Inc | +14,438 | $32.0M | |
| 30 Jun 2026 | Donald Smith | New | Greenbrier Companies Inc | +652,672 | $32.0M | |
| 30 Jun 2026 | David Iben | New | EPAM Systems Inc | +402,809 | $32.0M | |
| 30 Jun 2026 | Joel Greenblatt | Added +9% | Reinsurance Group of America | +11,857 | $31.9M | |
| 30 Jun 2026 | Cliff Asness | Added +9% | Clear Secure Inc | +45,723 | $31.9M | |
| 30 Jun 2026 | Mario Gabelli | Reduced −2% | AAR Corp | -4,309 | $31.9M | |
| 30 Jun 2026 | Hersh Cohen | New | Western Digital Corporation | +49,857 | $31.8M | |
| 30 Jun 2026 | Cliff Asness | Added +6% | Imperial Oil Ltd | +16,905 | $31.8M | |
| 30 Jun 2026 | Cliff Asness | Added +340% | SDGR | +1,512,189 | $31.8M | |
| 30 Jun 2026 | Joel Greenblatt | Added +633% | Fortune Brands Innovations Inc. | +499,877 | $31.8M | |
| 30 Jun 2026 | Joel Greenblatt | Reduced −32% | RLI Corp | -256,442 | $31.8M | |
| 30 Jun 2026 | Bill Nygren | Reduced −94% | EOG Resources Inc | -3,886,429 | $31.8M | |
| 30 Jun 2026 | Hersh Cohen | Added +14% | Northrop Grumman Corporation | +7,554 | $31.8M | |
| 30 Jun 2026 | Joel Greenblatt | Added +237% | Aecom Technology Corporation | +319,781 | $31.7M | |
| 30 Jun 2026 | Cliff Asness | Reduced −2% | Cimpress NV | -7,445 | $31.7M | |
| 30 Jun 2026 | Bill Nygren | Reduced −16% | Ermenegildo Zegna NV | -476,100 | $31.7M | |
| 30 Jun 2026 | Joel Greenblatt | Reduced −5% | Alcoa Corp | -33,592 | $31.7M | |
| 30 Jun 2026 | Ric Dillon | New | Equifax Inc | +199,342 | $31.6M | |
| 30 Jun 2026 | Cliff Asness | Added +72% | Mizuho Financial Group Inc. | +1,380,015 | $31.6M | |
| 30 Jun 2026 | Charles Brandes | Added ×16 | ConAgra Foods Inc | +2,198,029 | $31.6M | |
| 30 Jun 2026 | Ric Dillon | Added +17% | Constellation Brands Inc Class A | +33,275 | $31.6M | |
| 30 Jun 2026 | Joel Greenblatt | Reduced −9% | BWX Technologies Inc | -15,312 | $31.6M | |
| 30 Jun 2026 | Joel Greenblatt | Added +11% | Ameren Corp | +27,393 | $31.6M | |
| 30 Jun 2026 | Bill Nygren | Reduced −7% | KKR & Co. Inc. | -25,841 | $31.6M | |
| 30 Jun 2026 | Joel Greenblatt | Reduced −33% | Millrose Properties, Inc. | -513,576 | $31.5M | |
| 30 Jun 2026 | Cliff Asness | Added +100% | Healthpeak Properties Inc | +732,723 | $31.4M | |
| 30 Jun 2026 | Cliff Asness | Reduced −12% | Tutor Perini Corporation | -50,118 | $31.4M | |
| 30 Jun 2026 | Mason Hawkins | Reduced −10% | Atlanta Braves Holdings, Inc. Series C Common Stock | -65,923 | $31.4M | |
| 30 Jun 2026 | Joel Greenblatt | Reduced −21% | OGE Energy Corporation | -172,741 | $31.4M | |
| 30 Jun 2026 | David Iben | Added +97% | Comcast Corp | +628,928 | $31.4M | |
| 30 Jun 2026 | Joel Greenblatt | Added +10% | Align Technology Inc | +16,698 | $31.4M | |
| 30 Jun 2026 | Andreas Halvorsen | New | Tradeweb Markets Inc | +314,222 | $31.3M | |
| 30 Jun 2026 | Cliff Asness | Added +12% | Zimmer Biomet Holdings Inc | +40,048 | $31.3M | |
| 30 Jun 2026 | Hersh Cohen | Added +2% | Chubb Ltd | +2,085 | $31.3M | |
| 30 Jun 2026 | John Rogers | Reduced −2% | Fifth Third Bancorp | -12,745 | $31.3M | |
| 30 Jun 2026 | Hersh Cohen | Reduced −14% | Colliers International Group Inc Bats | -54,526 | $31.2M | |
| 30 Jun 2026 | Joel Greenblatt | Added +12% | Cigna Corp | +12,449 | $31.2M | |
| 30 Jun 2026 | Joel Greenblatt | Added +81% | Maplebear Inc. | +294,491 | $31.2M | |
| 30 Jun 2026 | Cliff Asness | Added +18% | DT Midstream Inc | +32,946 | $31.2M | |
| 30 Jun 2026 | Cliff Asness | Added +38% | PD | +885,899 | $31.1M | |
| 30 Jun 2026 | PRIMECAP Management | Added +11% | Wave Life Sciences Ltd | +521,670 | $31.1M | |
| 30 Jun 2026 | Joel Greenblatt | Reduced −26% | Ralliant Corporation Common Stock | -146,586 | $31.1M | |
| 30 Jun 2026 | Andrew Wellington | Added +16% | Concentrix Corporation | +191,735 | $31.1M | |
| 30 Jun 2026 | Mario Gabelli | Reduced −6% | PNC Financial Services Group Inc | -7,492 | $31.0M | |
| 30 Jun 2026 | Joel Greenblatt | Reduced −3% | SM Energy Co | -41,531 | $31.0M | |
| 30 Jun 2026 | Charles Brandes | Added +4% | Novartis AG ADR | +8,023 | $31.0M | |
| 30 Jun 2026 | Mason Hawkins | Reduced −51% | TripAdvisor Inc | -2,339,602 | $31.0M | |
| 30 Jun 2026 | Joel Greenblatt | Reduced −<1% | Blackstone Group Inc | -1,639 | $31.0M | |
| 30 Jun 2026 | Hersh Cohen | Reduced −64% | DocuSign Inc | -1,263,695 | $30.9M | |
| 30 Jun 2026 | Mario Gabelli | Reduced −6% | Dana Inc | -75,591 | $30.9M | |
| 30 Jun 2026 | Cliff Asness | Added +19% | Vanguard Short-Term Bond Index Fund ETF Shares | +62,000 | $30.9M | |
| 30 Jun 2026 | Mason Morfit | New | PayPay Corporation American Depository Shares | +2,154,800 | $30.9M | |
| 30 Jun 2026 | Cliff Asness | Added +5% | Rush Street Interactive Inc | +53,932 | $30.9M | |
| 30 Jun 2026 | Ron Baron | Reduced −2% | Zai Lab Ltd | -34,624 | $30.9M | |
| 30 Jun 2026 | Cliff Asness | Reduced −11% | Mondelez International Inc | -65,663 | $30.8M | |
| 30 Jun 2026 | Dan Loeb | New | SPACE EXPLORATION TECHNOLOGIES CORP | +180,415 | $30.8M | |
| 30 Jun 2026 | Jean-Marie Eveillard | Added +43% | ROG | +56,450 | $30.8M | |
| 30 Jun 2026 | Hersh Cohen | Reduced −35% | Copart Inc | -601,038 | $30.8M | |
| 30 Jun 2026 | Cliff Asness | Added +112% | Meritage Corporation | +193,965 | $30.8M | |
| 30 Jun 2026 | Joel Greenblatt | Reduced −9% | American Financial Group, Inc. | -21,860 | $30.7M | |
| 30 Jun 2026 | Jean-Marie Eveillard | Reduced −10% | Lincoln Educational Services | -69,700 | $30.7M | |
| 30 Jun 2026 | Joel Greenblatt | Added +12% | Pilgrims Pride Corp | +114,376 | $30.7M | |
| 30 Jun 2026 | Ron Baron | Reduced −6% | The Cooper Companies, Inc | -26,976 | $30.7M | |
| 30 Jun 2026 | Cliff Asness | Added +22% | Byline Bancorp Inc | +148,469 | $30.6M | |
| 30 Jun 2026 | David Rolfe | Added +7% | Visa Inc. Class A | +6,178 | $30.6M | |
| 30 Jun 2026 | Mario Gabelli | Reduced −1% | Greif Bros Corporation | -5,329 | $30.6M | |
| 30 Jun 2026 | Joel Greenblatt | Added +136% | MSA Safety | +101,034 | $30.6M |
Not investment advice. Data may be delayed or inaccurate.