Insider buys
- Purchases
- 27,302
- Latest
- 23 Mar 2026
| Stock | Company | Insider | Price | Value | Date | Holders |
|---|---|---|---|---|---|---|
| The Gap, Inc. | Sarah Gilligan | $25.00 | $1.7M | 23 Mar 2026 | 2 | |
| Gartner Inc | Ro Khanna | $162.73 | — | 23 Mar 2026 | 6 | |
| MGM Resorts International | Iac Inc. | $37.30 | $20.5M | 23 Mar 2026 | 10 | |
| Erie Indemnity Company | Ro Khanna | $245.88 | — | 23 Mar 2026 | 2 | |
| Godaddy Inc | Ro Khanna | $84.11 | — | 23 Mar 2026 | 3 | |
| Guidewire Software Inc | Michael George Rosenbaum | $155.56 | $186,672 | 23 Mar 2026 | 5 | |
| Okta Inc | Todd Mckinnon | $81.01 | $912,416 | 23 Mar 2026 | 3 | |
| Lamar Advertising Company | Ross Lamar Reilly | $128.65 | $767,912 | 23 Mar 2026 | 6 | |
| Hyatt Hotels Corporation | Kinsey Wolf | $147.28 | $58,912 | 23 Mar 2026 | 5 | |
| Lululemon Athletica Inc. | Ro Khanna | $164.38 | — | 23 Mar 2026 | 6 | |
| Zimmer Biomet Holdings Inc | Ro Khanna | $87.78 | — | 23 Mar 2026 | 8 | |
| Viatris Inc | Paul Campbell | $13.28 | $283,528 | 23 Mar 2026 | 6 | |
| Weyerhaeuser Company | Ro Khanna | $23.18 | — | 23 Mar 2026 | 9 | |
| STERIS plc | Ro Khanna | $220.94 | — | 23 Mar 2026 | 5 | |
| Williams-Sonoma Inc | Ro Khanna | $183.59 | — | 23 Mar 2026 | 2 | |
| T. Rowe Price Group Inc | Ro Khanna | $87.98 | — | 23 Mar 2026 | 6 | |
| SBA Communications Corp | Ro Khanna | $171.98 | — | 23 Mar 2026 | 6 | |
| Verisk Analytics Inc | Ro Khanna | $199.85 | — | 23 Mar 2026 | 6 | |
| VeriSign Inc | Ro Khanna | $240.92 | — | 23 Mar 2026 | 5 | |
| Equity Residential | Ro Khanna | $58.45 | — | 23 Mar 2026 | 6 | |
| Humana Inc | Ro Khanna | $170.12 | — | 23 Mar 2026 | 9 | |
| Reddit, Inc. | Christopher Brian Slowe | $141.28 | $1.3M | 23 Mar 2026 | 9 | |
| Royalty Pharma Plc | Terrance P Coyne | $45.53 | $1.6M | 23 Mar 2026 | 3 | |
| ResMed Inc | Ro Khanna | $228.19 | — | 23 Mar 2026 | 3 | |
| Extra Space Storage Inc | Ro Khanna | $131.87 | — | 23 Mar 2026 | 6 | |
| VICI Properties Inc | Ro Khanna | $27.03 | — | 23 Mar 2026 | 3 | |
| Workday Inc | Ro Khanna | $137.06 | — | 23 Mar 2026 | 6 | |
| Workday Inc | David A Duffield | $136.82 | $14.7M | 23 Mar 2026 | 6 | |
| Roper Technologies Inc | Ro Khanna | $353.48 | — | 23 Mar 2026 | 8 | |
| Martin Marietta Materials Inc | Ro Khanna | $578.22 | — | 23 Mar 2026 | 5 | |
| MSCI Inc | Ro Khanna | $551.36 | — | 23 Mar 2026 | 7 | |
| Woodside Energy Group Ltd | Mark Anthony Abbotsford | $24.06 | $180,450 | 23 Mar 2026 | 2 | |
| Snowflake Inc. | Emily Ho | $173.97 | $372,470 | 23 Mar 2026 | 7 | |
| Snowflake Inc. | Christian Kleinerman | $170.01 | $445,596 | 23 Mar 2026 | 7 | |
| Zoetis Inc | Ro Khanna | $115.31 | — | 23 Mar 2026 | 9 | |
| Edwards Lifesciences Corp | Ro Khanna | $81.95 | — | 23 Mar 2026 | 5 | |
| MetLife Inc | Ro Khanna | $69.14 | — | 23 Mar 2026 | 7 | |
| Truist Financial Corp | Ro Khanna | $44.81 | — | 23 Mar 2026 | 9 | |
| Nike Inc | Ro Khanna | $52.69 | — | 23 Mar 2026 | 7 | |
| Ecolab Inc | Ro Khanna | $261.68 | — | 23 Mar 2026 | 6 | |
| Monster Beverage Corp | Ro Khanna | $73.96 | — | 23 Mar 2026 | 4 | |
| O’Reilly Automotive Inc | Ro Khanna | $88.70 | — | 23 Mar 2026 | 6 | |
| Moodys Corporation | Ro Khanna | $441.33 | — | 23 Mar 2026 | 14 | |
| Marsh & McLennan Companies, Inc. | Ro Khanna | $173.86 | — | 23 Mar 2026 | 9 | |
| Waste Management Inc | Ro Khanna | $227.60 | — | 23 Mar 2026 | 7 | |
| McKesson Corporation | Ro Khanna | $878.61 | — | 23 Mar 2026 | 6 | |
| Medtronic PLC | Ro Khanna | $87.24 | — | 23 Mar 2026 | 7 | |
| Trane Technologies plc | Ro Khanna | $425.49 | — | 23 Mar 2026 | 3 | |
| Progressive Corp | Ro Khanna | $204.97 | — | 23 Mar 2026 | 14 | |
| Starbucks Corporation | Ro Khanna | $93.83 | — | 23 Mar 2026 | 8 | |
| HDFC Bank Limited ADR | N Srinivasan | $8.21 | $82,100 | 23 Mar 2026 | 8 | |
| Lowe's Companies Inc | Ro Khanna | $234.33 | — | 23 Mar 2026 | 8 | |
| Palo Alto Networks Inc | Ro Khanna | $164.05 | — | 23 Mar 2026 | 9 | |
| Uber Technologies Inc | Ro Khanna | $75.12 | — | 23 Mar 2026 | 14 | |
| Sandisk Corp | Ro Khanna | $701.34 | — | 23 Mar 2026 | 7 | |
| Intuitive Surgical Inc | Ro Khanna | $478.04 | — | 23 Mar 2026 | 7 | |
| International Business Machines | Ro Khanna | $248.38 | — | 23 Mar 2026 | 10 | |
| KLA Corporation | Ro Khanna | $1,511.43 | — | 23 Mar 2026 | 7 | |
| Wells Fargo & Company | Ro Khanna | $78.27 | — | 23 Mar 2026 | 19 | |
| UnitedHealth Group Incorporated | Ro Khanna | $269.62 | — | 23 Mar 2026 | 21 | |
| Procter & Gamble Company | Ro Khanna | $143.97 | — | 23 Mar 2026 | 10 | |
| Oracle Corporation | Ro Khanna | $154.26 | — | 23 Mar 2026 | 12 | |
| JPMorgan Chase & Co | Ro Khanna | $290.16 | — | 23 Mar 2026 | 22 | |
| JPMorgan Chase & Co | Robin Leopold | $295.06 | $127,761 | 23 Mar 2026 | 22 | |
| Meta Platforms Inc. | Javier Olivan | $605.38 | $380,784 | 23 Mar 2026 | 31 | |
| Meta Platforms Inc. | Javier Olivan | $605.38 | $560,582 | 23 Mar 2026 | 31 | |
| Taiwan Semiconductor Manufacturing | Bor-Zen Tien | $55.93 | $55,930 | 22 Mar 2026 | 28 | |
| Miami International Holdings, Inc. | Gilbert Ray Cisneros, Jr. | $39.17 | — | 20 Mar 2026 | 2 | |
| LGI Homes | Tim Moore | $34.22 | — | 20 Mar 2026 | 1 | |
| Philip Morris International Inc | Ro Khanna | $162.90 | — | 20 Mar 2026 | 13 | |
| Philip Morris International Inc | Ro Khanna | $162.90 | — | 20 Mar 2026 | 13 | |
| Trade Desk Inc | Byron Donalds | $24.11 | — | 20 Mar 2026 | 4 | |
| NVR Inc | Ro Khanna | $6,363.50 | — | 20 Mar 2026 | 8 | |
| T. Rowe Price Group Inc | Kevin Hern | $86.19 | — | 20 Mar 2026 | 6 | |
| Medtronic PLC | Kevin Hern | $86.29 | — | 20 Mar 2026 | 7 | |
| Prologis Inc | Kevin Hern | $127.84 | — | 20 Mar 2026 | 6 | |
| The Home Depot Inc | Ro Khanna | $321.37 | — | 20 Mar 2026 | 15 | |
| UnitedHealth Group Incorporated | Ro Khanna | $277.32 | — | 20 Mar 2026 | 21 | |
| Procter & Gamble Company | Ro Khanna | $144.41 | — | 20 Mar 2026 | 10 | |
| Netflix Inc | Byron Donalds | $91.82 | — | 20 Mar 2026 | 13 | |
| Netflix Inc | Ro Khanna | $91.82 | — | 20 Mar 2026 | 13 | |
| Mastercard Inc | Ro Khanna | $496.91 | — | 20 Mar 2026 | 19 | |
| Airship AI Holdings Inc | Victor Huang | $2.24 | $89,600 | 20 Mar 2026 | 1 | |
| 4D Molecular Therapeutics Inc | Ashoo Gupta | $8.61 | $3,358 | 20 Mar 2026 | 1 | |
| Airgain Inc | Michael Elbaz | $4.12 | $52,608 | 20 Mar 2026 | 1 | |
| Airgain Inc | Jacob Suen | $4.12 | $153,734 | 20 Mar 2026 | 1 | |
| Airgain Inc | Ali Sadri | $4.12 | $56,189 | 20 Mar 2026 | 1 | |
| Cadre Holdings Inc | Warren B Kanders | $31.40 | $3.1M | 20 Mar 2026 | 2 | |
| Bicara Therapeutics Inc. Common Stock | Claire Mazumdar | $18.95 | $30,244 | 20 Mar 2026 | 2 | |
| California Water Service Group | Michael S Mares Jr | $44.00 | $171,248 | 20 Mar 2026 | 2 | |
| California Water Service Group | Michael B Luu | $44.53 | $32,952 | 20 Mar 2026 | 2 | |
| Assured Guaranty Ltd | Dominic Frederico | $81.06 | $1.6M | 20 Mar 2026 | 4 | |
| Archer-Daniels-Midland Company | Gilbert Ray Cisneros, Jr. | $66.03 | — | 20 Mar 2026 | 7 | |
| Archer-Daniels-Midland Company | Gilbert Ray Cisneros, Jr. | $66.03 | — | 20 Mar 2026 | 7 | |
| Dell Technologies Inc | V (Gp) L.L.C. Slta | $164.54 | $49.4M | 20 Mar 2026 | 6 | |
| Dell Technologies Inc | V (Gp) L.L.C. Slta | $166.96 | $25.0M | 20 Mar 2026 | 6 | |
| Salesforce.com Inc | Ro Khanna | $195.14 | — | 20 Mar 2026 | 13 | |
| Salesforce.com Inc | Ro Khanna | $195.14 | — | 20 Mar 2026 | 13 | |
| Corcept Therapeutics Incorporated | William Guyer | $36.01 | $423,730 | 20 Mar 2026 | 2 | |
| ConocoPhillips | Ryan Michael Lance | $127.26 | $64.5M | 20 Mar 2026 | 14 |
Not investment advice. Data may be delayed or inaccurate.