Latest moves
- Filings
- Q1 2016 – Q3 2026
- Moves
- 175,702
| Investor | Company | Shares Δ | Value | |||
|---|---|---|---|---|---|---|
| 30 Jun 2026 | Francois Rochon | Reduced −45% | Analog Devices Inc | -77,742 | $37.1M | |
| 30 Jun 2026 | Cliff Asness | Added +10% | Zebra Technologies Corporation | +12,837 | $37.0M | |
| 30 Jun 2026 | Jean-Marie Eveillard | Added +23% | Brookdale Senior Living Inc | +434,763 | $37.0M | |
| 30 Jun 2026 | Ric Dillon | Reduced −9% | Truist Financial Corp | -70,620 | $37.0M | |
| 30 Jun 2026 | Will Nasgovitz | Added +14% | Century Communities Inc | +61,823 | $37.0M | |
| 30 Jun 2026 | Cliff Asness | Added +22% | QuinStreet Inc | +448,336 | $36.9M | |
| 30 Jun 2026 | Hersh Cohen | New | Cipher Mining Inc | +1,505,064 | $36.9M | |
| 30 Jun 2026 | Tom Gayner | Added +6% | Marriott International Inc | +5,750 | $36.9M | |
| 30 Jun 2026 | Cliff Asness | Reduced −1% | nLIGHT Inc | -6,922 | $36.9M | |
| 30 Jun 2026 | Joel Greenblatt | Added +32% | Federal Realty Investment Trust | +71,847 | $36.8M | |
| 30 Jun 2026 | Richard Pzena | Reduced −4% | KeyCorp | -61,886 | $36.8M | |
| 30 Jun 2026 | Cliff Asness | Added +180% | Walker & Dunlop Inc | +431,531 | $36.7M | |
| 30 Jun 2026 | Hersh Cohen | New | Liftoff Mobile, Inc. | +1,528,336 | $36.7M | |
| 30 Jun 2026 | Ron Baron | Reduced −23% | Waystar Holding Corp. Common Stock | -537,969 | $36.7M | |
| 30 Jun 2026 | Cliff Asness | Reduced −2% | Mercury General Corporation | -7,517 | $36.7M | |
| 30 Jun 2026 | Tom Gayner | Added +9% | Thermo Fisher Scientific Inc | +6,000 | $36.6M | |
| 30 Jun 2026 | Joel Greenblatt | Added +109% | VTHR | +57,651 | $36.6M | |
| 30 Jun 2026 | Joel Greenblatt | Reduced −<1% | Arista Networks | -1,425 | $36.6M | |
| 30 Jun 2026 | Mario Gabelli | Reduced −4% | Sensient Technologies Corporation | -12,145 | $36.6M | |
| 30 Jun 2026 | Ron Baron | Reduced −2% | Simon Property Group Inc | -2,492 | $36.6M | |
| 30 Jun 2026 | Ric Dillon | Reduced −29% | Mid-America Apartment Communities Inc | -109,164 | $36.5M | |
| 30 Jun 2026 | Charles Brandes | Added +<1% | W. R. Berkley Corp | +2,915 | $36.4M | |
| 30 Jun 2026 | Joel Greenblatt | Reduced −7% | DaVita HealthCare Partners Inc | -11,993 | $36.4M | |
| 30 Jun 2026 | Joel Greenblatt | Added +4% | Qnity Electronics, Inc | +8,918 | $36.3M | |
| 30 Jun 2026 | Stanley Druckenmiller | New | Hut 8 Corp. Common Stock | +314,150 | $36.3M | |
| 30 Jun 2026 | Donald Smith | Added +122% | NMI Holdings Inc | +484,896 | $36.3M | |
| 30 Jun 2026 | Marty Whitman | Added +1% | Harley-Davidson Inc | +18,210 | $36.2M | |
| 30 Jun 2026 | Joel Greenblatt | Added +28% | Everus Construction Group Inc | +48,230 | $36.2M | |
| 30 Jun 2026 | Joel Greenblatt | Added ×14 | Graphic Packaging Holding Company | +3,179,169 | $36.2M | |
| 30 Jun 2026 | Seth Klarman | Reduced −23% | Now Inc | -837,000 | $36.2M | |
| 30 Jun 2026 | Thomas Kahn | Reduced −52% | Organon & Co | -2,866,470 | $36.2M | |
| 30 Jun 2026 | Joel Greenblatt | Added +19% | Progressive Corp | +26,021 | $36.2M | |
| 30 Jun 2026 | Joel Greenblatt | Added ×11 | Fermi Inc. | +3,586,239 | $36.1M | |
| 30 Jun 2026 | Joel Greenblatt | Added +44% | Fortinet Inc | +72,215 | $36.1M | |
| 30 Jun 2026 | Ron Baron | New | Lincoln International, Inc. | +1,511,824 | $36.1M | |
| 30 Jun 2026 | Cliff Asness | Reduced −48% | Ubiquiti Networks Inc | -61,731 | $36.0M | |
| 30 Jun 2026 | PRIMECAP Management | Reduced −22% | Newell Brands Inc | -1,661,690 | $36.0M | |
| 30 Jun 2026 | Joel Greenblatt | Added +234% | Estee Lauder Companies Inc | +319,443 | $36.0M | |
| 30 Jun 2026 | Joel Greenblatt | Reduced −11% | Devon Energy Corporation | -109,149 | $36.0M | |
| 30 Jun 2026 | Ron Baron | Added +6% | Full Truck Alliance Co Ltd ADR | +244,830 | $36.0M | |
| 30 Jun 2026 | Andrew Redleaf | Reduced −11% | Oracle Corp | -100,000 | $36.0M | |
| 30 Jun 2026 | Hersh Cohen | Reduced −44% | Hess Midstream Partners LP | -751,142 | $36.0M | |
| 30 Jun 2026 | Ron Baron | Added +<1% | OFRM | +2,986 | $35.9M | |
| 30 Jun 2026 | Cliff Asness | Added +107% | Riot Blockchain Inc | +677,190 | $35.9M | |
| 30 Jun 2026 | Cliff Asness | Added +55% | SPDR® S&P MIDCAP 400 ETF Trust | +18,090 | $35.8M | |
| 30 Jun 2026 | Ron Baron | Reduced −55% | The Cheesecake Factory | -550,037 | $35.8M | |
| 30 Jun 2026 | Murray Stahl | New | EagleRock Land, LLC | +1,684,213 | $35.8M | |
| 30 Jun 2026 | Joel Greenblatt | Added +17% | Nucor Corp | +23,653 | $35.8M | |
| 30 Jun 2026 | Jean-Marie Eveillard | Added +28% | Hinge Health, Inc. | +93,200 | $35.7M | |
| 30 Jun 2026 | Ron Baron | Reduced −20% | RKT | -562,559 | $35.7M | |
| 30 Jun 2026 | Ric Dillon | New | Veralto Corporation | +401,374 | $35.6M | |
| 30 Jun 2026 | Ron Baron | Reduced −49% | Fair Isaac Corporation | -28,181 | $35.5M | |
| 30 Jun 2026 | Joel Greenblatt | Reduced −<1% | UnitedHealth Group Incorporated | -641 | $35.5M | |
| 30 Jun 2026 | Joel Greenblatt | Added +31% | Doximity Inc | +408,161 | $35.5M | |
| 30 Jun 2026 | Ric Dillon | Reduced −1% | Freeport-McMoran Copper & Gold Inc | -7,093 | $35.5M | |
| 30 Jun 2026 | Richard Pzena | Reduced −47% | Bread Financial Holdings, Inc. | -286,225 | $35.5M | |
| 30 Jun 2026 | Jean-Marie Eveillard | Added +17% | Materion Corporation | +17,350 | $35.5M | |
| 30 Jun 2026 | Joel Greenblatt | Reduced −36% | SPDR® Bloomberg 1-3 Month T-Bill ETF | -213,473 | $35.5M | |
| 30 Jun 2026 | Joel Greenblatt | Added +4% | Viking Holdings Ltd | +12,642 | $35.5M | |
| 30 Jun 2026 | Cliff Asness | Reduced −24% | Corebridge Financial Inc. | -382,064 | $35.4M | |
| 30 Jun 2026 | Hersh Cohen | Reduced −64% | Marvell Technology Group Ltd | -207,034 | $35.4M | |
| 30 Jun 2026 | Mario Gabelli | Reduced −<1% | IDEX Corporation | -1,002 | $35.3M | |
| 30 Jun 2026 | Joel Greenblatt | Reduced −12% | Clean Harbors Inc | -16,360 | $35.3M | |
| 30 Jun 2026 | Cliff Asness | Added +62% | Webull Corp | +2,078,792 | $35.3M | |
| 30 Jun 2026 | Cliff Asness | Added +373% | TDUP | +4,062,111 | $35.3M | |
| 30 Jun 2026 | Philippe Laffont | New | Comfort Systems USA Inc | +17,793 | $35.3M | |
| 30 Jun 2026 | Cliff Asness | Added +410% | Perrigo Company PLC | +2,797,863 | $35.3M | |
| 30 Jun 2026 | Tom Steyer | Reduced −16% | Enanta Pharmaceuticals Inc | -453,660 | $35.3M | |
| 30 Jun 2026 | Joel Greenblatt | Added +31% | WEC Energy Group Inc | +71,977 | $35.3M | |
| 30 Jun 2026 | Cliff Asness | Added +91% | TFX | +133,397 | $35.2M | |
| 30 Jun 2026 | Joel Greenblatt | Added +200% | NVR Inc | +3,441 | $35.2M | |
| 30 Jun 2026 | Jean-Marie Eveillard | Added +19% | Veeco Instruments Inc | +72,472 | $35.2M | |
| 30 Jun 2026 | Joel Greenblatt | Added +42% | Kinder Morgan Inc | +323,645 | $35.2M | |
| 30 Jun 2026 | Joel Greenblatt | Added +15% | Solstice Advanced Materials, Inc | +50,323 | $35.1M | |
| 30 Jun 2026 | Wallace Weitz | Reduced −8% | Sirius XM Holding Inc | -105,000 | $35.1M | |
| 30 Jun 2026 | Joel Greenblatt | Added +70% | Snap-On Inc | +35,779 | $35.0M | |
| 30 Jun 2026 | Cliff Asness | Added +167% | Progress Software Corporation | +652,620 | $35.0M | |
| 30 Jun 2026 | Cliff Asness | Added +28% | VWO | +126,844 | $35.0M | |
| 30 Jun 2026 | Larry Robbins | New | AstraZeneca PLC | +184,279 | $34.9M | |
| 30 Jun 2026 | Cliff Asness | Added +141% | Rocket Lab USA Inc. | +206,872 | $34.9M | |
| 30 Jun 2026 | Cliff Asness | Added +13% | Fortive Corp | +65,234 | $34.9M | |
| 30 Jun 2026 | Joel Greenblatt | Added +113% | Pool Corporation | +86,139 | $34.9M | |
| 30 Jun 2026 | Cliff Asness | Added +<1% | Noble Corporation plc | +5,470 | $34.8M | |
| 30 Jun 2026 | Ron Baron | Reduced −2% | SS&C Technologies Holdings Inc | -11,662 | $34.8M | |
| 30 Jun 2026 | Joel Greenblatt | Added +32% | CCC Intelligent Solutions Holdings Inc. | +1,620,751 | $34.8M | |
| 30 Jun 2026 | Hersh Cohen | New | D-Wave Quantum Inc. | +1,449,909 | $34.8M | |
| 30 Jun 2026 | Bill Nygren | Reduced −32% | CVS Health Corp | -158,309 | $34.7M | |
| 30 Jun 2026 | Joel Greenblatt | Reduced −3% | Archer-Daniels-Midland Company | -12,704 | $34.7M | |
| 30 Jun 2026 | Mario Gabelli | Added +11% | Texas Instruments Incorporated | +11,507 | $34.7M | |
| 30 Jun 2026 | Charles Brandes | Added +<1% | Trip.com Group Ltd ADR | +3,301 | $34.7M | |
| 30 Jun 2026 | Cliff Asness | Added +6% | Realty Income Corporation | +30,976 | $34.7M | |
| 30 Jun 2026 | Cliff Asness | Added +16% | Blue Bird Corp | +59,405 | $34.7M | |
| 30 Jun 2026 | Cliff Asness | Added +16% | VTHR | +14,232 | $34.6M | |
| 30 Jun 2026 | Jean-Marie Eveillard | Added +18% | Benchmark Electronics Inc | +54,395 | $34.6M | |
| 30 Jun 2026 | John Rogers | New | Dynatrace Holdings LLC | +788,488 | $34.6M | |
| 30 Jun 2026 | Cliff Asness | Added +112% | Workiva Inc | +376,920 | $34.6M | |
| 30 Jun 2026 | Hersh Cohen | Added +<1% | Tarsus Pharmaceuticals Inc | +4,036 | $34.6M | |
| 30 Jun 2026 | Mario Gabelli | Reduced −35% | Warner Bros Discovery Inc | -706,293 | $34.5M | |
| 30 Jun 2026 | Richard Pzena | Reduced −<1% | Diamondrock Hospitality Company Common Stock | -5,019 | $34.5M | |
| 30 Jun 2026 | PRIMECAP Management | Reduced −<1% | TROX | -10,000 | $34.5M |
Not investment advice. Data may be delayed or inaccurate.