Insider buys
- Purchases
- 27,302
- Latest
- 23 Mar 2026
| Stock | Company | Insider | Price | Value | Date | Holders |
|---|---|---|---|---|---|---|
| Waste Management Inc | Ro Khanna | $227.60 | — | 23 Mar 2026 | 7 | |
| McKesson Corporation | Ro Khanna | $878.61 | — | 23 Mar 2026 | 6 | |
| Medtronic PLC | Ro Khanna | $87.24 | — | 23 Mar 2026 | 7 | |
| Trane Technologies plc | Ro Khanna | $425.49 | — | 23 Mar 2026 | 3 | |
| Progressive Corp | Ro Khanna | $204.97 | — | 23 Mar 2026 | 14 | |
| Starbucks Corporation | Ro Khanna | $93.83 | — | 23 Mar 2026 | 8 | |
| Lowe's Companies Inc | Ro Khanna | $234.33 | — | 23 Mar 2026 | 8 | |
| Palo Alto Networks Inc | Ro Khanna | $164.05 | — | 23 Mar 2026 | 9 | |
| Uber Technologies Inc | Ro Khanna | $75.12 | — | 23 Mar 2026 | 14 | |
| Sandisk Corp | Ro Khanna | $701.34 | — | 23 Mar 2026 | 7 | |
| Intuitive Surgical Inc | Ro Khanna | $478.04 | — | 23 Mar 2026 | 7 | |
| International Business Machines | Ro Khanna | $248.38 | — | 23 Mar 2026 | 10 | |
| KLA Corporation | Ro Khanna | $1,511.43 | — | 23 Mar 2026 | 7 | |
| Wells Fargo & Company | Ro Khanna | $78.27 | — | 23 Mar 2026 | 19 | |
| UnitedHealth Group Incorporated | Ro Khanna | $269.62 | — | 23 Mar 2026 | 21 | |
| Procter & Gamble Company | Ro Khanna | $143.97 | — | 23 Mar 2026 | 10 | |
| Oracle Corporation | Ro Khanna | $154.26 | — | 23 Mar 2026 | 12 | |
| JPMorgan Chase & Co | Ro Khanna | $290.16 | — | 23 Mar 2026 | 22 | |
| Crispr Therapeutics AG | Samarth Kulkarni | $46.78 | $468,736 | 23 Mar 2026 | 2 | |
| Crispr Therapeutics AG | James R Kasinger | $46.78 | $148,854 | 23 Mar 2026 | 2 | |
| AutoZone Inc | Ro Khanna | $3,355.75 | — | 23 Mar 2026 | 6 | |
| Cintas Corporation | Ro Khanna | $181.21 | — | 23 Mar 2026 | 6 | |
| Airgain Inc | Jacob Suen | $5.00 | $5,000 | 23 Mar 2026 | 1 | |
| Airgain Inc | Ali Sadri | $5.00 | $5,000 | 23 Mar 2026 | 1 | |
| Cadre Holdings Inc | Warren B Kanders | $31.93 | $3.2M | 23 Mar 2026 | 2 | |
| Bicara Therapeutics Inc. Common Stock | Ivan Hyep | $18.52 | $170,384 | 23 Mar 2026 | 2 | |
| Assured Guaranty Ltd | Dominic Frederico | $81.41 | $2.4M | 23 Mar 2026 | 4 | |
| CNX Resources Corp | Maureen Lally-Green | $39.52 | $933,897 | 23 Mar 2026 | 6 | |
| American Financial Group, Inc. | Ro Khanna | $127.42 | — | 23 Mar 2026 | 2 | |
| American Financial Group, Inc. | Ro Khanna | $127.42 | — | 23 Mar 2026 | 2 | |
| CoStar Group Inc | Ro Khanna | $42.91 | — | 23 Mar 2026 | 6 | |
| CoStar Group Inc | Ro Khanna | $42.91 | — | 23 Mar 2026 | 6 | |
| Franklin Resources Inc | Ro Khanna | $23.89 | — | 23 Mar 2026 | 4 | |
| Franklin Resources Inc | Ro Khanna | $23.89 | — | 23 Mar 2026 | 4 | |
| Charter Communications Inc | Ro Khanna | $216.61 | — | 23 Mar 2026 | 9 | |
| Charter Communications Inc | Ro Khanna | $216.61 | — | 23 Mar 2026 | 9 | |
| Agilent Technologies Inc | Ro Khanna | $112.02 | — | 23 Mar 2026 | 7 | |
| Agilent Technologies Inc | Ro Khanna | $112.02 | — | 23 Mar 2026 | 7 | |
| Ameriprise Financial Inc | Ro Khanna | $441.92 | — | 23 Mar 2026 | 7 | |
| Ameriprise Financial Inc | Ro Khanna | $441.92 | — | 23 Mar 2026 | 7 | |
| Autodesk Inc | Ro Khanna | $247.44 | — | 23 Mar 2026 | 5 | |
| Autodesk Inc | Ro Khanna | $247.44 | — | 23 Mar 2026 | 5 | |
| Carvana Co | Ro Khanna | $299.20 | — | 23 Mar 2026 | 9 | |
| Carvana Co | Ro Khanna | $299.20 | — | 23 Mar 2026 | 9 | |
| Adobe Systems Incorporated | Ro Khanna | $247.57 | — | 23 Mar 2026 | 8 | |
| Adobe Systems Incorporated | Ro Khanna | $247.57 | — | 23 Mar 2026 | 8 | |
| Applovin Corp | Ro Khanna | $458.95 | — | 23 Mar 2026 | 8 | |
| Applovin Corp | Ro Khanna | $458.95 | — | 23 Mar 2026 | 8 | |
| Microsoft Corporation | Ro Khanna | $383.04 | — | 23 Mar 2026 | 33 | |
| Microsoft Corporation | Ro Khanna | $383.04 | — | 23 Mar 2026 | 33 | |
| DR Horton Inc | Ro Khanna | $138.79 | — | 23 Mar 2026 | 11 | |
| DR Horton Inc | Ro Khanna | $138.79 | — | 23 Mar 2026 | 11 | |
| Dell Technologies Inc | Ro Khanna | $164.74 | — | 23 Mar 2026 | 6 | |
| Dell Technologies Inc | Ro Khanna | $164.74 | — | 23 Mar 2026 | 6 | |
| Dell Technologies Inc | William F Scannell | $165.00 | $23.6M | 23 Mar 2026 | 6 | |
| Dell Technologies Inc | V (Gp) L.L.C. Slta | $162.25 | $74.6M | 23 Mar 2026 | 6 | |
| Deckers Outdoor Corporation | Ro Khanna | $102.51 | — | 23 Mar 2026 | 2 | |
| Deckers Outdoor Corporation | Ro Khanna | $102.51 | — | 23 Mar 2026 | 2 | |
| Datadog Inc | Amit Agarwal | $127.36 | $2.5M | 23 Mar 2026 | 4 | |
| Datadog Inc | Alexis Le-Quoc | $127.75 | $4.1M | 23 Mar 2026 | 4 | |
| DoorDash, Inc. Class A Common Stock | Ro Khanna | $159.98 | — | 23 Mar 2026 | 5 | |
| DoorDash, Inc. Class A Common Stock | Ro Khanna | $159.98 | — | 23 Mar 2026 | 5 | |
| DoorDash, Inc. Class A Common Stock | Prabir Adarkar | $158.97 | $1.6M | 23 Mar 2026 | 5 | |
| Frp Holdings Ord | John D Baker II | $20.90 | $10.0M | 23 Mar 2026 | 3 | |
| Crowdstrike Holdings Inc | Ro Khanna | $413.31 | — | 23 Mar 2026 | 7 | |
| Crowdstrike Holdings Inc | Ro Khanna | $413.31 | — | 23 Mar 2026 | 7 | |
| Crowdstrike Holdings Inc | Michael Sentonas | $411.06 | $8.0M | 23 Mar 2026 | 7 | |
| Crowdstrike Holdings Inc | Anurag Saha | $411.06 | $467,786 | 23 Mar 2026 | 7 | |
| Salesforce.com Inc | Ro Khanna | $195.12 | — | 23 Mar 2026 | 13 | |
| Salesforce.com Inc | Ro Khanna | $195.12 | — | 23 Mar 2026 | 13 | |
| Camden Property Trust | Ro Khanna | $98.16 | — | 23 Mar 2026 | 7 | |
| Camden Property Trust | Ro Khanna | $98.16 | — | 23 Mar 2026 | 7 | |
| Copart Inc | Ro Khanna | $33.39 | — | 23 Mar 2026 | 8 | |
| Copart Inc | Ro Khanna | $33.39 | — | 23 Mar 2026 | 8 | |
| Corpay Inc | Ro Khanna | $294.09 | — | 23 Mar 2026 | 4 | |
| Corpay Inc | Ro Khanna | $294.09 | — | 23 Mar 2026 | 4 | |
| Cencora Inc. | Ro Khanna | $320.68 | — | 23 Mar 2026 | 3 | |
| Cencora Inc. | Ro Khanna | $320.68 | — | 23 Mar 2026 | 3 | |
| ConocoPhillips | Nicholas G Olds | $127.06 | $888,658 | 23 Mar 2026 | 14 | |
| Coinbase Global Inc | Ro Khanna | $200.62 | — | 23 Mar 2026 | 2 | |
| Coinbase Global Inc | Ro Khanna | $200.62 | — | 23 Mar 2026 | 2 | |
| Capital One Financial Corporation | Ro Khanna | $183.93 | — | 23 Mar 2026 | 23 | |
| Capital One Financial Corporation | Ro Khanna | $183.93 | — | 23 Mar 2026 | 23 | |
| Chipotle Mexican Grill Inc | Ro Khanna | $33.36 | — | 23 Mar 2026 | 5 | |
| Chipotle Mexican Grill Inc | Ro Khanna | $33.36 | — | 23 Mar 2026 | 5 | |
| ChargePoint Holdings Inc | Mansi Khetani | $5.30 | $12,248 | 23 Mar 2026 | 1 | |
| ChargePoint Holdings Inc | John David Vice | $5.30 | $5,920 | 23 Mar 2026 | 1 | |
| ChargePoint Holdings Inc | Jagdeep Ca Singh | $5.30 | $13,579 | 23 Mar 2026 | 1 | |
| ChargePoint Holdings Inc | Eric Batill | $5.30 | $14,284 | 23 Mar 2026 | 1 | |
| Comstock Holding Companies Inc | Timothy Steffan | $15.61 | $152,041 | 23 Mar 2026 | 1 | |
| Crown Castle | Ro Khanna | $81.36 | — | 23 Mar 2026 | 2 | |
| Crown Castle | Ro Khanna | $81.36 | — | 23 Mar 2026 | 2 | |
| Cracker Barrel Old Country Store | Tim Moore | $26.94 | — | 23 Mar 2026 | 3 | |
| Cracker Barrel Old Country Store | Tim Moore | $26.94 | — | 23 Mar 2026 | 3 | |
| Finance of America Companies Inc | Jeremy Prahm | $17.50 | $105,000 | 23 Mar 2026 | 1 | |
| Blackstone Group Inc | Ro Khanna | $109.31 | — | 23 Mar 2026 | 10 | |
| Blackstone Group Inc | Ro Khanna | $109.31 | — | 23 Mar 2026 | 10 | |
| Boston Scientific Corp | Ro Khanna | $69.54 | — | 23 Mar 2026 | 10 | |
| Boston Scientific Corp | Ro Khanna | $69.54 | — | 23 Mar 2026 | 10 | |
| Brown & Brown Inc | Ro Khanna | $66.75 | — | 23 Mar 2026 | 7 |
Not investment advice. Data may be delayed or inaccurate.