Latest moves
- Filings
- Q1 2016 – Q3 2026
- Moves
- 175,702
| Investor | Company | Shares Δ | Value | |||
|---|---|---|---|---|---|---|
| 30 Jun 2026 | Robert Robotti | Reduced −3% | Builders FirstSource Inc | -13,439 | $45.6M | |
| 30 Jun 2026 | Ron Baron | New | Madison Air Solutions Corporation | +1,169,540 | $45.6M | |
| 30 Jun 2026 | Cliff Asness | Added +3% | PulteGroup Inc | +8,952 | $45.6M | |
| 30 Jun 2026 | Ron Baron | Added +<1% | Installed Building Products Inc | +94 | $45.6M | |
| 30 Jun 2026 | Cliff Asness | Added +377% | WKC | +1,091,786 | $45.5M | |
| 30 Jun 2026 | David Rolfe | Reduced −18% | Alphabet Inc Class A | -28,464 | $45.5M | |
| 30 Jun 2026 | Bill Nygren | Reduced −24% | Allison Transmission Holdings Inc | -129,245 | $45.4M | |
| 30 Jun 2026 | Ron Baron | New | Arxis, Inc. Class A Common Stock | +982,805 | $45.3M | |
| 30 Jun 2026 | Richard Pzena | Added +9% | VREX | +352,101 | $45.3M | |
| 30 Jun 2026 | Cliff Asness | Reduced −14% | MaxLinear Inc | -59,106 | $45.3M | |
| 30 Jun 2026 | Hersh Cohen | Added +20% | BlackRock Inc | +7,822 | $45.3M | |
| 30 Jun 2026 | Joel Greenblatt | Added +57% | Globe Life Inc | +91,874 | $45.3M | |
| 30 Jun 2026 | Ron Baron | New | PulteGroup Inc | +329,727 | $45.2M | |
| 30 Jun 2026 | Hersh Cohen | New | Argan Inc | +56,531 | $45.1M | |
| 30 Jun 2026 | Joel Greenblatt | Added +44% | Nutanix Inc | +268,819 | $45.1M | |
| 30 Jun 2026 | Ron Baron | Added +<1% | NEOG | +6,309 | $45.1M | |
| 30 Jun 2026 | Ron Baron | Reduced −<1% | Stevanato Group SpA | -5,567 | $45.1M | |
| 30 Jun 2026 | Howard Marks | Added +12% | YPF Sociedad Anonima | +104,881 | $45.1M | |
| 30 Jun 2026 | Cliff Asness | Added +221% | Kinsale Capital Group Inc | +93,971 | $45.0M | |
| 30 Jun 2026 | Cliff Asness | Added +1% | Remitly Global Inc | +26,183 | $44.9M | |
| 30 Jun 2026 | Joel Greenblatt | Added +29% | Chubb Ltd | +29,321 | $44.8M | |
| 30 Jun 2026 | Joel Greenblatt | Reduced −15% | Wex Inc | -57,648 | $44.8M | |
| 30 Jun 2026 | Mario Gabelli | Reduced −14% | O’Reilly Automotive Inc | -77,992 | $44.8M | |
| 30 Jun 2026 | Jean-Marie Eveillard | Reduced −18% | NovaGold Resources Inc | -1,687,500 | $44.7M | |
| 30 Jun 2026 | Joel Greenblatt | Added +25% | Ametek Inc | +36,815 | $44.7M | |
| 30 Jun 2026 | Hersh Cohen | Reduced −<1% | STERIS plc | -1,025 | $44.6M | |
| 30 Jun 2026 | Cliff Asness | Reduced −14% | Brinker International Inc | -43,291 | $44.6M | |
| 30 Jun 2026 | Jean-Marie Eveillard | Added +248% | Diageo PLC ADR | +394,961 | $44.5M | |
| 30 Jun 2026 | Joel Greenblatt | Added +11% | Mastercard Inc | +8,558 | $44.5M | |
| 30 Jun 2026 | Tweedy, Browne | Reduced −<1% | Autoliv Inc | -278 | $44.5M | |
| 30 Jun 2026 | Joel Greenblatt | Added +132% | Intuit Inc | +96,982 | $44.5M | |
| 30 Jun 2026 | Joel Greenblatt | Reduced −8% | PII | -55,306 | $44.5M | |
| 30 Jun 2026 | Joel Greenblatt | Reduced −1% | Freeport-McMoran Copper & Gold Inc | -9,002 | $44.5M | |
| 30 Jun 2026 | Joel Greenblatt | Added +103% | Abbott Laboratories | +249,271 | $44.5M | |
| 30 Jun 2026 | Richard Pzena | Reduced −16% | MSC Industrial Direct Company Inc | -70,946 | $44.4M | |
| 30 Jun 2026 | Cliff Asness | Reduced −41% | Willis Towers Watson PLC | -117,382 | $44.4M | |
| 30 Jun 2026 | Cliff Asness | Added +379% | GE HealthCare Technologies Inc. | +550,807 | $44.3M | |
| 30 Jun 2026 | Joel Greenblatt | Added +51% | CME Group Inc | +67,879 | $44.3M | |
| 30 Jun 2026 | Cliff Asness | Reduced −17% | Dominion Energy Inc | -135,558 | $44.3M | |
| 30 Jun 2026 | Cliff Asness | Reduced −72% | Keurig Dr Pepper Inc | -3,393,229 | $44.3M | |
| 30 Jun 2026 | Eric Marshall | Reduced −4% | Texas Pacific Land Corporation | -4,194 | $44.3M | |
| 30 Jun 2026 | Steven Romick | Added +<1% | VYX | +7,930 | $44.2M | |
| 30 Jun 2026 | Joel Greenblatt | Added +20% | Netflix Inc | +101,354 | $44.2M | |
| 30 Jun 2026 | Charles Brandes | Added +2% | Qorvo Inc | +8,594 | $44.2M | |
| 30 Jun 2026 | Cliff Asness | Added +11% | Fabrinet | +7,946 | $44.1M | |
| 30 Jun 2026 | PRIMECAP Management | Added +38% | Repligen Corporation | +88,200 | $44.1M | |
| 30 Jun 2026 | Tom Steyer | Added +31% | Assembly Biosciences Inc | +377,000 | $44.1M | |
| 30 Jun 2026 | Cliff Asness | Added +20% | Novartis AG ADR | +47,339 | $44.1M | |
| 30 Jun 2026 | Joel Greenblatt | Reduced −10% | Teledyne Technologies Incorporated | -7,582 | $44.1M | |
| 30 Jun 2026 | Joel Greenblatt | Added +14% | Halliburton Company | +154,405 | $44.0M | |
| 30 Jun 2026 | Cliff Asness | Reduced −11% | Twilio Inc | -27,244 | $44.0M | |
| 30 Jun 2026 | Bruce Berkowitz | Added +74% | Berkshire Hathaway Inc-Cl B | +37,400 | $44.0M | |
| 30 Jun 2026 | David Iben | Reduced −63% | Franklin Resources Inc | -2,202,016 | $43.9M | |
| 30 Jun 2026 | Jean-Marie Eveillard | Reduced −23% | VSH | -247,359 | $43.9M | |
| 30 Jun 2026 | Joel Greenblatt | Added +631% | ADT Inc | +5,829,231 | $43.9M | |
| 30 Jun 2026 | Hersh Cohen | Added +106% | Stantec Inc | +328,226 | $43.9M | |
| 30 Jun 2026 | C.T. Fitzpatrick | Reduced −18% | Fiserv, Inc. Common Stock | -200,694 | $43.8M | |
| 30 Jun 2026 | Larry Robbins | New | MKS Instruments Inc | +98,532 | $43.8M | |
| 30 Jun 2026 | Ron Baron | Reduced −4% | Lowe's Companies Inc | -8,103 | $43.8M | |
| 30 Jun 2026 | Hersh Cohen | Added +15% | Atmos Energy Corporation | +32,417 | $43.8M | |
| 30 Jun 2026 | Tom Gayner | Added +7% | Union Pacific Corporation | +10,750 | $43.8M | |
| 30 Jun 2026 | Cliff Asness | Added ×14 | Credit Acceptance Corporation | +63,946 | $43.8M | |
| 30 Jun 2026 | Cliff Asness | Added +20% | Southern Company | +76,392 | $43.7M | |
| 30 Jun 2026 | Hersh Cohen | Added +486% | Vaxcyte Inc | +623,622 | $43.7M | |
| 30 Jun 2026 | Stephen Mandel | Reduced −85% | McKesson Corporation | -334,373 | $43.7M | |
| 30 Jun 2026 | Bill Nygren | Added +<1% | Warner Music Group | +105 | $43.6M | |
| 30 Jun 2026 | Hersh Cohen | Reduced −1% | Citigroup Inc. | -4,221 | $43.6M | |
| 30 Jun 2026 | Mario Gabelli | Reduced −9% | Freeport-McMoran Copper & Gold Inc | -65,758 | $43.5M | |
| 30 Jun 2026 | Mario Gabelli | Reduced −2% | Energizer Holdings Inc | -32,705 | $43.5M | |
| 30 Jun 2026 | C.T. Fitzpatrick | Reduced −16% | Nice Ltd ADR | -93,890 | $43.5M | |
| 30 Jun 2026 | Cliff Asness | Added +178% | Coeur Mining Inc | +1,713,917 | $43.4M | |
| 30 Jun 2026 | Hersh Cohen | Reduced −2% | Boeing Co/the | -10,462 | $43.4M | |
| 30 Jun 2026 | Joel Greenblatt | Added +91% | Chemed Corp | +44,392 | $43.4M | |
| 30 Jun 2026 | Hersh Cohen | Reduced −21% | Equinix Inc | -10,957 | $43.3M | |
| 30 Jun 2026 | Charles Brandes | Added +19% | Fresenius Medical Care Corporation | +305,241 | $43.3M | |
| 30 Jun 2026 | Ric Dillon | Added +32% | Waystar Holding Corp. Common Stock | +506,276 | $43.3M | |
| 30 Jun 2026 | Joel Greenblatt | Added +681% | Performance Food Group Co | +337,394 | $43.3M | |
| 30 Jun 2026 | Ron Baron | Reduced −1% | MEG | -30,777 | $43.2M | |
| 30 Jun 2026 | Murray Stahl | New | WhiteHawk Minerals Corp. | +1,552,705 | $43.2M | |
| 30 Jun 2026 | Joel Greenblatt | Added +45% | Veralto Corporation | +151,850 | $43.1M | |
| 30 Jun 2026 | David Rolfe | Added +16% | Meta Platforms Inc. | +10,666 | $43.1M | |
| 30 Jun 2026 | Joel Greenblatt | Added +49% | Toro Co | +144,309 | $43.0M | |
| 30 Jun 2026 | Larry Robbins | Reduced −9% | Six Flags Entertainment Corporation | -205,328 | $43.0M | |
| 30 Jun 2026 | Joel Greenblatt | Added +33% | Versant Media Group, Inc. | +298,857 | $43.0M | |
| 30 Jun 2026 | Joel Greenblatt | Added +624% | American Tower Corp | +226,280 | $42.9M | |
| 30 Jun 2026 | Cliff Asness | Added +52% | Camden Property Trust | +128,515 | $42.9M | |
| 30 Jun 2026 | David Iben | Added +150% | Royal Gold Inc | +128,824 | $42.9M | |
| 30 Jun 2026 | Ric Dillon | Reduced −10% | Revvity Inc. | -44,769 | $42.9M | |
| 30 Jun 2026 | Ric Dillon | Added +60% | Bellring Brands LLC | +1,238,150 | $42.9M | |
| 30 Jun 2026 | Bill Nygren | Reduced −18% | BlackRock Inc | -9,980 | $42.9M | |
| 30 Jun 2026 | Ron Baron | Reduced −2% | Xp Inc | -40,303 | $42.8M | |
| 30 Jun 2026 | Hersh Cohen | Added +2% | McGrath RentCorp | +7,144 | $42.8M | |
| 30 Jun 2026 | Mario Gabelli | Reduced −2% | Anterix Inc | -10,300 | $42.8M | |
| 30 Jun 2026 | Joel Greenblatt | Added +103% | Howard Hughes Holdings Inc. | +303,245 | $42.8M | |
| 30 Jun 2026 | Tom Gayner | Added +6% | Ferguson Plc | +9,500 | $42.8M | |
| 30 Jun 2026 | Eric Marshall | Added +<1% | NVIDIA Corporation | +520 | $42.7M | |
| 30 Jun 2026 | Thomas Kahn | Reduced −<1% | Alphabet Inc Class C | -1,123 | $42.7M | |
| 30 Jun 2026 | Cliff Asness | Added +38% | Mitsubishi UFJ Financial Group Inc ADR | +590,238 | $42.6M | |
| 30 Jun 2026 | Cliff Asness | Reduced −15% | Service Corporation International | -102,400 | $42.5M | |
| 30 Jun 2026 | Cliff Asness | Reduced −<1% | Ambarella Inc | -232 | $42.5M |
Not investment advice. Data may be delayed or inaccurate.