Latest moves
- Filings
- Q1 2016 – Q3 2026
- Moves
- 175,702
| Investor | Company | Shares Δ | Value | |||
|---|---|---|---|---|---|---|
| 30 Jun 2026 | Stephen Mandel | Added +79% | Visa Inc. Class A | +73,185 | $56.9M | |
| 30 Jun 2026 | Cliff Asness | Added +280% | Kilroy Realty Corp | +1,118,476 | $56.9M | |
| 30 Jun 2026 | Tom Steyer | New | Novartis AG ADR | +363,000 | $56.9M | |
| 30 Jun 2026 | Cliff Asness | Reduced −3% | Wheaton Precious Metals Corp | -15,484 | $56.8M | |
| 30 Jun 2026 | Joel Greenblatt | Added +2% | Aflac Incorporated | +7,308 | $56.7M | |
| 30 Jun 2026 | David Tepper | New | Broadcom Inc | +150,000 | $56.7M | |
| 30 Jun 2026 | Hersh Cohen | Reduced −3% | BCE Inc | -81,145 | $56.7M | |
| 30 Jun 2026 | PRIMECAP Management | Added +2% | SYNA | +7,600 | $56.6M | |
| 30 Jun 2026 | Howard Marks | New | ViaSat Inc | +630,280 | $56.6M | |
| 30 Jun 2026 | Cliff Asness | Added +65% | Flowers Foods Inc | +2,821,864 | $56.6M | |
| 30 Jun 2026 | Cliff Asness | Added +12% | Encompass Health Corp | +61,284 | $56.6M | |
| 30 Jun 2026 | Stanley Druckenmiller | New | Delta Air Lines Inc | +603,000 | $56.5M | |
| 30 Jun 2026 | PRIMECAP Management | Added +6% | OSI Systems Inc | +13,520 | $56.5M | |
| 30 Jun 2026 | Ed Wachenheim | Added +427% | Now Inc | +3,519,130 | $56.3M | |
| 30 Jun 2026 | Joel Greenblatt | Added +107% | Becton Dickinson and Company | +191,572 | $56.2M | |
| 30 Jun 2026 | Joel Greenblatt | Added +59% | Pinterest Inc | +994,604 | $56.2M | |
| 30 Jun 2026 | Ron Baron | Reduced −10% | Planet Fitness Inc | -124,390 | $56.1M | |
| 30 Jun 2026 | Mario Gabelli | Reduced −1% | Sinclair Broadcast Group Inc | -51,343 | $56.1M | |
| 30 Jun 2026 | Cliff Asness | Added +104% | Bio-Rad Laboratories Inc | +98,162 | $56.0M | |
| 30 Jun 2026 | Ron Baron | Added +11% | Lam Research Corp | +12,648 | $56.0M | |
| 30 Jun 2026 | Mason Hawkins | Reduced −30% | MGM Resorts International | -493,448 | $55.9M | |
| 30 Jun 2026 | Mario Gabelli | Reduced −2% | Chart Industries Inc | -4,219 | $55.8M | |
| 30 Jun 2026 | Philippe Laffont | New | Advanced Micro Devices Inc | +95,987 | $55.8M | |
| 30 Jun 2026 | Cliff Asness | Added +704% | Americold Realty Trust | +3,104,447 | $55.7M | |
| 30 Jun 2026 | Mason Morfit | Reduced −84% | MongoDB | -872,100 | $55.7M | |
| 30 Jun 2026 | Cliff Asness | Added +9% | QQQM | +14,586 | $55.6M | |
| 30 Jun 2026 | Cliff Asness | Added +29% | Stantec Inc | +181,398 | $55.5M | |
| 30 Jun 2026 | Andreas Halvorsen | Reduced −12% | Oric Pharmaceuticals Inc | -697,771 | $55.5M | |
| 30 Jun 2026 | Cliff Asness | Added +85% | SGOV | +253,254 | $55.5M | |
| 30 Jun 2026 | Ric Dillon | Reduced −3% | Huntington Ingalls Industries Inc | -6,688 | $55.4M | |
| 30 Jun 2026 | Joel Greenblatt | Reduced −7% | Ciena Corp | -8,285 | $55.4M | |
| 30 Jun 2026 | Joel Greenblatt | Added +58% | Essential Utilities Inc | +530,422 | $55.3M | |
| 30 Jun 2026 | Ric Dillon | Added +15% | Fortune Brands Innovations Inc. | +134,307 | $55.3M | |
| 30 Jun 2026 | Hersh Cohen | New | Allegheny Technologies Incorporated | +280,386 | $55.3M | |
| 30 Jun 2026 | Hersh Cohen | Reduced −10% | Veralto Corporation | -70,844 | $55.2M | |
| 30 Jun 2026 | Ron Baron | Reduced −42% | CareDx Inc | -1,399,083 | $55.2M | |
| 30 Jun 2026 | Mario Gabelli | Reduced −2% | Rockwell Automation Inc | -2,217 | $55.1M | |
| 30 Jun 2026 | Joel Greenblatt | Added +<1% | iShares Gold Trust | +91 | $55.1M | |
| 30 Jun 2026 | Joel Greenblatt | Added +194% | Avery Dennison Corp | +224,034 | $55.1M | |
| 30 Jun 2026 | Joel Greenblatt | Added +106% | Somnigroup International Inc. | +360,967 | $55.1M | |
| 30 Jun 2026 | Mario Gabelli | Reduced −2% | Grupo Televisa SAB ADR | -449,118 | $55.0M | |
| 30 Jun 2026 | Joel Greenblatt | Added +750% | McCormick & Company Incorporated | +962,173 | $55.0M | |
| 30 Jun 2026 | Bill Nygren | New | The Cooper Companies, Inc | +766,520 | $55.0M | |
| 30 Jun 2026 | Eric Marshall | Reduced −11% | Terawulf Inc | -276,241 | $55.0M | |
| 30 Jun 2026 | Cliff Asness | Added +149% | LKQ Corporation | +1,247,620 | $54.9M | |
| 30 Jun 2026 | Hersh Cohen | New | DigitalOcean Holdings Inc | +349,530 | $54.9M | |
| 30 Jun 2026 | Richard Pzena | Reduced −11% | Huntsman Corporation | -654,687 | $54.8M | |
| 30 Jun 2026 | Cliff Asness | Added +90% | Kimberly-Clark Corporation | +236,722 | $54.8M | |
| 30 Jun 2026 | Cliff Asness | Added +228% | Moog Inc-Class A | +89,868 | $54.8M | |
| 30 Jun 2026 | Joel Greenblatt | Added +5% | iShares MSCI ACWI ETF | +16,848 | $54.8M | |
| 30 Jun 2026 | Hersh Cohen | Added +58% | Boot Barn Holdings Inc | +122,785 | $54.8M | |
| 30 Jun 2026 | Charles Brandes | Added +36% | Diageo PLC ADR | +179,000 | $54.7M | |
| 30 Jun 2026 | Cliff Asness | Added +31% | Taiwan Semiconductor Manufacturing | +27,875 | $54.7M | |
| 30 Jun 2026 | Mario Gabelli | Reduced −<1% | Rollins Inc | -11,002 | $54.7M | |
| 30 Jun 2026 | Barry Rosenstein | Added +<1% | RPD | +6,283 | $54.7M | |
| 30 Jun 2026 | PRIMECAP Management | Reduced −50% | Honeywell International Inc | -244,100 | $54.7M | |
| 30 Jun 2026 | Ric Dillon | Reduced −24% | Post Holdings Inc | -197,525 | $54.6M | |
| 30 Jun 2026 | Joel Greenblatt | Added +20% | Teradata Corp | +257,167 | $54.6M | |
| 30 Jun 2026 | Joel Greenblatt | Added +24% | Medtronic PLC | +135,869 | $54.5M | |
| 30 Jun 2026 | Joel Greenblatt | Added +12% | Xylem Inc | +49,058 | $54.4M | |
| 30 Jun 2026 | Joel Greenblatt | Reduced −5% | Generac Holdings Inc | -9,512 | $54.4M | |
| 30 Jun 2026 | Joel Greenblatt | Added +23% | Ecolab Inc | +36,623 | $54.4M | |
| 30 Jun 2026 | Cliff Asness | Added +48% | Coherent Inc | +44,601 | $54.3M | |
| 30 Jun 2026 | John Rogers | Added +<1% | GCM Grosvenor Inc | +19,436 | $54.3M | |
| 30 Jun 2026 | Hersh Cohen | Added +6% | Colgate-Palmolive Company | +32,381 | $54.3M | |
| 30 Jun 2026 | Joel Greenblatt | Added +49% | Old Republic International Corp | +437,705 | $54.2M | |
| 30 Jun 2026 | Richard Pzena | Added +5% | Aebi Schmidt Holding AG - Common Stock | +208,487 | $54.2M | |
| 30 Jun 2026 | Cliff Asness | Added +5% | Canadian Imperial Bank Of Commerce | +20,714 | $54.2M | |
| 30 Jun 2026 | Cliff Asness | Added +144% | Jack Henry & Associates Inc | +235,451 | $54.1M | |
| 30 Jun 2026 | Ron Baron | Added +1% | Primo Brands Corporation | +24,828 | $54.0M | |
| 30 Jun 2026 | PRIMECAP Management | Spin-off shares | Honeywell Aerospace Inc. | +244,100 | $54.0M | |
| 30 Jun 2026 | John Rogers | Added +4% | FactSet Research Systems Inc | +9,049 | $53.9M | |
| 30 Jun 2026 | Mario Gabelli | Reduced −5% | Materion Corporation | -10,300 | $53.8M | |
| 30 Jun 2026 | Andreas Halvorsen | New | Bruker Corporation | +893,491 | $53.8M | |
| 30 Jun 2026 | Ron Baron | Added +51% | Kratos Defense & Security Solutions | +362,546 | $53.7M | |
| 30 Jun 2026 | Joel Greenblatt | Added +12% | US Foods Holding Corp | +56,154 | $53.7M | |
| 30 Jun 2026 | Hersh Cohen | Reduced −37% | Rio Tinto ADR | -326,682 | $53.7M | |
| 30 Jun 2026 | Cliff Asness | Added +52% | MSC Industrial Direct Company Inc | +157,565 | $53.6M | |
| 30 Jun 2026 | Cliff Asness | Added +25% | RLI Corp | +185,643 | $53.6M | |
| 30 Jun 2026 | David Iben | Added +8% | Cresud SACIF y A | +352,101 | $53.4M | |
| 30 Jun 2026 | Joel Greenblatt | Added +2% | Digital Realty Trust Inc | +4,902 | $53.4M | |
| 30 Jun 2026 | Richard Pzena | Added +72% | WGO | +716,237 | $53.4M | |
| 30 Jun 2026 | Joel Greenblatt | Added +29% | The Coca-Cola Company | +147,424 | $53.4M | |
| 30 Jun 2026 | PRIMECAP Management | Reduced −8% | Perimeter Solutions SA | -137,949 | $53.4M | |
| 30 Jun 2026 | Joel Greenblatt | Added +56% | VeriSign Inc | +75,765 | $53.3M | |
| 30 Jun 2026 | Joel Greenblatt | Added +5% | Madison Square Garden Sports Corp | +5,819 | $53.2M | |
| 30 Jun 2026 | Bill Smead | Reduced −6% | Ulta Beauty Inc | -6,919 | $53.2M | |
| 30 Jun 2026 | Mario Gabelli | Reduced −<1% | JPMorgan Chase & Co | -1,309 | $53.2M | |
| 30 Jun 2026 | PRIMECAP Management | Added +3% | Bruker Corporation | +25,500 | $53.1M | |
| 30 Jun 2026 | Ric Dillon | Reduced −15% | VeriSign Inc | -38,502 | $53.1M | |
| 30 Jun 2026 | Joel Greenblatt | Added +3% | Allegheny Technologies Incorporated | +9,084 | $53.1M | |
| 30 Jun 2026 | Ric Dillon | Reduced −9% | Illumina Inc | -30,797 | $53.0M | |
| 30 Jun 2026 | Stanley Druckenmiller | New | Tesla Inc | +126,000 | $53.0M | |
| 30 Jun 2026 | Eric Marshall | Reduced −27% | Micron Technology Inc | -16,650 | $53.0M | |
| 30 Jun 2026 | Steven Romick | New | GE HealthCare Technologies Inc. | +827,379 | $53.0M | |
| 30 Jun 2026 | Mario Gabelli | Added +13% | Genuine Parts Co | +51,266 | $53.0M | |
| 30 Jun 2026 | Ric Dillon | Reduced −50% | Citigroup Inc. | -377,868 | $52.9M | |
| 30 Jun 2026 | Joel Greenblatt | Added +11% | JPMorgan Ultra-Short Income ETF | +102,538 | $52.9M | |
| 30 Jun 2026 | Cliff Asness | Added +4% | Digital Realty Trust Inc | +10,821 | $52.9M | |
| 30 Jun 2026 | Donald Yacktman | Added +2% | FactSet Research Systems Inc | +3,746 | $52.8M |
Not investment advice. Data may be delayed or inaccurate.