Insider buys
- Purchases
- 27,302
- Latest
- 2 Apr 2026
| Stock | Company | Insider | Price | Value | Date | Holders |
|---|---|---|---|---|---|---|
| Porch Group Inc | Matt Ehrlichman | $6.98 | $48,776 | 2 Apr 2026 | 2 | |
| Power Integrations Inc | Gagan Jain | $51.93 | $16,254 | 2 Apr 2026 | 1 | |
| QuantumScape Corporation Class A Common Stock | Jeffrey B Straubel | $6.17 | $167,244 | 2 Apr 2026 | 3 | |
| QuantumScape Corporation Class A Common Stock | Timothy Holme | $6.18 | $211,690 | 2 Apr 2026 | 3 | |
| QuantumScape Corporation Class A Common Stock | Timothy Holme | $6.18 | $785,336 | 2 Apr 2026 | 3 | |
| QuantumScape Corporation Class A Common Stock | Kevin Hettrich | $6.20 | $60,760 | 2 Apr 2026 | 3 | |
| Perpetua Resources Corp | Mckinsey Margaret Lyon | $29.53 | $256,881 | 2 Apr 2026 | 2 | |
| Perpetua Resources Corp | Jonathan Cherry | $29.31 | $119,555 | 2 Apr 2026 | 2 | |
| Argan Inc | Peter W Getsinger | $552.73 | $1.4M | 2 Apr 2026 | 5 | |
| The Ensign Group Inc | Barry M Smith | $196.65 | $137,655 | 2 Apr 2026 | 4 | |
| Twilio Inc | Aidan Viggiano | $127.51 | $1.2M | 2 Apr 2026 | 3 | |
| Rockwell Automation Inc | Matheus De A G Viera Bulho | $359.00 | $107,341 | 2 Apr 2026 | 6 | |
| Vericel Corp Ord | Jonathan Mark Hopper | $35.00 | $121,520 | 2 Apr 2026 | 2 | |
| nCino Inc | April Rieger | $16.75 | $96,262 | 2 Apr 2026 | 4 | |
| nCino Inc | Sean Desmond | $16.75 | $96,262 | 2 Apr 2026 | 4 | |
| nCino Inc | Pierre Naude | $16.75 | $380,225 | 2 Apr 2026 | 4 | |
| nCino Inc | Jeanette Sellers | $16.75 | $12,311 | 2 Apr 2026 | 4 | |
| nCino Inc | Gregory Orenstein | $16.75 | $148,070 | 2 Apr 2026 | 4 | |
| Imax Corp | Richard L Gelfond | $40.00 | $481,480 | 2 Apr 2026 | 3 | |
| Huron Consulting Group Inc | Debra Zumwalt | $126.93 | $21,578 | 2 Apr 2026 | 1 | |
| Huron Consulting Group Inc | Ekta Singh-Bushell | $126.93 | $15,993 | 2 Apr 2026 | 1 | |
| Pitney Bowes Inc | Kurt James Wolf | $11.14 | $444,698 | 2 Apr 2026 | 3 | |
| Gulfport Energy Operating Corp | Jason Joseph Martinez | $213.40 | $85,360 | 2 Apr 2026 | 5 | |
| Iridium Communications Inc | Timothy Kapalka | $31.00 | $117,490 | 2 Apr 2026 | 3 | |
| Global-E Online Ltd | Amir Schlachet | $30.94 | $257,823 | 2 Apr 2026 | 2 | |
| PTC Therapeutics Inc | Lee Scott Golden | $67.99 | $56,364 | 2 Apr 2026 | 1 | |
| Immunovant Inc | Eric Venker | $24.10 | $342,919 | 2 Apr 2026 | 3 | |
| MGIC Investment Corp | Timothy J Mattke | $26.49 | $3.7M | 2 Apr 2026 | 3 | |
| UWM Holdings Corp | Ishbia Mat | $3.69 | $3.7M | 2 Apr 2026 | 4 | |
| Joby Aviation | Joeben Bevirt | $8.15 | $128,957 | 2 Apr 2026 | 2 | |
| Joby Aviation | Didier Papadopoulos | $8.15 | $105,665 | 2 Apr 2026 | 2 | |
| Joby Aviation | Bonny W Simi | $8.15 | $62,722 | 2 Apr 2026 | 2 | |
| Ionis Pharmaceuticals Inc | Shannon L Devers | $74.05 | $458,592 | 2 Apr 2026 | 5 | |
| Planet Labs PBC | Ashley F Johnson | $35.10 | $7.0M | 2 Apr 2026 | 2 | |
| Grab Holdings Ltd | Chin Yin Ong | $3.62 | $137,560 | 2 Apr 2026 | 2 | |
| Toast Inc | Jonathan Vassil | $26.19 | $168,611 | 2 Apr 2026 | 5 | |
| Toast Inc | Elena Gomez | $26.19 | $233,851 | 2 Apr 2026 | 5 | |
| Toast Inc | Stephen Fredette | $26.19 | $190,899 | 2 Apr 2026 | 5 | |
| Toast Inc | Aman Narang | $26.19 | $352,596 | 2 Apr 2026 | 5 | |
| Toast Inc | Brian R Elworthy | $26.19 | $95,960 | 2 Apr 2026 | 5 | |
| Samsara Inc | Sanjit Biswas | $30.97 | $321,500 | 2 Apr 2026 | 3 | |
| Samsara Inc | John Bicket | $30.96 | $309,879 | 2 Apr 2026 | 3 | |
| Edwards Lifesciences Corp | Donald E Bobo Jr | $80.16 | $1.8M | 2 Apr 2026 | 5 | |
| WW Grainger Inc | Deidra C Merriwether | $1,114.28 | $1.7M | 2 Apr 2026 | 5 | |
| Realty Income Corporation | Michelle Bushore | $62.42 | $461,908 | 2 Apr 2026 | 3 | |
| Netflix Inc | Spencer Adam Neumann | $98.00 | $2.8M | 2 Apr 2026 | 13 | |
| SCVL | W Kerry Jackson · CFO | $16.13 | $500,030 | 2 Apr 2026 | 4 | |
| Petroleo Brasileiro Petrobras SA ADR | Angelica Garcia Cobas Laureano · Insider | $9.49 | $9,490 | 2 Apr 2026 | 4 | |
| Goldman Sachs BDC Inc | Carlos E Evans · Director | $9.02 | $451,000 | 2 Apr 2026 | 1 | |
| Victoria's Secret & Co | Anne Sheehan · Director | $45.86 | $222,054 | 2 Apr 2026 | 3 | |
| Victoria's Secret & Co | Donna James · Director | $46.23 | $100,550 | 2 Apr 2026 | 3 | |
| Better Home & Finance Holding Company | Harit Talwar · Director | $35.24 | $176,200 | 2 Apr 2026 | 1 | |
| Rezolve AI Limited Ordinary Shares | Daniel Maurice Wagner · CEO | $4.00 | $3.3M | 2 Apr 2026 | 1 | |
| Armada Hoffler Properties, Inc. | Frederick Blair Wimbush · Director | $5.41 | $3,619 | 2 Apr 2026 | 1 | |
| Circle Internet Group, Inc. | Patrick Sean Neville | $98.04 | $490,200 | 1 Apr 2026 | 4 | |
| Circle Internet Group, Inc. | Patrick Sean Neville | $98.04 | $2.9M | 1 Apr 2026 | 4 | |
| Circle Internet Group, Inc. | Jeremy Fox-Geen | $98.04 | $705,888 | 1 Apr 2026 | 4 | |
| National CineMedia Inc | Maria Vg Woods | $3.04 | $36,681 | 1 Apr 2026 | 3 | |
| Horace Mann Educators Corporation | Beverley J Mcclure | $42.54 | $45,986 | 1 Apr 2026 | 3 | |
| Airgain Inc | Jacob Suen | $5.51 | $5,510 | 1 Apr 2026 | 1 | |
| Capricor Therapeutics Inc | Karimah Es Sabar | $31.03 | $1.7M | 1 Apr 2026 | 1 | |
| Dropbox Inc | Andrew Houston | $22.89 | $2.5M | 1 Apr 2026 | 2 | |
| Chewy Inc | Da-Wai Hu | $26.91 | $219,290 | 1 Apr 2026 | 3 | |
| Astera Labs, Inc. | Philip Mazzara | $107.77 | $1.1M | 1 Apr 2026 | 4 | |
| Astera Labs, Inc. | Manuel Alba | $107.61 | $19.7M | 1 Apr 2026 | 4 | |
| Carnival Corporation | Sir Jonathon Band | $26.19 | $313,966 | 1 Apr 2026 | 5 | |
| Ciena Corp | Jason Phipps | $409.80 | $9.0M | 1 Apr 2026 | 4 | |
| Ciena Corp | Gary B Smith | $415.51 | $1.2M | 1 Apr 2026 | 4 | |
| Carvana Co | Stephen R Palmer | $317.50 | $317,500 | 1 Apr 2026 | 9 | |
| Carvana Co | Mark W Jenkins | $310.35 | $4.0M | 1 Apr 2026 | 9 | |
| Carvana Co | Benjamin E Huston | $309.86 | $3.1M | 1 Apr 2026 | 9 | |
| Arista Networks | Charles H Giancarlo | $125.95 | $1.0M | 1 Apr 2026 | 8 | |
| ADC Therapeutics SA | Redmile Group, Llc | $3.80 | $643,207 | 1 Apr 2026 | 1 | |
| ADC Therapeutics SA | Redmile Group, Llc | $3.80 | $617,565 | 1 Apr 2026 | 1 | |
| Alphabet Inc Class C | Amie Thuener O'toole | $289.63 | $178,702 | 1 Apr 2026 | 34 | |
| Alphabet Inc Class A | Amie Thuener O'toole | $289.63 | $178,702 | 1 Apr 2026 | 36 | |
| DocuSign Inc | Mary Agnes Wilderotter | $48.15 | $144,450 | 1 Apr 2026 | 5 | |
| DocuSign Inc | Paula Hansen | $46.84 | $281,040 | 1 Apr 2026 | 5 | |
| DocuSign Inc | Allan C Thygesen | $47.78 | $1.3M | 1 Apr 2026 | 5 | |
| DocuSign Inc | James P Shaughnessy | $46.83 | $561,960 | 1 Apr 2026 | 5 | |
| Datadog Inc | Amit Agarwal | $120.53 | $2.4M | 1 Apr 2026 | 4 | |
| Jfrog Ltd | Frederic Simon | $48.34 | $2.7M | 1 Apr 2026 | 3 | |
| Capital One Financial Corporation | Lia Dean | $185.61 | $314,052 | 1 Apr 2026 | 23 | |
| Capital One Financial Corporation | Celia Karam | $185.61 | $203,985 | 1 Apr 2026 | 23 | |
| Vita Coco Company Inc | Es Charles Van | $48.67 | $97,340 | 1 Apr 2026 | 3 | |
| Calumet Specialty Products Partners | Daniel J Sajkowski | $34.46 | $114,063 | 1 Apr 2026 | 2 | |
| Cadence Design Systems Inc | Paul Cunningham | $280.19 | $280,190 | 1 Apr 2026 | 5 | |
| CeriBell, Inc | Raymond Woo | $18.56 | $206,239 | 1 Apr 2026 | 1 | |
| Finance of America Companies Inc | Kristen N Sieffert | $16.63 | $12,472 | 1 Apr 2026 | 1 | |
| Bristol-Myers Squibb Company | David V Elkins | $61.67 | $1.9M | 1 Apr 2026 | 13 | |
| Flowers Foods Inc | Ryals Mcmullian | $8.03 | $1.7M | 1 Apr 2026 | 3 | |
| Beam Therapeutics Inc | John M Evans | $24.58 | $739,317 | 1 Apr 2026 | 5 | |
| Beam Therapeutics Inc | Giuseppe Ciaramella | $24.58 | $290,290 | 1 Apr 2026 | 5 | |
| Beam Therapeutics Inc | Christine Bellon | $24.58 | $146,398 | 1 Apr 2026 | 5 | |
| Beam Therapeutics Inc | Amy Simon | $24.58 | $164,686 | 1 Apr 2026 | 5 | |
| Bloom Energy Corp | Aman Joshi | $135.88 | $1.4M | 1 Apr 2026 | 4 | |
| Avalo Therapeutics Inc | Mittie Doyle | $16.00 | $10,864 | 1 Apr 2026 | 1 | |
| Avalo Therapeutics Inc | Christopher Ryan Sullivan | $16.77 | $133,808 | 1 Apr 2026 | 1 | |
| Arcutis Biotherapeutics Inc | Howard G Welgus | $23.88 | $238,800 | 1 Apr 2026 | 3 | |
| Amazon.com Inc | Douglas J Herrington | $210.50 | $210,500 | 1 Apr 2026 | 33 |
Not investment advice. Data may be delayed or inaccurate.