Insider buys
- Purchases
- 27,302
- Latest
- 7 Apr 2026
| Stock | Company | Insider | Price | Value | Date | Holders |
|---|---|---|---|---|---|---|
| Nextera Energy Inc | Rick Larsen · U.S. Congress Member <small>(D-WA)</small> | $93.50 | — | 7 Apr 2026 | 7 | |
| Carrier Global Corp | Rick Larsen · U.S. Congress Member <small>(D-WA)</small> | $55.46 | — | 7 Apr 2026 | 8 | |
| Nike Inc | Robert Holmes Swan · Director | $42.44 | $499,986 | 7 Apr 2026 | 7 | |
| Caseys General Stores Inc | Rick Larsen · U.S. Congress Member <small>(D-WA)</small> | $741.82 | — | 7 Apr 2026 | 6 | |
| Westinghouse Air Brake Technologies Corp | Rick Larsen · U.S. Congress Member <small>(D-WA)</small> | $255.96 | — | 7 Apr 2026 | 5 | |
| Nextera Energy Inc | Rick Larsen · U.S. Congress Member <small>(D-WA)</small> | $93.50 | — | 7 Apr 2026 | 7 | |
| Lamb Weston Holdings Inc | Jana Partners Management, Lp · Director | $40.89 | $5.6M | 7 Apr 2026 | 6 | |
| Carrier Global Corp | Rick Larsen · U.S. Congress Member <small>(D-WA)</small> | $55.46 | — | 7 Apr 2026 | 8 | |
| Core & Main Inc | James D Hope · Director | $50.70 | $99,980 | 7 Apr 2026 | 2 | |
| Airsculpt Technologies Inc | Jorey Chernett · Major Shareholder | $2.93 | $175,800 | 7 Apr 2026 | 1 | |
| SG | Goldman Sachs Group Inc · Major Shareholder | $5.69 | $3.4M | 7 Apr 2026 | 1 | |
| Circle Internet Group, Inc. | Rajeev V Date | $92.99 | $236,753 | 6 Apr 2026 | 4 | |
| Circle Internet Group, Inc. | M Michele Burns | $92.38 | $153,905 | 6 Apr 2026 | 4 | |
| The Andersons Inc | Patrick E Bowe | $74.33 | $1.1M | 6 Apr 2026 | 1 | |
| Halozyme Therapeutics Inc | Helen Torley | $63.50 | $635,000 | 6 Apr 2026 | 4 | |
| Viant Technology Inc | Larry Madden | $11.31 | $82,529 | 6 Apr 2026 | 1 | |
| Cathay General Bancorp | Chang Liu | $50.35 | $243,493 | 6 Apr 2026 | 1 | |
| Datadog Inc | Alexis Le-Quoc | $116.46 | $3.8M | 6 Apr 2026 | 4 | |
| Citi Trends Inc | Margaret L Jenkins | $45.91 | $91,820 | 6 Apr 2026 | 3 | |
| Castle Biosciences Inc | Derek J Maetzold | $25.03 | $90,659 | 6 Apr 2026 | 1 | |
| Castle Biosciences Inc | Derek J Maetzold | $25.03 | $155,536 | 6 Apr 2026 | 1 | |
| Credo Technology Group Holding Ltd | Chi Fung Cheng | $103.19 | $2.8M | 6 Apr 2026 | 6 | |
| CeriBell, Inc | Xingjuan Chao | $18.40 | $717,600 | 6 Apr 2026 | 1 | |
| Blaize Holdings, Inc. | Anthony Cannestra | $1.75 | $87,500 | 6 Apr 2026 | 1 | |
| Finance of America Companies Inc | Jeremy Prahm | $17.83 | $93,215 | 6 Apr 2026 | 1 | |
| Black Stone Minerals LP | Luke Stevens Putman | $14.45 | $424,628 | 6 Apr 2026 | 3 | |
| Box Inc | Dana L Evan | $24.24 | $412,904 | 6 Apr 2026 | 2 | |
| Bicycle Therapeutics Ltd | Jennifer Scott Perry | $5.04 | $1,865 | 6 Apr 2026 | 1 | |
| Bicycle Therapeutics Ltd | Travis Alvin Thompson | $5.05 | $515 | 6 Apr 2026 | 1 | |
| Bicycle Therapeutics Ltd | Kevin Lee | $5.05 | $8,666 | 6 Apr 2026 | 1 | |
| Avalo Therapeutics Inc | Mittie Doyle | $18.01 | $71,500 | 6 Apr 2026 | 1 | |
| Arlo Technologies | Kurtis Joseph Binder | $13.99 | $349,750 | 6 Apr 2026 | 6 | |
| Advanced Micro Devices Inc | Mark D Papermaster | $225.00 | $740,925 | 6 Apr 2026 | 14 | |
| Alnylam Pharmaceuticals Inc | Melissa Mclaughlin | $330.42 | $755,340 | 6 Apr 2026 | 5 | |
| AIRO Group Holdings, Inc. Common Stock | John Uczekaj | $8.84 | $30,189 | 6 Apr 2026 | 1 | |
| Arteris Inc | Laurent R Moll | $18.23 | $28,293 | 6 Apr 2026 | 2 | |
| Arteris Inc | K Charles Janac | $18.34 | $216,412 | 6 Apr 2026 | 2 | |
| Afya Ltd | Virgilio Deloy Capobian Gibbon | $14.91 | $11,481 | 6 Apr 2026 | 2 | |
| Aflac Incorporated | Post Holdings Co. Ltd. Japan | $110.34 | $2.4M | 6 Apr 2026 | 4 | |
| American Eagle Outfitters Inc | Noel Joseph Spiegel | $17.32 | $50,003 | 6 Apr 2026 | 3 | |
| American Eagle Outfitters Inc | Cary D Mcmillan | $17.23 | $49,743 | 6 Apr 2026 | 3 | |
| Adaptive Biotechnologies Corp | Chad M Robins | $14.41 | $1.2M | 6 Apr 2026 | 3 | |
| Airbnb Inc | Joseph Gebbia | $126.16 | $7.3M | 6 Apr 2026 | 9 | |
| Zai Lab Ltd | Joshua L Smiley | $20.45 | $61,698 | 6 Apr 2026 | 1 | |
| Zai Lab Ltd | Ying Du | $20.45 | $54,254 | 6 Apr 2026 | 1 | |
| Zai Lab Ltd | Yajing Chen | $20.45 | $17,444 | 6 Apr 2026 | 1 | |
| Zai Lab Ltd | Rafael Amado | $20.45 | $56,013 | 6 Apr 2026 | 1 | |
| Kiniksa Pharmaceuticals Ltd | Sanj K Patel | $50.01 | $363,973 | 6 Apr 2026 | 2 | |
| Kiniksa Pharmaceuticals Ltd | Ross Moat | $48.58 | $114,989 | 6 Apr 2026 | 2 | |
| Kiniksa Pharmaceuticals Ltd | Barry D Quart | $50.00 | $345,050 | 6 Apr 2026 | 2 | |
| Miami International Holdings, Inc. | Shelly Brown | $41.33 | $97,415 | 6 Apr 2026 | 2 | |
| Etsy, Inc. | Merilee Buckley | $52.92 | $105,470 | 6 Apr 2026 | 2 | |
| Etsy, Inc. | Josh Silverman | $54.00 | $655,992 | 6 Apr 2026 | 2 | |
| Insmed Inc | William Lewis | $163.22 | $1.7M | 6 Apr 2026 | 6 | |
| Marvell Technology Group Ltd | Mark Casper | $109.45 | $755,205 | 6 Apr 2026 | 7 | |
| Marvell Technology Group Ltd | Chris Koopmans | $110.24 | $1.1M | 6 Apr 2026 | 7 | |
| indie Semiconductor Inc | Naixi Wu | $2.99 | $17,569 | 6 Apr 2026 | 3 | |
| indie Semiconductor Inc | Michael Wittmann | $2.99 | $14,113 | 6 Apr 2026 | 3 | |
| indie Semiconductor Inc | Ichiro Aoki | $2.99 | $10,483 | 6 Apr 2026 | 3 | |
| indie Semiconductor Inc | Donald Mcclymont | $2.99 | $55,076 | 6 Apr 2026 | 3 | |
| EverCommerce Inc | Matthew David Feierstein | $11.90 | $119,000 | 6 Apr 2026 | 1 | |
| Macy’s Inc | Tracy M Preston | $17.92 | $94,456 | 6 Apr 2026 | 4 | |
| Macy’s Inc | Paul Griscom | $17.92 | $13,350 | 6 Apr 2026 | 4 | |
| Macy’s Inc | Olivier Bron | $17.92 | $129,526 | 6 Apr 2026 | 4 | |
| Macy’s Inc | Danielle L Kirgan | $17.92 | $179,379 | 6 Apr 2026 | 4 | |
| Macy’s Inc | Antony Spring | $17.92 | $896,788 | 6 Apr 2026 | 4 | |
| Diamondback Energy Inc | Charles Alvin Meloy | $193.93 | $1.5M | 6 Apr 2026 | 9 | |
| Sky Harbour Group Corporation | Omaha Corp Boston | $9.05 | $3.0M | 6 Apr 2026 | 1 | |
| Iradimed Co | Roger E Susi | $96.02 | $480,100 | 6 Apr 2026 | 1 | |
| Intuitive Machines Inc. | Kamal Seyed Ghaffarian | $23.20 | $3.3M | 6 Apr 2026 | 2 | |
| Twilio Inc | Khozema Shipchandler | $133.39 | $2.1M | 6 Apr 2026 | 3 | |
| Block, Inc | Owen Britton Jennings | $60.25 | $8,013 | 6 Apr 2026 | 7 | |
| Block, Inc | Brian Grassadonia | $60.25 | $106,582 | 6 Apr 2026 | 7 | |
| Kohl's Corporation | Mari Steinmetz | $12.98 | $1,454 | 6 Apr 2026 | 2 | |
| Vir Biotechnology Inc | Backer Marianne De | $9.16 | $664,640 | 6 Apr 2026 | 1 | |
| nCino Inc | Sean Desmond | $17.06 | $263,406 | 6 Apr 2026 | 4 | |
| Imax Corp | Richard L Gelfond | $40.26 | $522,857 | 6 Apr 2026 | 3 | |
| Slide Insurance Holdings, Inc. Common Stock | Bruce Lucas | $18.09 | $2.5M | 6 Apr 2026 | 1 | |
| Slide Insurance Holdings, Inc. Common Stock | Matthew Paul Larson | $18.00 | $202,500 | 6 Apr 2026 | 1 | |
| Slide Insurance Holdings, Inc. Common Stock | Shannon Lucas | $18.09 | $244,215 | 6 Apr 2026 | 1 | |
| Slide Insurance Holdings, Inc. Common Stock | Robert Gries Jr | $18.06 | $509,509 | 6 Apr 2026 | 1 | |
| Photronics Inc | Kang Jyh Lee | $40.53 | $202,650 | 6 Apr 2026 | 2 | |
| Sunrun Inc | Paul S Dickson | $13.25 | $1.7M | 6 Apr 2026 | 2 | |
| Sunrun Inc | Mary Powell | $13.25 | $2.6M | 6 Apr 2026 | 2 | |
| Sunrun Inc | Maria Barak | $13.25 | $61,493 | 6 Apr 2026 | 2 | |
| Sunrun Inc | Jeanna Steele | $13.25 | $1.0M | 6 Apr 2026 | 2 | |
| Sunrun Inc | Danny Abajian | $13.25 | $1.8M | 6 Apr 2026 | 2 | |
| Travere Therapeutics Inc | Roy D Baynes | $33.00 | $330,000 | 6 Apr 2026 | 2 | |
| Iridium Communications Inc | Timothy Kapalka | $33.00 | $67,419 | 6 Apr 2026 | 3 | |
| Remitly Global Inc | Joshua Hug | $15.99 | $22,866 | 6 Apr 2026 | 2 | |
| SentinelOne Inc | Barry L Padgett | $13.41 | $207,319 | 6 Apr 2026 | 5 | |
| SentinelOne Inc | Ana G Pinczuk | $13.41 | $215,123 | 6 Apr 2026 | 5 | |
| PBF Energy Inc | Control Empresarial De Capital | $46.18 | $6.0M | 6 Apr 2026 | 2 | |
| Global-E Online Ltd | Shahar Tamari | $31.20 | $259,990 | 6 Apr 2026 | 2 | |
| PTC Therapeutics Inc | Mark Elliott Boulding | $69.45 | $157,304 | 6 Apr 2026 | 1 | |
| UWM Holdings Corp | Ishbia Mat | $3.73 | $3.7M | 6 Apr 2026 | 4 | |
| Rush Street Interactive Inc | Kyle Sauers | $22.62 | $520,260 | 6 Apr 2026 | 1 | |
| InterDigital Inc | Rajesh Pankaj | $313.30 | $469,950 | 6 Apr 2026 | 2 | |
| Nuvalent Inc | James Richard Porter | $103.77 | $3.1M | 6 Apr 2026 | 2 | |
| The Gap, Inc. | Amanda J Thompson | $25.14 | $628,500 | 6 Apr 2026 | 2 |
Not investment advice. Data may be delayed or inaccurate.