Insider buys
- Purchases
- 27,302
- Latest
- 20 Apr 2026
| Stock | Company | Insider | Price | Value | Date | Holders |
|---|---|---|---|---|---|---|
| Farmers & Merchants Bancorp Inc | Robert E. Latta | $27.20 | — | 20 Apr 2026 | 1 | |
| Farmers & Merchants Bancorp Inc | Robert E. Latta | $27.20 | — | 20 Apr 2026 | 1 | |
| Fold Holdings, Inc. Class A Common Stock | Wolfe Repass | $1.50 | $354 | 20 Apr 2026 | 1 | |
| Fold Holdings, Inc. Class A Common Stock | Thomas J Dickman | $1.50 | $92 | 20 Apr 2026 | 1 | |
| AXIA Energia | De Lima Filho Pedro Batista | $12.54 | $17.5M | 20 Apr 2026 | 2 | |
| ATAI Life Sciences BV | Kevin James Craig | $5.00 | $212,895 | 20 Apr 2026 | 2 | |
| Arteris Inc | Saiyed Atiq Raza | $22.16 | $378,050 | 20 Apr 2026 | 2 | |
| Aehr Test Systems | Rhea J Posedel | $88.09 | $660,675 | 20 Apr 2026 | 3 | |
| Aehr Test Systems | Alberto Salamone | $89.57 | $1.3M | 20 Apr 2026 | 3 | |
| Adaptive Biotechnologies Corp | Julie Rubinstein | $14.55 | $277,323 | 20 Apr 2026 | 3 | |
| Airbnb Inc | Joseph Gebbia | $142.59 | $8.3M | 20 Apr 2026 | 9 | |
| FuelCell Energy Inc | Shankar Achanta | $8.00 | $20,000 | 20 Apr 2026 | 1 | |
| Farmers & Merchants Bancorp Inc | Robert E. Latta · U.S. Congress Member <small>(R-OH)</small> | $27.20 | — | 20 Apr 2026 | 1 | |
| Farmers & Merchants Bancorp Inc | Robert E. Latta · U.S. Congress Member <small>(R-OH)</small> | $27.20 | — | 20 Apr 2026 | 1 | |
| Farmers & Merchants Bancorp Inc | Robert E. Latta · U.S. Congress Member <small>(R-OH)</small> | $27.20 | — | 20 Apr 2026 | 1 | |
| Farmers & Merchants Bancorp Inc | Robert E. Latta · U.S. Congress Member <small>(R-OH)</small> | $27.20 | — | 20 Apr 2026 | 1 | |
| Etsy, Inc. | Josh Silverman | $64.00 | $1.9M | 20 Apr 2026 | 2 | |
| Globalfoundries Inc | Michael James Hogan | $60.00 | $30,000 | 20 Apr 2026 | 2 | |
| Globalfoundries Inc | Glenda Dorchak | $58.46 | $233,840 | 20 Apr 2026 | 2 | |
| The Travelers Companies Inc | Diane Kurtzman | $303.45 | $869,991 | 20 Apr 2026 | 5 | |
| The Travelers Companies Inc | Michael Frederick Klein | $303.77 | $3.0M | 20 Apr 2026 | 5 | |
| The Travelers Companies Inc | Jeffrey P Klenk | $305.06 | $2.0M | 20 Apr 2026 | 5 | |
| Ouster, Inc. Common Stock | Mark Frichtl | $26.58 | $1.6M | 20 Apr 2026 | 2 | |
| Peloton Interactive Inc | Charles Peter Kirol | $5.16 | $18,937 | 20 Apr 2026 | 3 | |
| Essent Group Ltd | Mary Lourdes Gibbons | $63.01 | $480,640 | 20 Apr 2026 | 2 | |
| Transdigm Group Incorporated | W Nicholas Howley | $1,265.06 | $12.8M | 20 Apr 2026 | 9 | |
| Morgan Stanley | Eric F Grossman | $190.75 | $2.1M | 20 Apr 2026 | 12 | |
| Farmers & Merchants Bancorp Inc | Robert E. Latta · U.S. Congress Member <small>(R-OH)</small> | $27.20 | — | 20 Apr 2026 | 1 | |
| Iradimed Co | Roger E Susi | $93.36 | $466,800 | 20 Apr 2026 | 1 | |
| Westamerica Bancorporation | Robert James Baker Jr | $53.83 | $40,857 | 20 Apr 2026 | 1 | |
| Intuitive Machines Inc. | Kamal Seyed Ghaffarian | $28.16 | $4.0M | 20 Apr 2026 | 2 | |
| Argan Inc | Charles Edwin Iv Collins | $610.00 | $1.5M | 20 Apr 2026 | 5 | |
| The Ensign Group Inc | John O Agwunobi | $199.97 | $78,388 | 20 Apr 2026 | 4 | |
| Redwire Corp | Ae Red Holdings, Llc | $10.23 | $18.1M | 20 Apr 2026 | 2 | |
| Slide Insurance Holdings, Inc. Common Stock | Matthew Paul Larson | $19.39 | $218,138 | 20 Apr 2026 | 1 | |
| Slide Insurance Holdings, Inc. Common Stock | Shannon Lucas | $19.55 | $228,266 | 20 Apr 2026 | 1 | |
| Slide Insurance Holdings, Inc. Common Stock | Bruce Lucas | $19.55 | $2.3M | 20 Apr 2026 | 1 | |
| Warby Parker Inc | Neil Harris Blumenthal | $25.09 | $563,070 | 20 Apr 2026 | 3 | |
| Dyne Therapeutics Inc | Jason P Rhodes | $20.06 | $5.5M | 20 Apr 2026 | 2 | |
| Global-E Online Ltd | Nir Debbi | $34.16 | $273 | 20 Apr 2026 | 2 | |
| Global-E Online Ltd | Shahar Tamari | $33.06 | $171,581 | 20 Apr 2026 | 2 | |
| UWM Holdings Corp | Ishbia Mat | $3.94 | $3.9M | 20 Apr 2026 | 4 | |
| Klaviyo, Inc. | Landon Edmond | $20.00 | $192,460 | 20 Apr 2026 | 2 | |
| Protagonist Therapeutics Inc | Asif Ali | $105.47 | $184,572 | 20 Apr 2026 | 6 | |
| Rayonier Inc | Wayne Wasechek | $21.17 | $61,816 | 20 Apr 2026 | 6 | |
| D-Wave Quantum Inc. | Sophie C Ames | $21.35 | $65,544 | 20 Apr 2026 | 2 | |
| Levi Strauss & Co Class A | Harmit J Singh | $23.00 | $2.5M | 20 Apr 2026 | 3 | |
| Revvity Inc. | Anita Gonzales | $92.80 | $7,424 | 20 Apr 2026 | 4 | |
| MP Materials Corp | James H Litinsky | $64.03 | $16.6M | 20 Apr 2026 | 4 | |
| Axa Equitable Holdings Inc | Mark Pearson | $41.63 | $1.7M | 20 Apr 2026 | 7 | |
| Guidewire Software Inc | Michael George Rosenbaum | $139.75 | $167,700 | 20 Apr 2026 | 5 | |
| Samsara Inc | Adam Eltoukhy | $30.68 | $167,912 | 20 Apr 2026 | 3 | |
| Jabil Circuit Inc | Andrew Priestley | $330.00 | $1.0M | 20 Apr 2026 | 5 | |
| Hewlett Packard Enterprise Co | Neil B Macdonald | $27.01 | $655,020 | 20 Apr 2026 | 8 | |
| MicroStrategy Incorporated | Jarrod M Patten | $166.95 | $250,425 | 20 Apr 2026 | 4 | |
| Cloudflare Inc | Michelle Zatlyn | $199.37 | $5.1M | 20 Apr 2026 | 4 | |
| Meta Platforms Inc. | Javier Olivan | $680.09 | $629,763 | 20 Apr 2026 | 31 | |
| Meta Platforms Inc. | Javier Olivan | $680.09 | $427,777 | 20 Apr 2026 | 31 | |
| Farmers & Merchants Bancorp Inc | Robert E. Latta · U.S. Congress Member <small>(R-OH)</small> | $27.20 | — | 20 Apr 2026 | 1 | |
| Farmers & Merchants Bancorp Inc | Robert E. Latta · U.S. Congress Member <small>(R-OH)</small> | $27.20 | — | 20 Apr 2026 | 1 | |
| Farmers & Merchants Bancorp Inc | Robert E. Latta · U.S. Congress Member <small>(R-OH)</small> | $27.20 | — | 20 Apr 2026 | 1 | |
| Farmers & Merchants Bancorp Inc | Robert E. Latta · U.S. Congress Member <small>(R-OH)</small> | $27.20 | — | 20 Apr 2026 | 1 | |
| Farmers & Merchants Bancorp Inc | Robert E. Latta · U.S. Congress Member <small>(R-OH)</small> | $27.20 | — | 20 Apr 2026 | 1 | |
| Farmers & Merchants Bancorp Inc | Robert E. Latta · U.S. Congress Member <small>(R-OH)</small> | $27.20 | — | 20 Apr 2026 | 1 | |
| Farmers & Merchants Bancorp Inc | Robert E. Latta · U.S. Congress Member <small>(R-OH)</small> | $27.20 | — | 20 Apr 2026 | 1 | |
| Farmers & Merchants Bancorp Inc | Robert E. Latta · U.S. Congress Member <small>(R-OH)</small> | $27.20 | — | 20 Apr 2026 | 1 | |
| Farmers & Merchants Bancorp Inc | Robert E. Latta · U.S. Congress Member <small>(R-OH)</small> | $27.20 | — | 20 Apr 2026 | 1 | |
| City Holding Company | Diane W Strong-Treister · Director | $126.36 | $15,037 | 20 Apr 2026 | 1 | |
| City Holding Company | Javier A Reyes · Director | $126.36 | $13,015 | 20 Apr 2026 | 1 | |
| City Holding Company | Robert D Fisher · Director | $126.36 | $16,806 | 20 Apr 2026 | 1 | |
| AMREP Corporation | James H Dahl · Major Shareholder | $27.25 | $41,393 | 20 Apr 2026 | 1 | |
| STIM | Jorey Chernett · Major Shareholder | $1.58 | $158,000 | 20 Apr 2026 | 2 | |
| Atlantic Union Bankshares Corp | Nancy H Agee · Director | $39.05 | $25,382 | 20 Apr 2026 | 2 | |
| BitMine Immersion Technologies, Inc. | Lori Love · Director | $22.01 | $4,996 | 20 Apr 2026 | 1 | |
| Exzeo Group, Inc. | Paresh Patel · CEO | $17.48 | $34,960 | 20 Apr 2026 | 1 | |
| Kailera Therapeutics, Inc. Common Stock | Adam Koppel · Director | $16.00 | $25.0M | 20 Apr 2026 | 1 | |
| Kailera Therapeutics, Inc. Common Stock | Andrew T Kaplan · Director | $16.00 | $134.4M | 20 Apr 2026 | 1 | |
| Kailera Therapeutics, Inc. Common Stock | Rtw Investments, Lp · Major Shareholder | $16.00 | $8.0M | 20 Apr 2026 | 1 | |
| Alamar Biosciences, Inc. Common Stock | Innovation Fund Gp Illumina II · Major Shareholder | $17.00 | $4.0M | 20 Apr 2026 | 1 | |
| Alamar Biosciences, Inc. Common Stock | Nicholas Naclerio · Director | $17.00 | $4.0M | 20 Apr 2026 | 1 | |
| Sionna Therapeutics, Inc. Common Stock | Orbimed Advisors Llc | $44.52 | $131,245 | 18 Apr 2026 | 1 | |
| Sionna Therapeutics, Inc. Common Stock | Peter A Thompson | $44.52 | $131,245 | 18 Apr 2026 | 1 | |
| Goldman Sachs Group Inc | Alex S Golten | $919.19 | $1.0M | 17 Apr 2026 | 13 | |
| Firefly Aerospace Inc. Common Stock | David Leigh Wheeler | $45.04 | $169,621 | 17 Apr 2026 | 1 | |
| Airgain Inc | Ali Sadri | $6.21 | $6,210 | 17 Apr 2026 | 1 | |
| Astera Labs, Inc. | Stefan A Dyckerhoff | $175.00 | $1.5M | 17 Apr 2026 | 4 | |
| Astera Labs, Inc. | Stefan A Dyckerhoff | $175.00 | $569,275 | 17 Apr 2026 | 4 | |
| Astera Labs, Inc. | Jitendra Mohan | $172.14 | $56.1M | 17 Apr 2026 | 4 | |
| Arista Networks | Kenneth Duda | $163.31 | $4.2M | 17 Apr 2026 | 8 | |
| Arista Networks | Kenneth Duda | $163.31 | $5.2M | 17 Apr 2026 | 8 | |
| Darden Restaurants Inc | Douglas J Milanes | $202.16 | $731,819 | 17 Apr 2026 | 3 | |
| Ginkgo Bioworks Holdings | Steven P Coen | $7.95 | $2,576 | 17 Apr 2026 | 2 | |
| Dick’s Sporting Goods Inc | Julie Lodge-Jarrett | $223.56 | $925,538 | 17 Apr 2026 | 6 | |
| CoreWeave, Inc. Class A Common Stock | Magnetar Financial Llc | $118.85 | $24.2M | 17 Apr 2026 | 5 | |
| Crowdstrike Holdings Inc | George Kurtz | $424.68 | $1.1M | 17 Apr 2026 | 7 | |
| Crowdstrike Holdings Inc | Anurag Saha | $428.78 | $1.4M | 17 Apr 2026 | 7 | |
| Core & Main Inc | Robyn L Bradbury | $52.54 | $262,700 | 17 Apr 2026 | 2 | |
| CG Oncology, Inc. Common stock | James Mulay | $73.01 | $1.1M | 17 Apr 2026 | 3 | |
| Credit Acceptance Corporation | Wendy A Rummler | $525.67 | $2.1M | 17 Apr 2026 | 5 | |
| Credit Acceptance Corporation | Jay D Martin | $525.63 | $1.6M | 17 Apr 2026 | 5 |
Not investment advice. Data may be delayed or inaccurate.