Insider buys
- Purchases
- 27,244
- Latest
- 31 Aug 2026
| Stock | Company | Insider | Price | Value | Date | Holders |
|---|---|---|---|---|---|---|
| Wix.Com Ltd | Avishai Abrahami · Chief Executive Officer | $59.89 | $39,168 | 31 Aug 2026 | 2 | |
| Vistra Corp. | James A Burke · President and CEO | $135.99 | $299,178 | 31 Aug 2026 | 6 | |
| Pulse Biosciences Inc | Liane Rae Teplitsky · Chief Operating Officer | $48.80 | $49,971 | 31 Aug 2026 | 1 | |
| OPAL | Nadeem Nisar · Director | $1.98 | $19,800 | 31 Aug 2026 | 1 | |
| FS KKR Capital Corp | Jerel A Hopkins · Director | $12.44 | $9,948 | 31 Aug 2026 | 1 | |
| Donegal Group A Inc | Donegal Mutual Insurance Co · Major Shareholder | $19.18 | $191,765 | 31 Aug 2026 | 1 | |
| Clipper Realty Inc | Sam Levinson · Director | $3.25 | $5,660 | 31 Aug 2026 | 1 | |
| CAVA Group, Inc. | Douglas W. Thompson · Chief Operations Officer | $66.52 | $432,380 | 31 Aug 2026 | 4 | |
| Aura Minerals Inc. Common Shares | Mauad Bruno Sousa · Director | $79.89 | $799 | 31 Aug 2026 | 3 | |
| American Assets Trust Inc | Ernest S Rady · Executive Chairman | $22.33 | $446,600 | 31 Aug 2026 | 1 | |
| Airgain Inc | James K Sims · Director | $5.31 | $35,742 | 31 Aug 2026 | 1 | |
| Agree Realty Corporation | John Rakolta Jr · Director | $72.42 | $724,200 | 31 Aug 2026 | 2 | |
| Texas Pacific Land Corporation | Horizon Kinetics Asset Management Llc · Major Shareholder | $369.47 | $369 | 31 Aug 2026 | 5 | |
| RCG | Horizon Kinetics Asset Management Llc · Major Shareholder | $2.95 | $2,230 | 31 Aug 2026 | 1 | |
| OPFI | Todd G. Schwartz · Chief Executive Officer | $6.93 | $24,611 | 31 Aug 2026 | 2 | |
| Lucky Strike Entertainment Corporation | John Alan Young · Director | $6.25 | $2,500 | 31 Aug 2026 | 1 | |
| ITT Inc | Luca Savi · President and CEO | $199.56 | $1.0M | 31 Aug 2026 | 4 | |
| EquipmentShare.com Inc Class A Common Stock | Jabbok Schlacks · Founder & CEO | $17.46 | $270,630 | 31 Aug 2026 | 3 | |
| Envela Corp | John Garrett DeLuca · CFO | $13.76 | $1,445 | 31 Aug 2026 | 1 | |
| Community West Bancshares | Dawn M Cagle · EXECUTIVE VICE PRESIDENT | $21.51 | $4,044 | 31 Aug 2026 | 1 | |
| Community West Bancshares | Shannon R Livingston · EXECUTIVE VICE PRESIDENT | $21.51 | $2,302 | 31 Aug 2026 | 1 | |
| Citizens Inc | Michael Philip Harwood · Director | $3.80 | $38,000 | 31 Aug 2026 | 1 | |
| Citizens Financial Services Inc. Common Stock | Stephen J Guillaume · SENIOR VICE PRESIDENT | $76.32 | $1,832 | 31 Aug 2026 | 1 | |
| Ast Spacemobile Inc | Adriana Cisneros · Director | $58.87 | $39,443 | 31 Aug 2026 | 2 | |
| Ast Spacemobile Inc | Adriana Cisneros · Director | $57.00 | $499,776 | 31 Aug 2026 | 2 | |
| Ast Spacemobile Inc | Adriana Cisneros · Director | $57.79 | $79,981 | 31 Aug 2026 | 2 | |
| Arbor Realty Trust | William C Green · Director | $5.10 | $82 | 31 Aug 2026 | 3 | |
| Arbor Realty Trust | William C Green · Director | $5.09 | $4,836 | 31 Aug 2026 | 3 | |
| Arbor Realty Trust | William C Green · Director | $5.07 | $126,674 | 31 Aug 2026 | 3 | |
| Ames National Corporation | Michelle R Cassabaum · Director | $31.54 | $5,677 | 31 Aug 2026 | 1 | |
| WALD | Cristiano Souza · Director | $1.51 | $505,649 | 28 Aug 2026 | 1 | |
| Lucky Strike Entertainment Corporation | John Alan Young · Director | $6.23 | $17,444 | 28 Aug 2026 | 1 | |
| Lucky Strike Entertainment Corporation | Sandeep Mathrani · Director | $6.41 | $59,957 | 28 Aug 2026 | 1 | |
| Lineage, Inc. Common Stock | Kevin Patrick Marchetti · Co-Executive Chairman | $39.50 | $987,555 | 28 Aug 2026 | 2 | |
| Liberty Latin America Ltd | John C Malone · Major Shareholder | $8.48 | $439,395 | 28 Aug 2026 | 3 | |
| EquipmentShare.com Inc Class A Common Stock | Jabbok Schlacks · Founder & CEO | $17.87 | $169,765 | 28 Aug 2026 | 3 | |
| Curiositystream Inc. | Clinton Larry Stinchcomb · President and CEO | $2.60 | $52,060 | 28 Aug 2026 | 1 | |
| Aura Minerals Inc. Common Shares | Mauad Bruno Sousa · Director | $89.36 | $11.3M | 28 Aug 2026 | 3 | |
| Aura Minerals Inc. Common Shares | Mauad Bruno Sousa · Director | $84.32 | $3.2M | 28 Aug 2026 | 3 | |
| Aura Minerals Inc. Common Shares | Mauad Bruno Sousa · Director | $83.58 | $5.1M | 28 Aug 2026 | 3 | |
| Aura Minerals Inc. Common Shares | Mauad Bruno Sousa · Director | $82.57 | $2.1M | 28 Aug 2026 | 3 | |
| Ameresco Inc | George P Sakellaris · Chief Executive Officer | $22.13 | $66,390 | 28 Aug 2026 | 2 | |
| OVLY | Allison Lafferty · Director | $33.91 | $30,858 | 26 Aug 2026 | 1 | |
| OVLY | Allison Lafferty · Director | $34.10 | $3,580 | 26 Aug 2026 | 1 | |
| OVLY | Allison Lafferty · Director | $33.85 | $2,302 | 26 Aug 2026 | 1 | |
| OVLY | Allison Lafferty · Director | $33.99 | $1,700 | 26 Aug 2026 | 1 | |
| OVLY | Allison Lafferty · Director | $33.98 | $5,913 | 26 Aug 2026 | 1 | |
| Banco Bradesco SA ADR | Denise Aguiar Alvarez · Director | $16.63 | $741,698 | 25 Aug 2026 | 2 | |
| Banco Bradesco SA ADR | Denise Aguiar Alvarez · Director | $16.69 | $674,276 | 25 Aug 2026 | 2 | |
| Banco Bradesco SA ADR | Denise Aguiar Alvarez · Director | $16.73 | $674,236 | 25 Aug 2026 | 2 | |
| Banco Bradesco SA ADR | Denise Aguiar Alvarez · Director | $16.68 | $642,180 | 25 Aug 2026 | 2 | |
| Banco Bradesco SA ADR | Denise Aguiar Alvarez · Director | $16.74 | $602,640 | 25 Aug 2026 | 2 | |
| Banco Bradesco SA ADR | Denise Aguiar Alvarez · Director | $16.71 | $568,140 | 25 Aug 2026 | 2 | |
| Banco Bradesco SA ADR | Denise Aguiar Alvarez · Director | $16.66 | $518,109 | 25 Aug 2026 | 2 | |
| Banco Bradesco SA ADR | Denise Aguiar Alvarez · Director | $16.67 | $433,420 | 25 Aug 2026 | 2 | |
| Banco Bradesco SA ADR | Denise Aguiar Alvarez · Director | $16.70 | $360,720 | 25 Aug 2026 | 2 | |
| Banco Bradesco SA ADR | Denise Aguiar Alvarez · Director | $16.72 | $285,912 | 25 Aug 2026 | 2 | |
| Banco Bradesco SA ADR | Denise Aguiar Alvarez · Director | $16.62 | $255,948 | 25 Aug 2026 | 2 | |
| Global Industrial Co | Claudia Hughes · SVP & Chief Sales Officer | $38.67 | $580 | 24 Aug 2026 | 1 | |
| AstraZeneca PLC | Mani Sharma · Officer | $160.57 | $3,249 | 8 Aug 2026 | 9 | |
| CoastalSouth Bancshares, Inc. | James S Macleod · Director | $28.15 | $6,700 | 7 Aug 2026 | 1 | |
| CoastalSouth Bancshares, Inc. | James S Macleod · Director | $27.61 | $2,651 | 6 Aug 2026 | 1 | |
| HealthEquity Inc | Sunil Rajasekar · EVP Chief Prod & Strat Officer | $95.06 | $2,186 | 8 Jul 2026 | 4 | |
| Taiwan Semiconductor Manufacturing | Shu-Hua Fang · SVP and GC | $77.09 | $77,090 | 2 Jul 2026 | 28 | |
| EMCOR Group Inc | M Kevin Mcevoy · Director | $826.31 | $826 | 17 Jun 2026 | 2 | |
| U.S. Physical Therapy, Inc. | Peter Francis Minan · Director | $66.50 | $58 | 12 Jun 2026 | 1 | |
| Global Industrial Co | Claudia Hughes · SVP & Chief Sales Officer | $29.48 | $472 | 26 May 2026 | 1 | |
| GrowGeneration Corp | Eula L Adams · Director | $1.67 | $6,680 | 20 May 2026 | 1 | |
| CoreWeave, Inc. Class A Common Stock | Magnetar Financial Llc | $119.56 | $331,181 | 24 Apr 2026 | 5 | |
| BancFirst Corporation | David E Rainbolt | $115.02 | $74,763 | 24 Apr 2026 | 1 | |
| Adaptive Biotechnologies Corp | Julie Rubinstein | $14.02 | $267,221 | 24 Apr 2026 | 3 | |
| Manhattan Associates Inc | James Stewart Gantt | $139.25 | $1.0M | 24 Apr 2026 | 3 | |
| United Rentals Inc | Matthew John Flannery | $984.98 | $22.4M | 24 Apr 2026 | 9 | |
| United Rentals Inc | Andrew B Limoges | $977.86 | $535,867 | 24 Apr 2026 | 9 | |
| Sonoco Products Company | Paul Joachimczyk · CFO | $49.64 | $399,999 | 24 Apr 2026 | 6 | |
| NBBK | Hope Pascucci · Director | $19.46 | $389,200 | 24 Apr 2026 | 1 | |
| PMI | Michael Patrick O'Shea · Insider | — | — | 24 Apr 2026 | 1 | |
| PMI | Piers Godfrey Harrison · Insider | — | — | 24 Apr 2026 | 1 | |
| Steel Dynamics Inc | Miguel Alvarez | $225.58 | $1.1M | 23 Apr 2026 | 2 | |
| Steel Dynamics Inc | Kenneth W Cornew | $224.87 | $1.1M | 23 Apr 2026 | 2 | |
| Goldman Sachs Group Inc | Alex S Golten | $936.18 | $1.0M | 23 Apr 2026 | 13 | |
| Viant Technology Inc | Larry Madden | $10.16 | $129,865 | 23 Apr 2026 | 1 | |
| CoreWeave, Inc. Class A Common Stock | Magnetar Financial Llc | $122.21 | $36.2M | 23 Apr 2026 | 5 | |
| BOK Financial Corporation | Jeffrey A Reid | $135.52 | $162,624 | 23 Apr 2026 | 4 | |
| BancFirst Corporation | David E Rainbolt | $115.53 | $2.0M | 23 Apr 2026 | 1 | |
| Arrowhead Pharmaceuticals Inc | James C Hamilton | $75.00 | $750,000 | 23 Apr 2026 | 3 | |
| AAON Inc | Rebecca Thompson | $100.10 | $729,929 | 23 Apr 2026 | 4 | |
| Pharvaris BV | Peng Lu | $30.03 | $3,003 | 23 Apr 2026 | 1 | |
| Pharvaris BV | Johannes Gerardus Chri Schikan | $30.03 | $3,003 | 23 Apr 2026 | 1 | |
| Pharvaris BV | Anne Lesage | $30.03 | $3,003 | 23 Apr 2026 | 1 | |
| McDonald’s Corporation | Joseph M Erlinger | $302.72 | $100,806 | 23 Apr 2026 | 11 | |
| Walmart Inc. | C Douglas Mcmillon | $132.21 | $2.6M | 23 Apr 2026 | 8 | |
| EverCommerce Inc | Eric Richard Remer | $11.55 | $63,560 | 23 Apr 2026 | 1 | |
| Everpure, Inc. | John Colgrove | $70.06 | $5.0M | 23 Apr 2026 | 4 | |
| Kinetik Holdings Inc | Isq Global Fund Ii Gp Llc | $48.17 | $6.7M | 23 Apr 2026 | 2 | |
| Radian Group Inc | Edward J Hoffman | $36.00 | $540,000 | 23 Apr 2026 | 3 | |
| Immunovant Inc | Jay S Stout | $29.62 | $81,573 | 23 Apr 2026 | 3 | |
| Immunovant Inc | Tiago Girao | $29.62 | $763,011 | 23 Apr 2026 | 3 | |
| Wintrust Financial Corporation | David L Stoehr | $150.45 | $454,359 | 23 Apr 2026 | 3 | |
| Sterling Construction Company Inc | Joseph A Cutillo | $497.57 | $24.9M | 23 Apr 2026 | 4 |
Not investment advice. Data may be delayed or inaccurate.