Insider buys
- Purchases
- 27,244
- Latest
- 2 Sep 2026
| Stock | Company | Insider | Price | Value | Date | Holders |
|---|---|---|---|---|---|---|
| Enovis Corp | Oliver Engert · Chief Administrative Officer | $20.32 | $49,947 | 2 Sep 2026 | 3 | |
| Donegal Group A Inc | Donegal Mutual Insurance Co · Major Shareholder | $19.43 | $194,334 | 2 Sep 2026 | 1 | |
| Vestis Corporation | James J. Barber · President & CEO | $12.37 | $1.0M | 2 Sep 2026 | 2 | |
| Texas Pacific Land Corporation | Horizon Kinetics Asset Management Llc · Major Shareholder | $363.20 | $363 | 2 Sep 2026 | 5 | |
| SDHC | Gregory S Bennett · Director | $11.50 | $11,500 | 2 Sep 2026 | 2 | |
| RCG | Horizon Kinetics Asset Management Llc · Major Shareholder | $2.95 | $2,230 | 2 Sep 2026 | 1 | |
| OPFI | Todd G. Schwartz · Chief Executive Officer | $7.15 | $25,377 | 2 Sep 2026 | 2 | |
| New Germany Fund Inc. | Saba Capital Management, L.P. · Major Shareholder | $11.48 | $22,960 | 2 Sep 2026 | 1 | |
| MLCI | Brandon Satoren · Chief Financial Officer | $3.24 | $3,240 | 2 Sep 2026 | 1 | |
| Horizon Kinetics Holding Corporation | Alice C Brennan · Director | $25.92 | $5,184 | 2 Sep 2026 | 1 | |
| Group 1 Automotive Inc | Conifer Management, L.L.C. · Major Shareholder | $277.52 | $55,503 | 2 Sep 2026 | 3 | |
| Group 1 Automotive Inc | Conifer Management, L.L.C. · Major Shareholder | $276.77 | $3.6M | 2 Sep 2026 | 3 | |
| Group 1 Automotive Inc | Conifer Management, L.L.C. · Major Shareholder | $275.77 | $1.8M | 2 Sep 2026 | 3 | |
| Group 1 Automotive Inc | Conifer Management, L.L.C. · Major Shareholder | $274.95 | $1.7M | 2 Sep 2026 | 3 | |
| Group 1 Automotive Inc | Conifer Management, L.L.C. · Major Shareholder | $273.66 | $197,033 | 2 Sep 2026 | 3 | |
| EquipmentShare.com Inc Class A Common Stock | Jabbok Schlacks · Founder & CEO | $17.69 | $176,900 | 2 Sep 2026 | 3 | |
| Beta Technologies, Inc. | Michael Robert Stone · Director | $19.19 | $251,810 | 2 Sep 2026 | 2 | |
| Aon PLC | Lester B Knight · Director | $330.51 | $121,297 | 2 Sep 2026 | 13 | |
| Aon PLC | Lester B Knight · Director | $329.69 | $474,754 | 2 Sep 2026 | 13 | |
| Aon PLC | Lester B Knight · Director | $328.34 | $1.4M | 2 Sep 2026 | 13 | |
| Aon PLC | Lester B Knight · Director | $327.52 | $2.4M | 2 Sep 2026 | 13 | |
| Aon PLC | Lester B Knight · Director | $326.53 | $1.7M | 2 Sep 2026 | 13 | |
| Aon PLC | Lester B Knight · Director | $325.63 | $566,271 | 2 Sep 2026 | 13 | |
| Amrize Ltd | Jan Philipp Jenisch · Chairman & CEO | $42.53 | $85,060 | 2 Sep 2026 | 7 | |
| Amrize Ltd | Jan Philipp Jenisch · Chairman & CEO | $42.44 | $42,440 | 2 Sep 2026 | 7 | |
| Amrize Ltd | Jan Philipp Jenisch · Chairman & CEO | $42.53 | $637,950 | 2 Sep 2026 | 7 | |
| Amrize Ltd | Jan Philipp Jenisch · Chairman & CEO | $42.37 | $423,700 | 2 Sep 2026 | 7 | |
| Mirion Technologies Inc | Brian Schopfer · Chief Financial Officer | $15.60 | $312,000 | 2 Sep 2026 | 6 | |
| Clipper Realty Inc | Sam Levinson · Director | $3.25 | $17,487 | 2 Sep 2026 | 1 | |
| BJs Restaurants Inc | C Bradford Richmond · Director | $61.05 | $30,525 | 2 Sep 2026 | 2 | |
| American Assets Trust Inc | Ernest S Rady · Executive Chairman | $22.50 | $2.2M | 2 Sep 2026 | 1 | |
| EMCOR Group Inc | M Kevin Mcevoy · Director | $736.79 | $1,474 | 1 Sep 2026 | 2 | |
| Banco Bradesco SA ADR | Rubens Aguiar Alvarez · Director | $17.37 | $29.5M | 1 Sep 2026 | 2 | |
| Banco Bradesco SA ADR | Rubens Aguiar Alvarez · Director | $17.33 | $972,213 | 1 Sep 2026 | 2 | |
| Banco Bradesco SA ADR | Rubens Aguiar Alvarez · Director | $17.35 | $602,045 | 1 Sep 2026 | 2 | |
| Banco Bradesco SA ADR | Rubens Aguiar Alvarez · Director | $17.36 | $480,872 | 1 Sep 2026 | 2 | |
| Banco Bradesco SA ADR | Rubens Aguiar Alvarez · Director | $17.30 | $454,990 | 1 Sep 2026 | 2 | |
| Banco Bradesco SA ADR | Rubens Aguiar Alvarez · Director | $17.32 | $38,104 | 1 Sep 2026 | 2 | |
| Liberty Latin America Ltd | Angoitia Alfonso De · Director | $20.65 | $363,340 | 1 Sep 2026 | 3 | |
| UMB Financial Corporation | Tamara Peterman · Director | $139.60 | $55,010 | 1 Sep 2026 | 3 | |
| UMB Financial Corporation | Greg M Graves · Director | $139.60 | $80,011 | 1 Sep 2026 | 3 | |
| SDHC | Gregory S Bennett · Director | $12.20 | $12,197 | 1 Sep 2026 | 2 | |
| Primis Financial Corp | Eric Alan Johnson · Director | $15.60 | $19,968 | 1 Sep 2026 | 1 | |
| Primis Financial Corp | Margaret M Weichert · Director | $15.75 | $1,575 | 1 Sep 2026 | 1 | |
| New Germany Fund Inc. | Saba Capital Management, L.P. · Major Shareholder | $11.40 | $10,317 | 1 Sep 2026 | 1 | |
| Magnolia Oil & Gas Corp | David M. Khani · Director | $26.78 | $1,446 | 1 Sep 2026 | 4 | |
| Honeywell Aerospace Inc. | Craig Arnold · Director | $156.00 | $998,400 | 1 Sep 2026 | 8 | |
| Group 1 Automotive Inc | Conifer Management, L.L.C. · Major Shareholder | $269.66 | $954,322 | 1 Sep 2026 | 3 | |
| EquipmentShare.com Inc Class A Common Stock | Jabbok Schlacks · Founder & CEO | $17.03 | $255,450 | 1 Sep 2026 | 3 | |
| Beta Technologies, Inc. | Michael Robert Stone · Director | $19.58 | $250,989 | 1 Sep 2026 | 2 | |
| Aura Minerals Inc. Common Shares | Mauad Bruno Sousa · Director | $81.10 | $81 | 1 Sep 2026 | 3 | |
| Loandepot Inc | Anthony Li Hsieh · Executive Chair, CEO & Pres. | $0.92 | $55,223 | 1 Sep 2026 | 1 | |
| Vistra Corp. | James A Burke · President and CEO | $135.25 | $603,891 | 1 Sep 2026 | 6 | |
| Texas Pacific Land Corporation | Horizon Kinetics Asset Management Llc · Major Shareholder | $369.10 | $369 | 1 Sep 2026 | 5 | |
| RGCO | Lawrence T. Oliver · Senior VP and Secretary | $21.57 | $200 | 1 Sep 2026 | 2 | |
| RGCO | Christen Brooke Miles · VP, Human Resources | $21.57 | $100 | 1 Sep 2026 | 2 | |
| RGCO | John B Williamson Iii · Director | $21.30 | $21,300 | 1 Sep 2026 | 2 | |
| RCG | Horizon Kinetics Asset Management Llc · Major Shareholder | $2.95 | $2,230 | 1 Sep 2026 | 1 | |
| Pinnacle Financial Partners, Inc. | Kevin S. Blair · Chief Executive Officer | $97.48 | $250,036 | 1 Sep 2026 | 3 | |
| Pulse Biosciences Inc | Liane Rae Teplitsky · Chief Operating Officer | $49.95 | $50,000 | 1 Sep 2026 | 1 | |
| OPFI | Todd G. Schwartz · Chief Executive Officer | $6.91 | $24,542 | 1 Sep 2026 | 2 | |
| OPAL | Adam Comora · Co-Chief Executive Officer | $1.93 | $96,500 | 1 Sep 2026 | 1 | |
| OPAL | Nadeem Nisar · Director | $1.91 | $19,100 | 1 Sep 2026 | 1 | |
| NPB | Charles Alan Williams · CHAIRMAN & CEO | $16.74 | $1.4M | 1 Sep 2026 | 1 | |
| MDWD | Samuel Rubinstein · Director | $12.62 | $6,626 | 1 Sep 2026 | 1 | |
| Interactive Brokers Group Inc | Lori A Conkling · Director | $94.53 | $2,363 | 1 Sep 2026 | 8 | |
| Granite Ridge Resources Inc | John Mccartney · Director | $5.04 | $25,200 | 1 Sep 2026 | 1 | |
| Donegal Group A Inc | Donegal Mutual Insurance Co · Major Shareholder | $19.17 | $177,434 | 1 Sep 2026 | 1 | |
| Dick’s Sporting Goods Inc | William J Colombo · Director | $133.19 | $121,602 | 1 Sep 2026 | 6 | |
| Clipper Realty Inc | Sam Levinson · Director | $3.20 | $2,986 | 1 Sep 2026 | 1 | |
| American Assets Trust Inc | Ernest S Rady · Executive Chairman | $22.40 | $1.1M | 1 Sep 2026 | 1 | |
| Alerus Financial Corp | Jeffrey Bolton · Director | $32.45 | $32,450 | 1 Sep 2026 | 2 | |
| Airgain Inc | James K Sims · Director | $5.11 | $42,255 | 1 Sep 2026 | 1 | |
| Lucky Strike Entertainment Corporation | John Alan Young · Director | $614.00 | $614,000 | 1 Sep 2026 | 1 | |
| Liberty Latin America Ltd | John C Malone · Major Shareholder | $8.50 | $590,310 | 1 Sep 2026 | 3 | |
| Gladstone Commercial Corporation | Ryan Stuart Carter · Executive Vice President | $13.02 | $1,302 | 1 Sep 2026 | 1 | |
| Dycom Industries Inc | David Joseph Fallon · Director | $286.92 | $200,844 | 1 Sep 2026 | 3 | |
| Banco Bradesco SA ADR | Denise Aguiar Alvarez · Director | $17.23 | $5.8M | 31 Aug 2026 | 2 | |
| Banco Bradesco SA ADR | Denise Aguiar Alvarez · Director | $17.22 | $5.3M | 31 Aug 2026 | 2 | |
| Banco Bradesco SA ADR | Denise Aguiar Alvarez · Director | $17.19 | $5.0M | 31 Aug 2026 | 2 | |
| Banco Bradesco SA ADR | Denise Aguiar Alvarez · Director | $17.25 | $4.0M | 31 Aug 2026 | 2 | |
| Banco Bradesco SA ADR | Denise Aguiar Alvarez · Director | $17.24 | $3.7M | 31 Aug 2026 | 2 | |
| Banco Bradesco SA ADR | Denise Aguiar Alvarez · Director | $17.21 | $3.2M | 31 Aug 2026 | 2 | |
| Banco Bradesco SA ADR | Denise Aguiar Alvarez · Director | $17.26 | $3.0M | 31 Aug 2026 | 2 | |
| Banco Bradesco SA ADR | Denise Aguiar Alvarez · Director | $17.20 | $1.6M | 31 Aug 2026 | 2 | |
| Banco Bradesco SA ADR | Denise Aguiar Alvarez · Director | $17.17 | $1.0M | 31 Aug 2026 | 2 | |
| Banco Bradesco SA ADR | Denise Aguiar Alvarez · Director | $17.15 | $826,630 | 31 Aug 2026 | 2 | |
| Banco Bradesco SA ADR | Denise Aguiar Alvarez · Director | $17.16 | $63,492 | 31 Aug 2026 | 2 | |
| Banco Bradesco SA ADR | Denise Aguiar Alvarez · Director | $17.14 | $58,276 | 31 Aug 2026 | 2 | |
| Tennant Company | Patrick E Allen · Director | $69.42 | $208,250 | 31 Aug 2026 | 3 | |
| SHMD | Ralf Speth · Director | $3.25 | $113,680 | 31 Aug 2026 | 1 | |
| Liberty Latin America Ltd | Angoitia Alfonso De · Director | $21.00 | $3.1M | 31 Aug 2026 | 3 | |
| Loandepot Inc | Anthony Li Hsieh · Executive Chair, CEO & Pres. | $0.94 | $137,355 | 31 Aug 2026 | 1 | |
| Wix.Com Ltd | Shelly B Meyer · Chief People Officer | $59.89 | $28,687 | 31 Aug 2026 | 2 | |
| Wix.Com Ltd | Yaniv Even-Haim · CTO | $59.89 | $19,165 | 31 Aug 2026 | 2 | |
| Wix.Com Ltd | Omer Shai · CMO | $59.89 | $29,346 | 31 Aug 2026 | 2 | |
| Wix.Com Ltd | Lior Shemesh · CFO | $59.89 | $27,310 | 31 Aug 2026 | 2 | |
| Wix.Com Ltd | Nir Zohar · President | $59.89 | $16,230 | 31 Aug 2026 | 2 | |
| Wix.Com Ltd | Nir Zohar · President | $59.89 | $22,519 | 31 Aug 2026 | 2 | |
| Wix.Com Ltd | Avishai Abrahami · Chief Executive Officer | $59.89 | $3,294 | 31 Aug 2026 | 2 |
Not investment advice. Data may be delayed or inaccurate.