Latest moves
- Filings
- Q1 2016 – Q3 2026
- Moves
- 62
| Investor | Company | Shares Δ | Value | |||
|---|---|---|---|---|---|---|
| 30 Jun 2023 | Eric Marshall | Sold out | Eli Lilly and Company | -11,158 | $4.1M | |
| 30 Jun 2023 | Eric Marshall | Sold out | Energy Transfer LP | -175,197 | $3.5M | |
| 30 Jun 2023 | Eric Marshall | Sold out | Caterpillar Inc | -10,699 | $2.7M | |
| 30 Jun 2023 | Eric Marshall | Sold out | Devon Energy Corporation | -35,352 | $2.1M | |
| 30 Jun 2023 | Eric Marshall | Sold out | McDonald’s Corporation | -8,023 | $1.9M | |
| 30 Jun 2023 | Eric Marshall | Sold out | Meta Platforms Inc. | -7,649 | $1.8M | |
| 30 Jun 2023 | Eric Marshall | Sold out | New York Community Bancorp | -93,501 | $1.7M | |
| 30 Jun 2023 | Eric Marshall | Sold out | Blackstone Group Inc | -19,740 | $1.6M | |
| 30 Jun 2023 | Eric Marshall | Sold out | Pioneer Natural Resources Co | -7,850 | $1.6M | |
| 30 Jun 2023 | Eric Marshall | Sold out | Alphabet Inc Class A | -13,261 | $1.5M | |
| 30 Jun 2023 | Eric Marshall | Sold out | The Coca-Cola Company | -26,600 | $1.5M | |
| 30 Jun 2023 | Eric Marshall | Sold out | UnitedHealth Group Incorporated | -3,714 | $1.1M | |
| 30 Jun 2023 | Eric Marshall | Sold out | Morgan Stanley | -12,397 | $1.1M | |
| 30 Jun 2023 | Eric Marshall | Sold out | SJM | -8,906 | $1.1M | |
| 30 Jun 2023 | Eric Marshall | Sold out | Procter & Gamble Company | -8,413 | $1.1M | |
| 30 Jun 2023 | Eric Marshall | Sold out | Cisco Systems Inc | -24,108 | $1.1M | |
| 30 Jun 2023 | Eric Marshall | Sold out | Visa Inc. Class A | -5,452 | $1.0M | |
| 30 Jun 2023 | Eric Marshall | Sold out | Becton Dickinson and Company | -4,225 | $894,000 | |
| 30 Jun 2023 | Eric Marshall | Sold out | Transocean Ltd | -618,569 | $887,000 | |
| 30 Jun 2023 | Eric Marshall | Sold out | Comerica Inc | -157,316 | $874,000 | |
| 30 Jun 2023 | Eric Marshall | Sold out | AT&T Inc. | -61,625 | $839,000 | |
| 30 Jun 2023 | Eric Marshall | Sold out | International Business Machines | -7,013 | $823,000 | |
| 30 Jun 2023 | Eric Marshall | Sold out | Intel Corporation | -16,558 | $785,000 | |
| 30 Jun 2023 | Eric Marshall | Sold out | Vistra Corp. | -30,696 | $751,000 | |
| 30 Jun 2023 | Eric Marshall | Sold out | Diamondback Energy Inc | -4,404 | $747,000 | |
| 30 Jun 2023 | Eric Marshall | Sold out | Dow Inc | -11,318 | $745,000 | |
| 30 Jun 2023 | Eric Marshall | Sold out | Lockheed Martin Corporation | -2,401 | $718,000 | |
| 30 Jun 2023 | Eric Marshall | Sold out | Verizon Communications Inc | -24,261 | $713,000 | |
| 30 Jun 2023 | Eric Marshall | Sold out | Duke Energy Corporation | -8,274 | $677,000 | |
| 30 Jun 2023 | Eric Marshall | Sold out | United Rentals Inc | -2,136 | $637,000 | |
| 30 Jun 2023 | Eric Marshall | Sold out | Kraft Heinz Co | -20,690 | $633,000 | |
| 30 Jun 2023 | Eric Marshall | Sold out | Wells Fargo & Company | -16,336 | $619,000 | |
| 30 Jun 2023 | Eric Marshall | Sold out | Toll Brothers Inc | -7,905 | $605,000 | |
| 30 Jun 2023 | Eric Marshall | Sold out | Moderna Inc | -11,358 | $586,000 | |
| 30 Jun 2023 | Eric Marshall | Sold out | USA Compression Partners LP | -26,549 | $523,000 | |
| 30 Jun 2023 | Eric Marshall | Sold out | Alphabet Inc Class C | -4,493 | $501,000 | |
| 30 Jun 2023 | Eric Marshall | Sold out | Enterprise Products Partners LP | -20,535 | $501,000 | |
| 30 Jun 2023 | Eric Marshall | Sold out | Southwest Airlines Company | -24,741 | $500,000 | |
| 30 Jun 2023 | Eric Marshall | Sold out | O’Reilly Automotive Inc | -899 | $474,000 | |
| 30 Jun 2023 | Eric Marshall | Sold out | Bristol-Myers Squibb Company | -12,506 | $457,000 | |
| 30 Jun 2023 | Eric Marshall | Sold out | CNX Resources Corp | -25,248 | $440,000 | |
| 30 Jun 2023 | Eric Marshall | Sold out | Capital Southwest Corporation | -20,371 | $401,000 | |
| 30 Jun 2023 | Eric Marshall | Sold out | Magellan Midstream Partners | -6,735 | $367,000 | |
| 30 Jun 2023 | Eric Marshall | Sold out | Darden Restaurants Inc | -2,213 | $306,000 | |
| 30 Jun 2023 | Eric Marshall | Sold out | Gogo Inc | -16,739 | $306,000 | |
| 30 Jun 2023 | Eric Marshall | Sold out | Honeywell International Inc | -3,224 | $305,000 | |
| 30 Jun 2023 | Eric Marshall | Sold out | DR Horton Inc | -2,682 | $297,000 | |
| 30 Jun 2023 | Eric Marshall | Sold out | Citigroup Inc. | -6,008 | $283,000 | |
| 30 Jun 2023 | Eric Marshall | Sold out | Applied Materials Inc | -2,302 | $275,000 | |
| 30 Jun 2023 | Eric Marshall | Sold out | American Eagle Outfitters Inc | -64,049 | $274,000 | |
| 30 Jun 2023 | Eric Marshall | Sold out | Southern Company | -4,011 | $263,000 | |
| 30 Jun 2023 | Eric Marshall | Sold out | AutoZone Inc | -360 | $259,000 | |
| 30 Jun 2023 | Eric Marshall | Sold out | Archer-Daniels-Midland Company | -5,334 | $254,000 | |
| 30 Jun 2023 | Eric Marshall | Sold out | KKR & Co. Inc. | -5,150 | $252,000 | |
| 30 Jun 2023 | Eric Marshall | Sold out | Sitio Royalties Corp-A | -9,269 | $238,000 | |
| 30 Jun 2023 | Eric Marshall | Sold out | Global Medical Reit Inc | -41,121 | $237,000 | |
| 30 Jun 2023 | Eric Marshall | Sold out | Sempra Energy | -1,842 | $233,000 | |
| 30 Jun 2023 | Eric Marshall | Sold out | Salesforce.com Inc | -1,200 | $211,000 | |
| 30 Jun 2023 | Eric Marshall | Sold out | Spirit Aerosystems Hold-Cl A | -119,388 | $207,000 | |
| 30 Jun 2023 | Eric Marshall | Sold out | First Horizon Corporation | -13,997 | $155,000 | |
| 30 Jun 2023 | Eric Marshall | Sold out | SABR | -20,086 | $64,000 | |
| 30 Jun 2023 | Eric Marshall | Sold out | RENT | -10,029 | $20,000 |
62 moves
Not investment advice. Data may be delayed or inaccurate.